PKB Girls Golf Tour

Performance Index

PKBGT Performance Index

The official player ranking system of the PKB Girls' Golf Tour, the Performance Index will be based on a combination of a player's: Scoring Differential, PKBGT Points Earned & Event Victories.

The Index updates weekly and ranks each PKBGT member based on their performance on the PKBGT during the last 12 months.

Players must complete 4 sanctioned rounds on the PKBGT to be eligible for a Index ranking. All other players will be given a Provisional ranking until they reach the minimum 4 rounds played. Only official Index rankings will be used in calculations for awards, rankings, etc...

Learn more by about the Performance Index and rankings by clicking here. The Index updates every Monday at midnight.

** Graduating Seniors will be removed from the Performance Index the last week in August **

 

Performance Index as of 3/28/2023 12:01:29 AM
Rank Mvmt Index Player Hometown Class Wins Scoring Diff Points Rounds Events
1 2 3.49 Kathryn Ha Roanoke, VA 2025 2 -2.34 561.50 14 5
2 5 8.07 Jenna Kim Raleigh, NC 2027 2 -2.16 488.25 12 6
3 1 8.61 Anna Howerton Winston Salem, NC 2023 1 -1.56 607.25 18 9
4 2 8.84 Elsie MacCleery Crozet, VA 2025 2 -0.41 495.75 18 7
5 4 9.21 Avery McCrery Wilmington, DE 2025 2 -1.29 553.75 19 8
6 2 9.99 Macy Pate Winston Salem, NC 2023 1 -2.89 233.00 8 3
7 2 10.08 Ellen Yu Greensboro, NC 2025 0 -2.48 402.00 14 5
8 -- 10.57 Emerson B. Dever Durham, NC 2025 1 -0.06 707.00 23 11
9 5 11.54 Kasey McIlvaine Raleigh, NC 2023 1 -0.08 546.25 21 9
10 13 12.25 Sarah Lydic Ocean View, DE 2024 1 -0.93 274.50 6 3
11 2 12.69 Sahana Mantha Charlotte, NC 2025 0 -0.17 533.00 19 8
12 4 12.80 Heather Appelson Wake Forest, NC 2023 1 0.78 520.25 20 9
13 2 12.96 Elizabeth Rudisill Charlotte, NC 2025 1 -3.35 135.00 4 2
14 2 13.14 Emily Mathews Mebane, NC 2023 0 -3.35 133.50 4 2
15 -- 13.45 Riley Grimm Pinehurst, NC 2028 5 2.27 867.00 34 18
16 2 14.01 Paris Fieldings Chesapeake , VA 2023 2 0.37 302.75 15 6
17 2 14.10 Anya Mathur Scottsdale, AZ 2025 1 -2.86 52.00 5 2
18 2 14.22 Kate Pickrell Austin, TX 2023 0 -2.86 56.00 5 2
19 6 14.26 Karsyn Roberts Pikeville, NC 2024 0 1.85 718.00 35 17
20 1 14.27 Mabrie McMahan Austin, TX 2024 1 -2.70 63.00 5 2
21 1 14.39 Sarah Lim Saratoga, CA 2025 1 -2.66 58.00 5 2
22 11 14.44 Claire Lu Edison, NJ 2024 0 -1.78 168.75 8 3
23 11 14.52 Sophie Lauture Concord, NC 2024 1 0.15 316.50 11 4
24 -- 14.55 Caroline Hawkins Columbia, SC 2026 2 1.54 499.75 23 10
25 25 14.64 Katie Vu Fairfax Station, VA 2024 1 1.58 475.00 17 9
26 1 14.75 Janna Andaya Santa Clara, CA 2023 1 -2.46 58.50 5 2
27 8 14.90 Hailey Han Duluth, GA 2025 1 -0.04 207.25 7 3
28 11 15.09 Bella Dovhey Oviedo, FL 2026 1 -1.65 126.25 8 3
29 1 15.17 Kiera Bartholomew Wake Forest, NC 2023 0 -0.57 297.00 7 4
30 1 15.22 Victoriah Kuranga Ilorin, Nigeria 2024 1 0.20 344.00 23 12
31 1 15.29 Swetha Sathish Irving, TX 2025 1 -2.14 59.00 5 2
32 1 15.55 Dakota Tallent Las Vegas, NV 2024 0 -2.18 44.00 5 2
33 7 15.56 Ellie Hildreth Wrightsville Beach, NC 2025 0 1.64 581.75 23 10
34 2 15.57 Jeanne Padillo Glendale, CA 2024 1 -2.06 47.00 5 2
35 14 15.62 Grace Ridenour Raleigh, NC 2025 0 -1.43 158.00 7 3
36 30 15.83 Anne-Lea Lavoie Quebec City, Canada 2023 0 -0.43 227.25 6 3
37 27 15.91 Kate Barber Savannah, GA 2025 0 -0.68 193.25 6 2
38 -- 15.97 Katherine Brictson Raleigh , NC 2024 0 -0.38 286.25 13 5
39 -- 16.16 Makayla Grubb Stafford, VA 2025 2 1.28 336.00 19 9
40 4 16.17 Saia Rampersaud Durham, NC 2025 0 0.56 419.50 16 7
41 4 16.18 Adrienne Ahn Dallas, TX 2025 1 -1.70 50.00 5 2
42 2 16.34 Macie Rasmussen Chesapeake, VA 2027 2 0.82 210.50 10 5
43 2 16.42 Ella Stalvey Blythewood , SC 2023 2 0.14 337.25 13 6
44 17 16.49 Leah Edwards Greensboro, NC 2025 0 1.98 492.75 19 9
45 2 16.75 Macy Johnson Salem, VA 2023 2 3.12 416.25 22 10
46 2 16.80 Elise Fennell Caledonia, MI 2024 1 -1.38 48.00 5 2
47 1 16.94 Maya Beasley Pinehurst, NC 2023 0 1.08 392.00 12 5
48 6 17.01 Julia Herzberg Aberdeen, NC 2026 1 1.11 385.75 15 8
49 15 17.02 Justine Pennycooke Cary, NC 2023 0 -0.57 187.50 7 3
50 3 17.04 Reese McCauley Inver Grove Heights, MN 2024 1 -1.26 43.50 5 2
51 3 17.09 Kanchana Duangsam Orlando, FL 2026 1 -0.07 180.00 10 4
52 9 17.27 Reagan Folk Madison, GA 2024 0 2.15 437.50 20 9
53 2 17.45 Alexsandra Lapple Pinehurst, NC 2023 0 1.51 383.00 9 4
54 2 17.71 Madison Saysanasongkham Fallbrook, CA 2025 1 -0.82 51.00 5 2
55 10 17.85 Ella June Hannant Pikeville, NC 2026 2 2.82 488.75 27 14
56 62 17.89 Arabella Lopez Ridgefield, CT 2027 0 0.53 202.00 7 3
57 4 18.00 Berenice Stolte Medina, WA 2024 1 -0.78 38.50 5 2
58 4 18.06 Breanna Noble Murrieta, CA 2027 0 -1.00 26.00 4 2
59 4 18.31 Emma Wong Bellevue, WA 2024 1 -0.58 37.00 5 2
60 23 18.34 Amanda Phillips New York, NY 2024 1 -0.27 75.25 6 3
61 5 18.68 Yingshi (Lydia) Lin Reunion, FL 2025 1 -0.34 42.00 5 2
62 5 18.72 Victoria Matthews Great Falls, VA 2023 1 1.31 231.50 11 5
63 213 18.74 Lillian Guleserian Westwood, MA 2025 0 0.30 118.75 4 2
64 5 18.76 Ashley Shaw Litchfield Park, AZ 2027 1 -0.44 31.50 5 2
65 5 18.86 Raegan Capizzi Scottsdale, AZ 2024 1 -0.26 39.00 5 2
66 14 18.94 Hallie Wilson Winston Salem, NC 2027 0 3.22 584.50 25 13
67 9 18.99 Amber Mackiewicz Virginia Beach , VA 2023 0 0.49 124.00 8 3
68 6 19.08 Bridget Wilkie Bluffton, SC 2024 0 1.69 318.00 14 6
69 6 19.14 Jacinda Lee Camas, WA 2024 1 -0.18 27.50 5 2
70 5 19.17 Veronika Exposito The Woodlands, TX 2024 0 0.44 110.75 5 2
71 5 19.27 Kinslea Jones Wichita, KS 2025 1 -0.02 38.50 5 2
72 10 19.29 Rachel Joyce Pinehurst, NC 2026 1 3.81 569.50 24 13
73 6 19.33 Sanaa Carter Jacksonville, NC 2025 2 2.19 370.00 18 10
74 23 19.42 Nicole Nash Charlotte, NC 2023 0 1.39 234.00 10 4
75 7 19.42 Isabel Brozena North Reading, MA 2024 1 1.49 145.00 7 3
76 7 19.50 Caroline Pardue Murfreesboro, TN 2024 1 0.22 54.00 5 2
77 7 19.55 Keira Howard Pleasanton, CA 2023 0 -0.06 28.00 5 2
78 7 19.59 Asia Young Bend, OR 2027 1 0.00 27.00 5 2
79 7 19.69 Grace Addison Abingdon, VA 2023 1 2.20 210.75 9 4
80 26 19.84 Garland Gould Raleigh, NC 2024 0 2.45 380.50 17 9
81 20 19.99 Maria Isabella Errichetto Southern Pines, NC 2027 0 2.40 305.25 13 6
82 9 20.01 Krishny Elwin Dorado Beach, Puerto Rico 2027 1 0.32 40.50 5 2
83 9 20.03 Ysabel Liu Millburn, NJ 2026 0 0.42 53.50 5 2
84 9 20.16 Eleanor Burnette Wrightsville Beach, NC 2023 0 2.60 339.25 21 10
85 9 20.21 C.A. Carter Lexington, KY 2024 1 1.13 61.50 6 3
86 9 20.27 Grace Wang Rochester Hills, MI 2023 0 0.92 94.50 5 2
87 9 20.27 Kenna Lee Bellaire, TX 2024 1 0.54 40.00 5 2
88 9 20.29 Emma Thompson McKinney, TX 2024 1 0.54 38.50 5 2
89 8 20.60 Sophia Dyer Saint Petersburg, FL 2026 0 0.66 38.50 5 2
90 88 20.87 Vidhi Lakhawala Kendall Park, NJ 2026 0 2.83 272.75 9 4
91 7 21.04 Olivia Pellerin Greenville, SC 2024 0 2.57 313.25 18 8
92 7 21.26 Jolie Pastorick Sarasota, FL 2027 1 1.03 43.00 7 3
93 7 21.27 Annie Jin Bellevue , WA 2026 0 0.80 17.00 4 2
94 7 21.32 Lucy Cook West Point, MS 2026 0 1.02 31.50 5 2
95 14 21.33 Cameron Freund Bethesda, MD 2023 0 3.53 326.00 19 8
96 8 21.58 Annalee Caveney Raleigh, NC 2024 0 4.30 480.75 24 13
97 24 21.71 Mckenzie Weddle Floyd, VA 2023 0 3.93 351.00 21 10
98 17 21.74 Zoe Cusack Potomac, MD 2026 0 5.09 669.25 29 15
99 164 21.81 Carlee Rogers Chattanooga, TN 2026 0 2.00 112.50 4 2
100 11 21.83 Zoey Cho Suwanee, GA 2025 0 1.86 94.75 5 3
101 11 21.87 Ryan Donaldson McAlpin, FL 2026 1 1.46 40.00 5 2
102 11 21.95 Charlie Whorton Springdale, AR 2024 1 1.38 23.50 5 2
103 11 21.96 Shay West San Angelo, TX 2023 1 1.42 27.50 5 2
104 32 21.98 Rhianna Gooneratne Plymouth Meeting, PA 2025 1 3.18 231.00 12 6
105 12 22.08 Christina Surcey Cartersville, GA 2024 2 3.48 138.25 10 5
106 12 22.16 Madelyn Vogan New Bern, NC 2023 0 2.10 135.50 4 2
107 12 22.23 Aphrodite Deng Short Hills, NJ 2028 1 2.98 232.50 12 5
108 12 22.24 Leena Stephens The Woodlands, TX 2023 0 2.04 92.50 5 2
109 11 22.36 Callia Ward Albuquerque, NM 2025 0 1.62 35.00 5 2
110 38 22.36 Megan Kirkpatrick Woodbine, MD 2024 0 3.79 284.25 14 7
111 12 22.41 Jillian Breedlove University Place, WA 2023 0 1.96 70.50 7 3
112 10 22.51 Saachi Deshmukh Minneapolis, MN 2024 0 1.54 15.00 5 2
113 8 22.55 Anna Swan North East, PA 2024 0 2.44 116.00 5 2
114 14 22.59 Abigail Avallone Bethesda, MD 2026 1 4.42 417.75 22 11
115 8 22.62 Kendace Lee Bellaire, TX 2026 0 1.74 32.50 5 2
116 8 22.64 Rodaylin Mina Oceanside, CA 2023 0 1.58 10.00 5 2
117 5 22.72 Cailyn Rogers Lexington , KY 2025 1 2.01 47.50 7 3
118 4 22.76 Madison Lehr Mechanicsville, VA 2024 0 4.21 315.25 20 11
119 38 22.90 Staci Pla West Palm Beach, FL 2025 0 2.60 110.00 5 2
120 4 22.93 Kate Ha Auburn, AL 2026 1 2.53 96.75 7 3
121 4 22.97 Sofia Nogalo Greenwich, CT 2023 0 1.94 32.50 5 2
122 22 23.11 Keya Naik Ashburn, VA 2025 0 3.14 158.75 8 4
123 -- 23.14 Ashnoor Kaur Roanoke, VA 2027 0 4.11 270.50 20 9
124 5 23.20 Hailey Holbdy Gibraltar , MI 2023 0 2.13 40.50 7 3
125 5 23.24 Evyn Cannon Edmond, OK 2028 1 2.00 13.00 4 2
126 38 23.43 Lillian McDermott Yorktown, VA 2025 1 3.77 151.25 14 7
127 11 23.44 Caroline Johnson Mooresville, NC 2023 0 2.72 137.50 5 3
128 4 23.46 Bella Ransi El Dorado Hills, CA 2027 0 2.17 37.50 7 3
129 18 23.46 Lilly Hall Yorktown, VA 2024 1 5.20 344.25 35 18
130 4 23.49 Abby Franks Roebuck, SC 2023 0 3.41 237.50 16 7
131 2 23.70 Lily Kate Watson Raleigh, NC 2023 0 4.40 340.25 15 7
132 2 23.78 Lucinda Wu Fremont, CA 2027 0 2.25 21.50 4 2
133 41 23.83 Kinsley Smith Raleigh, NC 2024 0 4.22 315.25 14 7
134 3 23.92 Chonpatchsorn Mahathep Boca Raton, FL 2025 0 2.46 30.00 5 2
135 10 23.92 Alisa Pressley Hoschton, GA 2025 0 4.11 222.25 15 7
136 4 24.07 Katherine Dann Charlotte, NC 2023 0 3.04 83.25 5 2
137 4 24.09 Makena Dubois Canton, GA 2023 0 4.81 292.25 16 7
138 4 24.12 Ivy Schulze Anderson, SC 2023 0 4.04 280.75 14 7
139 4 24.13 Stefania Fedun Glenmoore, PA 2023 1 3.50 125.25 9 4
140 3 24.14 Rylee Salome Tome, NM 2025 0 2.62 32.50 5 2
141 1 24.16 Addie Doroh Charlottesville, VA 2025 0 3.98 186.75 9 4
142 3 24.19 Kallyn Black Greensboro, GA 2026 0 3.74 192.00 8 4
143 19 24.22 Sophia Li New York, NY 2025 0 3.81 167.00 8 4
144 17 24.26 Faith Garcia Suffolk, VA 2023 0 4.24 218.25 16 8
145 42 24.33 Amelie Phung Forest Hills, NY 2025 1 2.94 48.50 5 2
146 5 24.38 Fernanda Carrion Coral Gables, FL 2028 0 2.64 26.50 5 2
147 5 24.44 Alana Alexander-Giles Marriottsville, MD 2023 0 3.95 165.00 8 3
148 38 24.48 Emerson Purcell New Albany, OH 2024 0 4.16 189.00 9 5
149 36 24.49 Nina Choe New York, NY 2026 1 3.00 53.00 7 3
150 7 24.49 Hannah Barrett Richmond Hill, GA 2023 2 4.52 178.25 10 5
151 5 24.49 Anushka Sawant Monmouth Junction, NJ 2024 0 3.43 105.50 6 3
152 8 24.50 Elle Marie Reisner Braselton, GA 2027 1 2.84 32.50 5 2
153 8 24.54 Zoe Duval Cumming, GA 2025 0 4.51 230.00 20 9
154 7 24.71 Olivia Jang Issaquah, WA 2023 1 2.90 18.00 4 2
155 6 24.86 Angela Nip Port St. Lucie, FL 2026 2 3.30 44.50 7 3
156 6 24.91 Kaitlyn Moreland Scottsdale, AZ 2027 1 3.04 25.50 5 2
157 1 24.93 Megan Adelman Bryn Mawr, PA 2023 0 4.53 203.25 16 7
158 7 25.05 Madelaine Diedrich Zionsville, IN 2024 0 3.02 20.00 5 2
159 7 25.08 Payton Haugen Brookfield, WI 2026 1 3.14 20.00 5 2
160 7 25.08 Jenna Shilts Frankfort , IL 2024 0 3.25 44.75 4 2
161 8 25.17 Alisa Davidova Roanoke, VA 2027 0 5.28 275.25 19 10
162 7 25.23 Sophie Cao McLean, VA 2027 2 5.12 328.25 21 12
163 3 25.24 Mary-Paige King Clemmons, NC 2023 0 5.09 289.25 20 10
164 7 25.27 Gia Ahlowalia Southlake, TX 2027 0 3.29 54.00 9 4
165 51 25.31 Emma Abramson Sandwich , MA 2023 0 4.36 154.25 9 4
166 8 25.36 Mary Grace Dunigan Kennett Square, PA 2023 1 4.40 177.25 6 4
167 8 25.45 Alexis Reyes El Paso, TX 2024 1 3.42 29.00 5 2
168 7 25.69 Peyton DeCosta Glendale, AZ 2027 0 3.30 12.00 4 2
169 6 25.92 Camilah Porras Southern Pines, NC 2025 0 4.62 188.75 9 5
170 6 25.95 Carly Marshall Temple, TX 2027 1 3.60 21.00 5 2
171 6 26.02 Audrey Park Newcastle, WA 2025 1 3.65 18.00 4 2
172 5 26.13 Alicia Fang Waxhaw, NC 2026 1 5.56 267.50 20 10
173 5 26.15 Lila Becker Woodstock, MD 2025 1 5.74 373.50 18 9
174 4 26.18 Islay Benoit Pensacola, FL 2024 0 3.79 37.50 7 3
175 21 26.25 Darby Hancock Lakeland , FL 2025 0 3.87 36.50 7 3
176 5 26.27 Vincenza Papa Foster, RI 2026 1 5.00 163.75 13 6
177 4 26.44 Ava Cottis Savannah , GA 2025 1 6.18 411.25 26 12
178 6 26.50 Malerie Lague Huntersville , NC 2025 1 6.71 503.50 27 15
179 13 26.63 Cailyn Park Fairfax, VA 2025 0 4.66 105.00 10 6
180 4 26.80 Morgan Mussatt Henrico, VA 2023 0 5.48 214.75 19 10
181 4 26.81 Isabella Anderson Columbus, OH 2026 1 4.12 25.00 5 2
182 98 26.90 Renna Chang Jericho, NY 2025 0 5.24 151.00 7 4
183 14 27.08 Kennedy MacCleery Crozet, VA 2027 2 5.89 266.00 23 10
184 4 27.15 Cailynn Winford Mooresville, NC 2023 3 6.73 409.25 27 15
185 6 27.22 Miraya Lurie Raleigh, NC 2027 1 6.24 333.00 20 11
186 6 27.22 Kasey Cameron Richmond, KY 2024 3 5.32 96.00 6 4
187 6 27.35 Morgan Peterson Glastonbury, CT 2024 0 4.40 25.75 4 2
188 6 27.35 Eliza Yelverton West Point, MS 2026 0 4.75 64.50 4 2
189 6 27.42 Molly Spector Atlanta, GA 2028 1 5.20 112.75 6 3
190 6 27.47 Narah Kim Duluth, GA 2027 3 5.30 117.25 8 5
191 6 27.48 Blayne Brown Riverside , CA 2025 1 4.80 55.00 6 3
192 6 27.73 Savannah Sansom Myrtle Beach, SC 2025 2 6.93 361.50 19 12
193 18 27.81 Josephine Nguyen Springfield, VA 2024 0 5.42 112.00 5 3
194 7 27.82 Season Wei Warren, NJ 2025 0 5.54 125.00 5 3
195 9 27.83 Ellie Acrey Winston-Salem, NC 2026 0 6.86 313.75 22 12
196 7 27.88 Aspen Bikowski White Plains, MD 2027 6 7.25 436.75 26 17
197 7 27.90 Reagan Garnsey Camden-Wyoming, DE 2025 1 6.39 250.00 16 9
198 7 27.96 Emmerson Hinds Boulder City, NV 2027 0 4.60 12.00 4 2
199 7 28.05 Kathryn DeLoach Athens, GA 2026 0 6.09 286.00 13 6
200 7 28.08 Charlene Stolte Medina, WA 2026 0 4.85 36.00 4 2
201 7 28.09 Hannah Lowery Myrtle Beach, SC 2025 0 6.01 178.50 14 7
202 7 28.17 Daniela Sitompul McKinney, TX 2027 0 4.75 19.00 4 2
203 7 28.20 Jordin Christine de Graaf Virginia Beach, VA 2029 0 6.01 297.75 13 6
204 6 28.30 Shelby Herbert Charlotte Hall, MD 2024 0 5.75 119.00 13 7
205 6 28.30 Berkeley Bundy Dallas, TX 2024 0 4.90 24.00 5 2
206 6 28.37 Jillian Fatkin Oak Island, NC 2024 1 7.07 414.50 23 14
207 6 28.43 Rita Liu Gaithersburg, MD 2024 0 6.11 155.75 15 8
208 6 28.44 Emilyn Davis Honea Path, SC 2023 0 5.36 125.50 5 3
209 6 28.45 Paige Sidney Clemmons, NC 2024 1 6.41 181.50 13 8
210 5 28.52 Salem Lee Asheboro, NC 2023 0 5.69 186.00 7 5
211 5 28.54 Violet Robbins Fairfield , CT 2024 0 5.19 40.00 7 3
212 5 28.59 Caroline Gilreath Roanoke, VA 2023 0 5.37 53.75 6 3
213 5 28.72 Jennifer Osborne Ashburn, VA 2024 1 6.44 155.75 12 7
214 5 28.76 Riley Kim Aldie, VA 2023 0 6.30 153.25 15 8
215 5 28.78 Claire Bradford Bogart, GA 2025 0 6.14 141.75 10 5
216 4 28.82 Kylie Eaton Greenville, RI 2023 0 6.14 128.50 7 3
217 4 28.87 Aanya Vantipalli Alpharetta, GA 2027 0 5.40 56.00 7 3
218 4 29.13 Alina Ho Great Falls, VA 2024 0 6.05 97.25 4 2
219 4 29.26 Kelly Cong Naperville, IL 2024 0 5.42 18.50 5 2
220 4 29.26 Josephina Lillian Kritsky Potomac Falls , VA 2027 0 6.36 192.00 18 10
221 3 29.47 Lilly Reed Black Chapin, SC 2025 0 6.69 235.25 12 7
222 4 29.50 Xinyan Li Waxhaw, NC 2026 2 7.44 315.00 22 13
223 4 29.53 Madison Chen Manhasset, NY 2026 1 5.68 29.00 5 2
224 27 29.57 Lila Smith Raleigh, NC 2023 0 7.21 309.00 19 11
225 4 29.68 Kayla Maletto Sinking Springs, PA 2024 1 6.26 82.50 7 4
226 4 29.71 Ansley Bryson Seneca, SC 2025 1 6.16 120.00 5 3
227 4 29.74 Danielle Higbee Mickleton, NJ 2025 0 6.32 98.25 9 6
228 4 29.74 Tyler Spriggs Cary, NC 2023 0 5.80 33.75 4 2
229 4 29.83 Grace Lindsey Mount Pleasant, SC 2025 0 7.39 329.75 19 9
230 3 29.85 Ava Hanneman Orono, MN 2025 0 5.80 22.00 4 2
231 2 30.06 Emma Wells Jacksonville, FL 2024 0 5.97 33.50 6 3
232 2 30.10 Ariel Collins Locust Grove, GA 2028 0 6.58 117.25 10 5
233 2 30.11 Olivia Ty Woodinville, WA 2024 0 6.00 28.75 4 2
234 2 30.11 Alli Wiertel Oswego, IL 2028 0 6.05 32.00 4 2
235 7 30.17 Kelsey Sciacca Charlotte, NC 2026 2 7.47 227.50 14 9
236 3 30.22 Elizabeth Sullivan Atlanta, GA 2025 1 7.33 227.25 12 7
237 3 30.34 Yvette O'Brien Greenwich, CT 2025 0 6.65 86.25 4 2
238 15 30.38 Alexandra Kennedy Arden, NC 2026 1 8.38 381.75 24 13
239 4 30.45 Claire Green Okatie, SC 2025 0 7.03 221.75 13 8
240 4 30.46 Kiersten Bodge West Chester, PA 2027 4 7.07 150.00 9 7
241 4 30.48 Julia Hua Boyds, MD 2025 0 6.15 24.75 4 3
242 19 30.51 Darcy Wright The Woodlands, TX 2025 0 6.86 100.25 7 3
243 5 30.68 Eleanor Warden Las Cruces, NM 2026 0 6.37 39.50 11 5
244 5 30.88 Haley Lu-Nguyen Sammamish, WA 2024 0 6.36 20.50 7 3
245 5 30.89 Caroline Zhou Rockville, MD 2025 0 6.38 24.00 4 4
246 5 30.91 Savannah Cherry Brentwood, TN 2024 0 6.87 74.00 6 3
247 5 30.95 Saanvi Venkatesh Marietta, GA 2024 1 6.81 71.00 8 5
248 5 30.96 Kate Burke Minneapolis, MN 2023 0 6.35 13.50 4 2
249 5 30.99 Meredith Finger Wilmington, DE 2026 3 7.83 208.25 12 7
250 5 31.07 Lili Nelson Greensboro, GA 2026 0 6.90 75.25 4 2
251 5 31.12 Kayley Roberts Phoenixville, PA 2026 0 8.07 220.75 15 9
252 5 31.23 Trisha Shivaiah Milton, GA 2024 0 7.00 70.75 4 2
253 5 31.28 Felicity Chen Reston, VA 2024 0 7.91 181.50 17 9
254 5 31.38 Maddie Rathjen St. Augustine, FL 2024 0 6.70 25.00 5 2
255 5 31.45 Anna Czarkowski Morganton, NC 2023 0 7.36 127.50 10 5
256 4 31.46 Kuree Little Palmdale , CA 2026 2 6.76 27.00 5 2
257 5 31.66 Terra Schmitt Raleigh, NC 2023 0 7.26 100.00 7 4
258 4 31.73 Gloria Nip Port St Lucie, FL 2024 0 6.85 23.00 4 2
259 4 31.77 Aerin Kim Johns creek, GA 2027 1 7.36 112.00 10 5
260 4 31.88 Faith Petrino Pound Ridge, NY 2025 0 6.94 21.50 5 2
261 4 32.04 Sloane Spessard Raleigh, NC 2024 0 8.57 281.25 25 15
262 4 32.08 Madison Rizzo Leesburg, VA 2025 1 7.60 136.50 9 4
263 4 32.10 Jessalyn Young Atlanta, GA 2025 0 7.30 45.00 4 2
264 4 32.22 Alexis Danielle Goboy Chesapeake, VA 2026 0 7.73 153.50 12 6
265 2 32.45 Nathalie Phimsoutham Mcdonough, GA 2025 0 7.74 91.25 9 5
266 2 32.48 Emma Mae Stover Hendersonville, NC 2026 1 9.39 391.50 26 15
267 2 32.51 Joelle Johnson Bowie, MD 2025 1 8.42 158.00 13 7
268 2 32.56 Nethra Sheri Irving, TX 2026 0 7.25 17.00 4 2
269 2 32.60 Katherine Yun Ashburn, VA 2028 2 8.92 333.25 18 13
270 2 32.64 Veona Osborne Lake City, FL 2023 0 7.30 12.00 4 2
271 2 32.67 Lola Barnett Hatboro , PA 2023 1 7.70 51.00 7 4
272 2 32.78 Zoey Zhu Basking Ridge, NJ 2025 0 8.02 83.75 5 3
273 2 32.85 Jayrin Kim Burkeville, VA 2024 0 9.26 380.50 33 17
274 2 32.85 Madison Dixon Boiling Springs , SC 2023 0 7.78 86.75 6 4
275 2 32.94 Mahima Vurupatur Alpharetta, GA 2024 0 7.56 22.50 5 3
276 2 33.09 Mikaila Lamas Vienna, VA 2027 2 8.44 149.00 10 6
277 2 33.12 Emerson Devers Murrells Inlet, SC 2025 1 8.25 137.50 6 4
278 2 33.24 Savannah Laverty Moorestown, NJ 2027 6 9.23 233.75 15 11
279 2 33.38 Olivia Ireland Inman, SC 2023 0 8.58 159.75 12 7
280 2 33.44 Avery Smith Summerville , SC 2025 1 8.31 95.25 7 4
281 28 33.71 Camiryn Jackson Altamonte Springs, FL 2028 1 8.50 133.00 10 5
282 3 33.73 Maddie Peake Pauline, SC 2023 0 8.27 98.25 6 3
283 2 33.74 Hayden Cherry Brentwood, TN 2026 0 8.27 56.25 6 3
284 2 33.86 Kate Roberts Phoenixville, PA 2024 0 9.32 193.25 12 7
285 11 33.87 Breannon Council Wilson, NC 2024 0 9.26 247.75 18 11
286 3 33.92 Emerson Roychoudhury Leesburg , VA 2027 0 8.38 88.75 6 3
287 3 34.09 Silvana Gonzalez Exton, PA 2023 2 8.75 115.00 6 4
288 3 34.27 Fannie Sukhumparnich Bethesda, MD 2024 0 9.27 140.50 19 10
289 3 34.37 Kitson O'Neal Pinehurst, NC 2023 1 8.89 84.25 14 7
290 2 34.83 Olivia Roberts Chesnee, SC 2025 0 8.70 52.50 4 2
291 4 34.95 Kaylee Nguyen Charlotte, NC 2026 3 10.50 362.50 20 12
292 3 34.98 Mahathi Vurupatur Alpharetta, GA 2026 0 8.70 25.50 5 3
293 3 34.98 Kenna Roman Kensington, CT 2023 0 9.10 62.75 4 2
294 3 35.01 Sydnee Gaines Middle River, MD 2023 0 9.55 115.25 8 5
295 3 35.07 Alyssa Zhang Allison Park, PA 2028 0 8.75 33.00 4 2
296 3 35.16 Payton Burch Elgin, SC 2023 0 9.27 141.50 9 5
297 3 35.18 Grace Windfelder Mars, PA 2024 0 9.07 49.25 7 4
298 3 35.35 Olivia Cho Ashburn, VA 2028 0 10.09 306.25 18 9
299 2 35.49 Caroline Fixter Morristown, NJ 2024 0 9.20 48.50 6 3
300 2 35.51 Hayley Ekert Lansdale, PA 2023 1 9.88 144.00 11 6
301 2 35.51 Lily Hollberg Moseley, VA 2025 0 9.51 96.75 15 8
302 2 35.55 Cadence Nance Sharpsburgs, GA 2026 0 9.62 110.75 14 8
303 10 35.56 Mackenzie Cline Cary, NC 2025 0 11.16 407.50 38 22
304 3 35.56 Hailey Jung Johns Creek, GA 2029 2 9.83 173.25 8 5
305 3 35.63 Kaylee Bell Virginia Beach, VA 2028 0 9.38 92.50 8 4
306 3 35.67 Julia Rafter Chesapeake, VA 2025 0 9.33 44.25 6 3
307 3 35.74 Isabelle LeBlanc Bethesda, MD 2026 2 10.56 263.50 19 11
308 3 35.83 Addison Butler Bristow, VA 2024 0 9.16 16.25 5 3
309 3 35.88 Allison Maher Suwanee, GA 2027 1 9.83 132.50 6 3
310 3 35.89 Ruihan Kendria Wang Bellevue, WA 2027 0 9.20 28.00 9 4
311 3 35.95 Mia Andrade Chapin, SC 2025 1 10.10 119.00 7 4
312 2 36.03 Julianna Ishii Cockeysville, MD 2027 1 10.76 351.75 19 10
313 2 36.09 Sydney Neou Leesburg, VA 2027 0 9.95 102.50 13 7
314 35 36.10 Victoria Davis Holly Springs, NC 2028 0 9.84 138.50 9 6
315 3 36.16 Marina Lin McLean, VA 2025 0 9.37 19.50 6 4
316 2 36.19 Olivia Vigliante Leesburg, VA 2023 2 9.74 44.50 10 7
317 2 36.23 Isabella Melendez Orlando, FL 2026 0 9.37 21.00 6 3
318 2 36.33 Ellen Pritchard Charlotte, NC 2023 0 9.56 45.00 5 3
319 2 36.40 Audrey Chang Woodland Hills, CA 2027 1 9.63 37.50 7 3
320 2 36.48 Janiya Brown Greensboro, NC 2026 1 10.26 160.25 12 7
321 3 36.51 Rose Hall Yorktown, VA 2029 1 9.70 40.00 4 2
322 3 36.63 Ella Kate Barnett Galivants Ferry, SC 2026 0 10.10 139.25 8 4
