PKB Girls Golf Tour

Anna Howerton

Anna Howerton
  • Winston Salem, NC
  • Class of 2023
  • Age: 18
  • Scoring Average 74
  • 3 Overall JGS Rank: 130
Rankings
Division: Bell National
  • Bell National Rank: 3
  • Bell National Order of Merit Points: 300.25
  • Bell National Wins: 1
  • Bell National Scoring Differential: -0.81
  • Bell National Scoring Average: 74.38
  • Bell National Rounds: 8
  • Bell National Events: 4
Scoring Profile
  • Par 3's: 3.28
  • Par 4's: 4.14
  • Par 5's: 4.88
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 33 (15.28%)
  • Pars: 133 (61.57%)
  • Bogeys: 45 (20.83%)
  • Doubles: 4 (1.85%)
  • Others: 1 (0.46%)
Tournaments
  • Place: T9
  • Division: Carolinas
  • Order of Merit Points: 65.50
  • Total: 149 (+5)
  • Round 1:73 (+1) Pine Island Country Club
  • Show Scorecard
  • Pine Island Country Club -- 5/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 317 370 140 382 388 500 155 353 2965 498 365 359 178 451 489 380 166 352 3238 6203
    Par 4 4 4 3 4 4 5 3 4 35 5 4 4 3 5 5 4 3 4 37 72
    Score 3 4 4 3 4 4 5 3 4 34 5 5 3 3 4 5 5 4 5 39 73
    To Par -1 -1 -1 -1 -1 -1 -1 -1 -1   -1 E -1 -1 -2 -2 -1 E +1   +1
    Hole Yards Par Score To Par
    1 360 4 3 -1
    2 317 4 4 -1
    3 370 4 4 -1
    4 140 3 3 -1
    5 382 4 4 -1
    6 388 4 4 -1
    7 500 5 5 -1
    8 155 3 3 -1
    9 353 4 4 -1
    OUT 2965 35 34  
    10 498 5 5 -1
    11 365 4 5 E
    12 359 4 3 -1
    13 178 3 3 -1
    14 451 5 4 -2
    15 489 5 5 -2
    16 380 4 5 -1
    17 166 3 4 E
    18 352 4 5 +1
    IN 3238 37 39  
    TOT 6203 72 73 +1
  • Round 2:76 (+4) Pine Island Country Club
  • Show Scorecard
  • Pine Island Country Club -- 5/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 317 370 140 382 388 500 155 353 2965 498 365 359 178 451 489 380 166 352 3238 6203
    Par 4 4 4 3 4 4 5 3 4 35 5 4 4 3 5 5 4 3 4 37 72
    Score 4 5 4 3 4 5 5 3 3 36 5 3 3 5 4 5 4 3 8 40 76
    To Par E +1 +1 +1 +1 +2 +2 +2 +1   +1 E -1 +1 E E E E +4   +4
    Hole Yards Par Score To Par
    1 360 4 4 E
    2 317 4 5 +1
    3 370 4 4 +1
    4 140 3 3 +1
    5 382 4 4 +1
    6 388 4 5 +2
    7 500 5 5 +2
    8 155 3 3 +2
    9 353 4 3 +1
    OUT 2965 35 36  
    10 498 5 5 +1
    11 365 4 3 E
    12 359 4 3 -1
    13 178 3 5 +1
    14 451 5 4 E
    15 489 5 5 E
    16 380 4 4 E
    17 166 3 3 E
    18 352 4 8 +4
    IN 3238 37 40  
    TOT 6203 72 76 +4
  • Place: T3
  • Division: Bell National
  • Order of Merit Points: 65.00
  • Total: 75 (+3)
  • Round 1:75 (+3) Bryan Park Golf Club - Players
  • Show Scorecard
  • Bryan Park Golf Club -- 3/11/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 389 491 144 468 135 336 342 365 364 3034 329 162 460 365 455 354 332 167 392 3016 6050
    Par 4 5 3 5 3 4 4 4 4 36 4 3 5 4 5 4 4 3 4 36 72
    Score 5 4 3 5 2 3 5 4 5 36 4 4 5 4 5 5 4 4 4 39 75
    To Par +1 E E E -1 -2 -1 -1 E   E +1 +1 +1 +1 +2 +2 +3 +3   +3
    Hole Yards Par Score To Par
    1 389 4 5 +1
    2 491 5 4 E
    3 144 3 3 E
    4 468 5 5 E
    5 135 3 2 -1
    6 336 4 3 -2
    7 342 4 5 -1
    8 365 4 4 -1
    9 364 4 5 E
    OUT 3034 36 36  
    10 329 4 4 E
    11 162 3 4 +1
    12 460 5 5 +1
    13 365 4 4 +1
    14 455 5 5 +1
    15 354 4 5 +2
    16 332 4 4 +2
    17 167 3 4 +3
    18 392 4 4 +3
    IN 3016 36 39  
    TOT 6050 72 75 +3
  • Place: 1
  • Division: Bell National
  • Order of Merit Points: 57.00
  • Total: 146 (+2)
  • Round 1:75 (+3) Pine Needles Lodge and Golf Club
  • Show Scorecard
  • Pine Needles Lodge and Golf Club -- 12/28/2022 (Started On 2)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 482 380 135 333 171 411 348 324 351 2935 482 347 312 162 387 485 161 382 397 3115 6050
    Par 5 4 3 4 3 5 4 4 4 36 5 4 4 3 4 5 3 4 4 36 72
    Score 5 4 5 4 3 5 4 4 3 37 5 6 4 2 4 5 3 5 4 38 75
    To Par +3 E +2 +2 +2 +2 +2 +2 +1   +1 +3 +3 +2 +2 +2 +2 +3 +3   +3
    Hole Yards Par Score To Par
    1 482 5 5 +3
    2 380 4 4 E
    3 135 3 5 +2
    4 333 4 4 +2
    5 171 3 3 +2
    6 411 5 5 +2
    7 348 4 4 +2
    8 324 4 4 +2
    9 351 4 3 +1
    OUT 2935 36 37  
    10 482 5 5 +1
    11 347 4 6 +3
    12 312 4 4 +3
    13 162 3 2 +2
    14 387 4 4 +2
    15 485 5 5 +2
    16 161 3 3 +2
    17 382 4 5 +3
    18 397 4 4 +3
    IN 3115 36 38  
    TOT 6050 72 75 +3
  • Round 2:71 (-1) Pine Needles Lodge and Golf Club
  • Show Scorecard
  • Pine Needles Lodge and Golf Club -- 12/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 482 380 135 333 171 411 348 324 351 2935 482 347 312 162 387 485 161 382 397 3115 6050
    Par 5 4 3 4 3 5 4 4 4 36 5 4 4 3 4 5 3 4 4 36 72
    Score 5 5 3 4 3 4 4 4 3 35 6 3 4 4 4 5 3 3 4 36 71
    To Par E +1 +1 +1 +1 E E E -1   E -1 -1 E E E E -1 -1   -1
    Hole Yards Par Score To Par
    1 482 5 5 E
    2 380 4 5 +1
    3 135 3 3 +1
    4 333 4 4 +1
    5 171 3 3 +1
    6 411 5 4 E
    7 348 4 4 E
    8 324 4 4 E
    9 351 4 3 -1
    OUT 2935 36 35  
    10 482 5 6 E
    11 347 4 3 -1
    12 312 4 4 -1
    13 162 3 4 E
    14 387 4 4 E
    15 485 5 5 E
    16 161 3 3 E
    17 382 4 3 -1
    18 397 4 4 -1
    IN 3115 36 36  
    TOT 6050 72 71 -1
  • Place: T8
  • Division: Bell National
  • Order of Merit Points: 64.50
  • Total: 150 (+6)
  • Round 1:76 (+4) Forest Creek Golf Club - South
  • Show Scorecard
  • Forest Creek Golf Club -- 12/10/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 351 144 471 383 323 141 477 332 342 2964 166 333 518 361 505 325 327 138 363 3036 6000
    Par 4 3 5 4 4 3 5 4 4 36 3 4 5 4 5 4 4 3 4 36 72
    Score 5 3 6 4 4 3 5 5 4 39 4 4 4 4 5 4 4 3 5 37 76
    To Par +1 +1 +2 +2 +2 +2 +2 +3 +3   +4 +4 +3 +3 +3 +3 +3 +3 +4   +4
    Hole Yards Par Score To Par
    1 351 4 5 +1
    2 144 3 3 +1
    3 471 5 6 +2
    4 383 4 4 +2
    5 323 4 4 +2
    6 141 3 3 +2
    7 477 5 5 +2
    8 332 4 5 +3
    9 342 4 4 +3
    OUT 2964 36 39  
    10 166 3 4 +4
    11 333 4 4 +4
    12 518 5 4 +3
    13 361 4 4 +3
    14 505 5 5 +3
    15 325 4 4 +3
    16 327 4 4 +3
    17 138 3 3 +3
    18 363 4 5 +4
    IN 3036 36 37  
    TOT 6000 72 76 +4
  • Round 2:74 (+2) Forest Creek Golf Club - South
  • Show Scorecard
  • Forest Creek Golf Club -- 12/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 351 144 471 383 323 141 477 332 342 2964 166 333 518 361 505 325 327 138 363 3036 6000
    Par 4 3 5 4 4 3 5 4 4 36 3 4 5 4 5 4 4 3 4 36 72
    Score 4 3 6 3 4 3 4 4 4 35 4 3 5 5 5 4 5 4 4 39 74
    To Par E E +1 E E E -1 -1 -1   E -1 -1 E E E +1 +2 +2   +2
    Hole Yards Par Score To Par
    1 351 4 4 E
    2 144 3 3 E
    3 471 5 6 +1
    4 383 4 3 E
    5 323 4 4 E
    6 141 3 3 E
    7 477 5 4 -1
    8 332 4 4 -1
    9 342 4 4 -1
    OUT 2964 36 35  
    10 166 3 4 E
    11 333 4 3 -1
    12 518 5 5 -1
    13 361 4 5 E
    14 505 5 5 E
    15 325 4 4 E
    16 327 4 5 +1
    17 138 3 4 +2
    18 363 4 4 +2
    IN 3036 36 39  
    TOT 6000 72 74 +2
  • Place: T4
  • Division: Bell National
  • Order of Merit Points: 113.75
  • Total: 224 (+8)
  • Round 1:74 (+2) Bermuda Run Golf Club - West
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 358 370 358 174 337 300 375 129 440 2841 511 450 165 373 342 527 347 174 374 3263 6104
    Par 4 4 4 3 4 4 4 3 5 35 5 5 3 4 4 5 4 3 4 37 72
    Score 5 4 6 3 4 3 4 3 4 36 5 5 4 4 4 4 4 4 4 38 74
    To Par +1 +1 +3 +3 +3 +2 +2 +2 +1   +1 +1 +2 +2 +2 +1 +1 +2 +2   +2
    Hole Yards Par Score To Par
    1 358 4 5 +1
    2 370 4 4 +1
    3 358 4 6 +3
    4 174 3 3 +3
    5 337 4 4 +3
    6 300 4 3 +2
    7 375 4 4 +2
    8 129 3 3 +2
    9 440 5 4 +1
    OUT 2841 35 36  
    10 511 5 5 +1
    11 450 5 5 +1
    12 165 3 4 +2
    13 373 4 4 +2
    14 342 4 4 +2
    15 527 5 4 +1
    16 347 4 4 +1
    17 174 3 4 +2
    18 374 4 4 +2
    IN 3263 37 38  
    TOT 6104 72 74 +2
  • Round 2:72 (E) Bermuda Run Golf Club - East
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 385 161 494 383 492 305 140 358 3071 522 373 145 360 358 375 157 499 340 3129 6200
    Par 4 4 3 5 4 5 4 3 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 4 4 3 5 4 5 4 2 5 36 5 5 4 4 3 4 3 5 3 36 72
    To Par E E E E E E E -1 E   E +1 +2 +2 +1 +1 +1 +1 E   E
    Hole Yards Par Score To Par
    1 353 4 4 E
    2 385 4 4 E
    3 161 3 3 E
    4 494 5 5 E
    5 383 4 4 E
    6 492 5 5 E
    7 305 4 4 E
    8 140 3 2 -1
    9 358 4 5 E
    OUT 3071 36 36  
    10 522 5 5 E
    11 373 4 5 +1
    12 145 3 4 +2
    13 360 4 4 +2
    14 358 4 3 +1
    15 375 4 4 +1
    16 157 3 3 +1
    17 499 5 5 +1
    18 340 4 3 E
    IN 3129 36 36  
    TOT 6200 72 72 E
  • Round 3:78 (+6) Bermuda Run Golf Club - East
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 385 161 494 383 492 305 140 358 3071 522 373 145 360 358 375 157 499 340 3129 6200
    Par 4 4 3 5 4 5 4 3 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 5 4 3 5 5 6 4 3 4 39 5 5 4 5 3 5 3 5 4 39 78
    To Par +1 +1 +1 +1 +2 +3 +3 +3 +3   +3 +4 +5 +6 +5 +6 +6 +6 +6   +6
    Hole Yards Par Score To Par
    1 353 4 5 +1
    2 385 4 4 +1
    3 161 3 3 +1
    4 494 5 5 +1
    5 383 4 5 +2
    6 492 5 6 +3
    7 305 4 4 +3
    8 140 3 3 +3
    9 358 4 4 +3
    OUT 3071 36 39  
    10 522 5 5 +3
    11 373 4 5 +4
    12 145 3 4 +5
    13 360 4 5 +6
    14 358 4 3 +5
    15 375 4 5 +6
    16 157 3 3 +6
    17 499 5 5 +6
    18 340 4 4 +6
    IN 3129 36 39  
    TOT 6200 72 78 +6
  • Place: T3
  • Division: Preview
  • Order of Merit Points: 55.50
  • Total: 144 (E)
  • Round 1:73 (+1) Taberna Country Club
  • Show Scorecard
  • Taberna Country Club -- 10/8/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 368 348 397 354 126 489 388 158 517 3145 372 504 164 525 193 349 448 145 353 3053 6198
    Par 4 4 4 4 3 5 4 3 5 36 4 5 3 5 3 4 5 3 4 36 72
    Score 5 4 3 5 3 5 5 3 4 37 4 5 3 5 3 3 5 4 4 36 73
    To Par +1 +1 E +1 +1 +1 +2 +2 +1   E E E E E -1 -1 E E   +1
    Hole Yards Par Score To Par
    1 368 4 5 +1
    2 348 4 4 +1
    3 397 4 3 E
    4 354 4 5 +1
    5 126 3 3 +1
    6 489 5 5 +1
    7 388 4 5 +2
    8 158 3 3 +2
    9 517 5 4 +1
    OUT 3145 36 37  
    10 372 4 4 E
    11 504 5 5 E
    12 164 3 3 E
    13 525 5 5 E
    14 193 3 3 E
    15 349 4 3 -1
    16 448 5 5 -1
    17 145 3 4 E
    18 353 4 4 E
    IN 3053 36 36  
    TOT 6198 72 73 +1
  • Round 2:71 (-1) Taberna Country Club
  • Show Scorecard
  • Taberna Country Club -- 10/9/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 368 348 397 354 126 489 388 158 517 3145 372 504 164 525 193 349 448 145 353 3053 6198
    Par 4 4 4 4 3 5 4 3 5 36 4 5 3 5 3 4 5 3 4 36 72
    Score 4 4 4 5 3 5 4 3 5 37 4 5 3 4 4 3 5 3 3 34 71
    To Par E E E +1 +1 +1 +1 +1 +1   +1 +1 +1 E +1 E E E -1   -1
    Hole Yards Par Score To Par
    1 368 4 4 E
    2 348 4 4 E
    3 397 4 4 E
    4 354 4 5 +1
    5 126 3 3 +1
    6 489 5 5 +1
    7 388 4 4 +1
    8 158 3 3 +1
    9 517 5 5 +1
    OUT 3145 36 37  
    10 372 4 4 +1
    11 504 5 5 +1
    12 164 3 3 +1
    13 525 5 4 E
    14 193 3 4 +1
    15 349 4 3 E
    16 448 5 5 E
    17 145 3 3 E
    18 353 4 3 -1
    IN 3053 36 34  
    TOT 6198 72 71 -1