PKB Girls Golf Tour

Kelsey Strayhand

Kelsey Strayhand
  • McDonough, GA
  • Class of 2027
  • Age: 13
  • Scoring Average 92.4
  • -- Overall JGS Rank: --
Rankings
Division: Discovery Georgia
  • Discovery Georgia Rank: 5
  • Discovery Georgia Order of Merit Points: 25.50
  • Discovery Georgia Wins: 0
  • Discovery Georgia Scoring Differential: 92.40
  • Discovery Georgia Scoring Average: 92.40
  • Discovery Georgia Rounds: 5
  • Discovery Georgia Events: 4
Scoring Profile
  • Par 3's: 4.80
  • Par 4's: 5.08
  • Par 5's: 5.60
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 2 (4.44%)
  • Pars: 15 (33.33%)
  • Bogeys: 12 (26.67%)
  • Doubles: 7 (15.56%)
  • Others: 9 (20.00%)
Tournaments
  • Place: 6
  • Division: Discovery Georgia
  • Order of Merit Points: 8.00
  • Total: 89 (+17)
  • Round 1:47 (+11) The Chimneys Golf Course
  • Show Scorecard
  • The Chimneys Golf Course -- 9/10/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 281 200 200 200 117 300 200 125 242 1865 1865
    Par 5 4 4 4 3 5 4 3 4 36 36
    Score 5 4 6 7 6 6 5 4 4 47 47
    To Par E E +2 +5 +8 +9 +10 +11 +11  
    Hole Yards Par Score To Par
    1 281 5 5 E
    2 200 4 4 E
    3 200 4 6 +2
    4 200 4 7 +5
    5 117 3 6 +8
    6 300 5 6 +9
    7 200 4 5 +10
    8 125 3 4 +11
    9 242 4 4 +11
    IN 1865 36 47  
    TOT 1865 36 47
  • Round 2:42 (+6) The Chimneys Golf Course
  • Show Scorecard
  • The Chimneys Golf Course -- 9/11/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 281 200 200 200 117 300 200 125 242 1865 1865
    Par 5 4 4 4 3 5 4 3 4 36 36
    Score 6 4 4 5 3 4 7 5 4 42 42
    To Par +1 +1 +1 +2 +2 +1 +4 +6 +6  
    Hole Yards Par Score To Par
    1 281 5 6 +1
    2 200 4 4 +1
    3 200 4 4 +1
    4 200 4 5 +2
    5 117 3 3 +2
    6 300 5 4 +1
    7 200 4 7 +4
    8 125 3 5 +6
    9 242 4 4 +6
    IN 1865 36 42  
    TOT 1865 36 42
  • Place: 10
  • Division: Discovery Georgia
  • Order of Merit Points: 9.00
  • Total: 46 (+10)
  • Round 1:46 (+10) Sugar Creek Golf & Tennis Club
  • Show Scorecard
  • Sugar Creek Golf & Tennis Club -- 8/14/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 200 300 200 300 200 110 200 200 90 1800 1800
    Par 4 5 4 5 4 3 4 4 3 36 36
    Score 3 6 6 5 6 6 4 4 6 46 46
    To Par -1 E +2 +2 +4 +7 +7 +7 +10  
    Hole Yards Par Score To Par
    1 200 4 3 -1
    2 300 5 6 E
    3 200 4 6 +2
    4 300 5 5 +2
    5 200 4 6 +4
    6 110 3 6 +7
    7 200 4 4 +7
    8 200 4 4 +7
    9 90 3 6 +10
    IN 1800 36 46  
    TOT 1800 36 46
  • Place: T2
  • Division: Discovery Georgia
  • Order of Merit Points: 4.50
  • Total: 46 (+10)
  • Round 1:46 (+10) Highland Country Club
  • Show Scorecard
  • Highland Country Club -- 7/14/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 275 215 200 230 215 100 320 116 200 1871 1871
    Par 5 4 4 4 4 3 5 3 4 36 36
    Score 5 7 4 7 5 5 5 3 5 46 46
    To Par E +3 +3 +6 +7 +9 +9 +9 +10  
    Hole Yards Par Score To Par
    1 275 5 5 E
    2 215 4 7 +3
    3 200 4 4 +3
    4 230 4 7 +6
    5 215 4 5 +7
    6 100 3 5 +9
    7 320 5 5 +9
    8 116 3 3 +9
    9 200 4 5 +10
    IN 1871 36 46  
    TOT 1871 36 46
  • Place: 10
  • Division: Discovery Georgia
  • Order of Merit Points: 4.00
  • Total: 50 (+14)
  • Round 1:50 (+14) Bobby Jones Golf Course - Magnolia Nine
  • Show Scorecard
  • Bobby Jones Golf Course - Magnolia Nine -- 7/7/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 255 266 131 190 295 236 237 97 302 2009 2009
    Par 4 4 3 4 5 4 4 3 5 36 36
    Score 5 7 6 4 7 5 5 4 7 50 50
    To Par +1 +4 +7 +7 +9 +10 +11 +12 +14   +14
    Hole Yards Par Score To Par
    1 255 4 5 +1
    2 266 4 7 +4
    3 131 3 6 +7
    4 190 4 4 +7
    5 295 5 7 +9
    6 236 4 5 +10
    7 237 4 5 +11
    8 97 3 4 +12
    9 302 5 7 +14
    IN 2009 36 50  
    TOT 2009 36 50 +14