PKB Girls Golf Tour

Minlin Ou

Minlin Ou
  • Shelby , NC
  • Class of 2032
  • Age: 10
  • Scoring Average 80.33
  • 567 * Overall JGS Rank: --
Rankings
Division: Discovery North Carolina
  • Discovery North Carolina Rank: 5
  • Discovery North Carolina Order of Merit Points: 48.50
  • Discovery North Carolina Wins: 2
  • Discovery North Carolina Scoring Differential: 76.29
  • Discovery North Carolina Scoring Average: 76.29
  • Discovery North Carolina Rounds: 7
  • Discovery North Carolina Events: 5
Division: Discovery SC
  • Discovery SC Rank: 2
  • Discovery SC Order of Merit Points: 21.00
  • Discovery SC Wins: 1
  • Discovery SC Scoring Differential: 79.94
  • Discovery SC Scoring Average: 86.00
  • Discovery SC Rounds: 5
  • Discovery SC Events: 5
Scoring Profile
  • Par 3's: 3.75
  • Par 4's: 4.39
  • Par 5's: 5.45
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 7 (6.48%)
  • Pars: 56 (51.85%)
  • Bogeys: 35 (32.41%)
  • Doubles: 7 (6.48%)
  • Others: 3 (2.78%)
Tournaments
  • Place: T3
  • Division: Discovery North Carolina
  • Order of Merit Points: 17.00
  • Total: 74 (+2)
  • Round 1:38 (+2) Colonial Country Club
  • Show Scorecard
  • Colonial Country Club -- 9/17/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 215 220 290 115 230 210 200 100 270 1850 1850
    Par 4 4 5 3 4 4 4 3 5 36 36
    Score 5 4 5 3 5 4 4 3 5 38 38
    To Par +1 +1 +1 +1 +2 +2 +2 +2 +2  
    Hole Yards Par Score To Par
    1 215 4 5 +1
    2 220 4 4 +1
    3 290 5 5 +1
    4 115 3 3 +1
    5 230 4 5 +2
    6 210 4 4 +2
    7 200 4 4 +2
    8 100 3 3 +2
    9 270 5 5 +2
    IN 1850 36 38  
    TOT 1850 36 38
  • Round 2:36 (E) Colonial Country Club
  • Show Scorecard
  • Colonial Country Club -- 9/18/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 215 220 290 115 230 210 200 100 270 1850 1850
    Par 4 4 5 3 4 4 4 3 5 36 36
    Score 4 4 6 3 4 4 3 4 4 36 36
    To Par E E +1 +1 +1 +1 E +1 E  
    Hole Yards Par Score To Par
    1 215 4 4 E
    2 220 4 4 E
    3 290 5 6 +1
    4 115 3 3 +1
    5 230 4 4 +1
    6 210 4 4 +1
    7 200 4 3 E
    8 100 3 4 +1
    9 270 5 4 E
    IN 1850 36 36  
    TOT 1850 36 36
  • Place: 2
  • Division: Discovery SC
  • Order of Merit Points: 2.00
  • Total: 41 (+5)
  • Round 1:41 (+5) Cobb's Glen Country Club
  • Show Scorecard
  • Cobb's Glen Country Club -- 8/27/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 225 185 75 295 220 205 110 330 190 1835 1835
    Par 4 4 3 5 4 4 3 5 4 36 36
    Score 5 3 2 6 6 5 4 5 5 41 41
    To Par +1 E -1 E +2 +3 +4 +4 +5  
    Hole Yards Par Score To Par
    1 225 4 5 +1
    2 185 4 3 E
    3 75 3 2 -1
    4 295 5 6 E
    5 220 4 6 +2
    6 205 4 5 +3
    7 110 3 4 +4
    8 330 5 5 +4
    9 190 4 5 +5
    IN 1835 36 41  
    TOT 1835 36 41
  • Place: 1
  • Division: Discovery North Carolina
  • Order of Merit Points: 9.00
  • Total: 41 (+5)
  • Round 1:41 (+5) River Run Country Club
  • Show Scorecard
  • River Run Country Club -- 8/9/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 220 275 188 107 200 265 218 133 206 1812 1812
    Par 4 5 4 3 4 5 4 3 4 36 36
    Score 4 6 4 4 4 7 4 4 4 41 41
    To Par E +1 +1 +2 +2 +4 +4 +5 +5  
    Hole Yards Par Score To Par
    1 220 4 4 E
    2 275 5 6 +1
    3 188 4 4 +1
    4 107 3 4 +2
    5 200 4 4 +2
    6 265 5 7 +4
    7 218 4 4 +4
    8 133 3 4 +5
    9 206 4 4 +5
    IN 1812 36 41  
    TOT 1812 36 41
  • Place: 3
  • Division: Discovery North Carolina
  • Order of Merit Points: 10.50
  • Total: 74 (+2)
  • Round 1:37 (+1) The UNC Finley Golf Club
  • Show Scorecard
  • The UNC Finley Golf Club -- 7/30/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 210 200 305 200 94 300 210 100 195 1814 1814
    Par 4 4 5 4 3 5 4 3 4 36 36
    Score 4 5 5 4 3 5 4 3 4 37 37
    To Par E +1 +1 +1 +1 +1 +1 +1 +1  
    Hole Yards Par Score To Par
    1 210 4 4 E
    2 200 4 5 +1
    3 305 5 5 +1
    4 200 4 4 +1
    5 94 3 3 +1
    6 300 5 5 +1
    7 210 4 4 +1
    8 100 3 3 +1
    9 195 4 4 +1
    IN 1814 36 37  
    TOT 1814 36 37
  • Round 2:37 (+1) The UNC Finley Golf Club
  • Show Scorecard
  • The UNC Finley Golf Club -- 7/31/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 210 200 305 200 94 300 210 100 195 1814 1814
    Par 4 4 5 4 3 5 4 3 4 36 36
    Score 5 4 5 3 3 6 4 3 4 37 37
    To Par +1 +1 +1 E E +1 +1 +1 +1  
    Hole Yards Par Score To Par
    1 210 4 5 +1
    2 200 4 4 +1
    3 305 5 5 +1
    4 200 4 3 E
    5 94 3 3 E
    6 300 5 6 +1
    7 210 4 4 +1
    8 100 3 3 +1
    9 195 4 4 +1
    IN 1814 36 37  
    TOT 1814 36 37
  • Place: 1
  • Division: Discovery North Carolina
  • Order of Merit Points: 10.00
  • Total: 39 (+4)
  • Round 1:39 (+4) Pine Island Country Club
  • Show Scorecard
  • Pine Island Country Club -- 7/25/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 231 197 199 75 221 207 271 90 204 1695 1695
    Par 4 4 4 3 4 4 5 3 4 35 35
    Score 5 5 4 4 4 3 5 4 5 39 39
    To Par +1 +2 +2 +3 +3 +2 +2 +3 +4  
    Hole Yards Par Score To Par
    1 231 4 5 +1
    2 197 4 5 +2
    3 199 4 4 +2
    4 75 3 4 +3
    5 221 4 4 +3
    6 207 4 3 +2
    7 271 5 5 +2
    8 90 3 4 +3
    9 204 4 5 +4
    IN 1695 35 39  
    TOT 1695 35 39
  • Place: 1
  • Division: Discovery SC
  • Order of Merit Points: 12.00
  • Total: 41 (+5)
  • Round 1:41 (+5) The Carolina Country Club
  • Show Scorecard
  • The Carolina Country Club -- 7/23/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 190 185 96 295 220 300 238 71 205 1800 1800
    Par 4 4 3 5 4 5 4 3 4 36 36
    Score 4 4 4 5 6 6 4 4 4 41 41
    To Par E E +1 +1 +3 +4 +4 +5 +5  
    Hole Yards Par Score To Par
    1 190 4 4 E
    2 185 4 4 E
    3 96 3 4 +1
    4 295 5 5 +1
    5 220 4 6 +3
    6 300 5 6 +4
    7 238 4 4 +4
    8 71 3 4 +5
    9 205 4 4 +5
    IN 1800 36 41  
    TOT 1800 36 41
  • Place: 2
  • Division: Discovery SC
  • Order of Merit Points: 1.00
  • Total: 52 (+16)
  • Round 1:52 (+16) Smithfields Country Club
  • Show Scorecard
  • Smithfields Country Club -- 7/9/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 200 195 220 180 305 101 195 101 310 1807 1807
    Par 4 4 4 4 5 3 4 3 5 36 36
    Score 4 8 6 5 6 6 4 5 8 52 52
    To Par E +4 +6 +7 +8 +11 +11 +13 +16  
    Hole Yards Par Score To Par
    1 200 4 4 E
    2 195 4 8 +4
    3 220 4 6 +6
    4 180 4 5 +7
    5 305 5 6 +8
    6 101 3 6 +11
    7 195 4 4 +11
    8 101 3 5 +13
    9 310 5 8 +16
    IN 1807 36 52  
    TOT 1807 36 52
  • Place: T3
  • Division: Discovery North Carolina
  • Order of Merit Points: 2.00
  • Total: 39 (+4)
  • Round 1:39 (+4) Sapona Country Club
  • Show Scorecard
  • Sapona Country Club -- 6/11/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 300 200 100 205 200 210 97 200 190 1702 1702
    Par 5 4 3 4 4 4 3 4 4 35 35
    Score 4 4 5 4 5 4 3 5 5 39 39
    To Par -1 -1 +1 +1 +2 +2 +2 +3 +4  
    Hole Yards Par Score To Par
    1 300 5 4 -1
    2 200 4 4 -1
    3 100 3 5 +1
    4 205 4 4 +1
    5 200 4 5 +2
    6 210 4 4 +2
    7 97 3 3 +2
    8 200 4 5 +3
    9 190 4 5 +4
    IN 1702 35 39  
    TOT 1702 35 39
  • Place: 2
  • Division: Discovery SC
  • Order of Merit Points: 2.00
  • Total: 39 (+3)
  • Round 1:39 (+3) Spring Valley Country Club
  • Show Scorecard
  • Spring Valley Country Club -- 6/4/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 200 275 90 180 190 185 80 200 300 1700 1700
    Par 4 5 3 4 4 4 3 4 5 36 36
    Score 4 5 4 4 4 5 4 4 5 39 39
    To Par E E +1 +1 +1 +2 +3 +3 +3  
    Hole Yards Par Score To Par
    1 200 4 4 E
    2 275 5 5 E
    3 90 3 4 +1
    4 180 4 4 +1
    5 190 4 4 +1
    6 185 4 5 +2
    7 80 3 4 +3
    8 200 4 4 +3
    9 300 5 5 +3
    IN 1700 36 39  
    TOT 1700 36 39
  • Place: T2
  • Division: Discovery SC
  • Order of Merit Points: 4.00
  • Total: 42 (+6)
  • Round 1:42 (+6) Columbia Country Club - Lakeside
  • Show Scorecard
  • Columbia Country Club - Lakeside -- 5/14/2022
    Hole 1 2 3 4 5 6 7 8 9 IN TOT
    Yards 305 93 180 210 205 113 310 200 210 1826 1826
    Par 5 3 4 4 4 3 5 4 4 36 36
    Score 6 4 4 4 4 4 5 6 5 42 42
    To Par +1 +2 +2 +2 +2 +3 +3 +5 +6   +6
    Hole Yards Par Score To Par
    1 305 5 6 +1
    2 93 3 4 +2
    3 180 4 4 +2
    4 210 4 4 +2
    5 205 4 4 +2
    6 113 3 4 +3
    7 310 5 5 +3
    8 200 4 6 +5
    9 210 4 5 +6
    IN 1826 36 42  
    TOT 1826 36 42 +6