PKB Girls Golf Tour

Sophie Lauture

Sophie Lauture
  • Concord, NC
  • Class of 2024
  • Age: 17
  • Scoring Average 75.73
  • 22 Overall JGS Rank: 443
Rankings
Division: Bell National
  • Bell National Rank: 4
  • Bell National Order of Merit Points: 297.50
  • Bell National Wins: 1
  • Bell National Scoring Differential: 0.35
  • Bell National Scoring Average: 75.73
  • Bell National Rounds: 11
  • Bell National Events: 4
Scoring Profile
  • Par 3's: 3.32
  • Par 4's: 4.25
  • Par 5's: 5.00
Scoring Types
  • Eagles: 1 (0.51%)
  • Birdies: 19 (9.60%)
  • Pars: 127 (64.14%)
  • Bogeys: 41 (20.71%)
  • Doubles: 9 (4.55%)
  • Others: 1 (0.51%)
Tournaments
  • Place: 18
  • Division: Bell National
  • Order of Merit Points: 50.00
  • Total: 232 (+16)
  • Round 1:74 (+2) Greenville Country Club
  • Show Scorecard
  • Greenville Country Club -- 4/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 435 306 137 351 362 451 361 148 374 2925 157 393 371 458 385 174 360 348 445 3091 6016
    Par 5 4 3 4 4 5 4 3 4 36 3 4 4 5 4 3 4 4 5 36 72
    Score 3 4 3 4 4 5 3 3 5 34 3 5 5 4 5 4 4 5 5 40 74
    To Par -2 -2 -2 -2 -2 -2 -3 -3 -2   -2 -1 E -1 E +1 +1 +2 +2   +2
    Hole Yards Par Score To Par
    1 435 5 3 -2
    2 306 4 4 -2
    3 137 3 3 -2
    4 351 4 4 -2
    5 362 4 4 -2
    6 451 5 5 -2
    7 361 4 3 -3
    8 148 3 3 -3
    9 374 4 5 -2
    OUT 2925 36 34  
    10 157 3 3 -2
    11 393 4 5 -1
    12 371 4 5 E
    13 458 5 4 -1
    14 385 4 5 E
    15 174 3 4 +1
    16 360 4 4 +1
    17 348 4 5 +2
    18 445 5 5 +2
    IN 3091 36 40  
    TOT 6016 72 74 +2
  • Round 2:77 (+5) Greenville Country Club
  • Show Scorecard
  • Greenville Country Club -- 4/22/2023 (Started On 11)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 435 306 137 351 362 451 361 148 374 2925 157 393 371 458 385 174 360 348 445 3091 6016
    Par 5 4 3 4 4 5 4 3 4 36 3 4 4 5 4 3 4 4 5 36 72
    Score 4 4 4 4 4 5 4 3 4 36 4 5 4 6 4 4 4 4 6 41 77
    To Par +3 +3 +4 +4 +4 +4 +4 +4 +4   +5 +1 +1 +2 +2 +3 +3 +3 +4   +5
    Hole Yards Par Score To Par
    1 435 5 4 +3
    2 306 4 4 +3
    3 137 3 4 +4
    4 351 4 4 +4
    5 362 4 4 +4
    6 451 5 5 +4
    7 361 4 4 +4
    8 148 3 3 +4
    9 374 4 4 +4
    OUT 2925 36 36  
    10 157 3 4 +5
    11 393 4 5 +1
    12 371 4 4 +1
    13 458 5 6 +2
    14 385 4 4 +2
    15 174 3 4 +3
    16 360 4 4 +3
    17 348 4 4 +3
    18 445 5 6 +4
    IN 3091 36 41  
    TOT 6016 72 77 +5
  • Round 3:81 (+9) Greenville Country Club
  • Show Scorecard
  • Greenville Country Club -- 4/23/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 435 306 137 351 362 451 361 148 374 2925 157 393 371 458 385 174 360 348 445 3091 6016
    Par 5 4 3 4 4 5 4 3 4 36 3 4 4 5 4 3 4 4 5 36 72
    Score 4 6 4 4 4 5 4 3 4 38 3 5 4 6 6 5 4 4 6 43 81
    To Par -1 +1 +2 +2 +2 +2 +2 +2 +2   +2 +3 +3 +4 +6 +8 +8 +8 +9   +9
    Hole Yards Par Score To Par
    1 435 5 4 -1
    2 306 4 6 +1
    3 137 3 4 +2
    4 351 4 4 +2
    5 362 4 4 +2
    6 451 5 5 +2
    7 361 4 4 +2
    8 148 3 3 +2
    9 374 4 4 +2
    OUT 2925 36 38  
    10 157 3 3 +2
    11 393 4 5 +3
    12 371 4 4 +3
    13 458 5 6 +4
    14 385 4 6 +6
    15 174 3 5 +8
    16 360 4 4 +8
    17 348 4 4 +8
    18 445 5 6 +9
    IN 3091 36 43  
    TOT 6016 72 81 +9
  • Place: T18
  • Division: Bell National
  • Order of Merit Points: 87.50
  • Total: 226 (+10)
  • Round 1:76 (+4) Birdwood Golf
  • Show Scorecard
  • Birdwood Golf -- 3/25/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 364 495 322 485 340 331 151 340 139 2967 542 160 496 162 342 482 319 155 375 3033 6000
    Par 4 5 4 5 4 4 3 4 3 36 5 3 5 3 4 5 4 3 4 36 72
    Score 6 5 4 5 3 4 3 5 3 38 5 3 4 3 4 6 5 4 4 38 76
    To Par +2 +2 +2 +2 +1 +1 +1 +2 +2   +2 +2 +1 +1 +1 +2 +3 +4 +4   +4
    Hole Yards Par Score To Par
    1 364 4 6 +2
    2 495 5 5 +2
    3 322 4 4 +2
    4 485 5 5 +2
    5 340 4 3 +1
    6 331 4 4 +1
    7 151 3 3 +1
    8 340 4 5 +2
    9 139 3 3 +2
    OUT 2967 36 38  
    10 542 5 5 +2
    11 160 3 3 +2
    12 496 5 4 +1
    13 162 3 3 +1
    14 342 4 4 +1
    15 482 5 6 +2
    16 319 4 5 +3
    17 155 3 4 +4
    18 375 4 4 +4
    IN 3033 36 38  
    TOT 6000 72 76 +4
  • Round 2:74 (+2) Birdwood Golf
  • Show Scorecard
  • Birdwood Golf -- 3/26/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 364 495 322 485 340 331 151 340 139 2967 542 160 496 162 342 482 319 155 375 3033 6000
    Par 4 5 4 5 4 4 3 4 3 36 5 3 5 3 4 5 4 3 4 36 72
    Score 4 4 4 6 4 4 6 3 4 39 5 2 5 4 4 4 4 3 4 35 74
    To Par E -1 -1 E E E +3 +2 +3   +3 +2 +2 +3 +3 +2 +2 +2 +2   +2
    Hole Yards Par Score To Par
    1 364 4 4 E
    2 495 5 4 -1
    3 322 4 4 -1
    4 485 5 6 E
    5 340 4 4 E
    6 331 4 4 E
    7 151 3 6 +3
    8 340 4 3 +2
    9 139 3 4 +3
    OUT 2967 36 39  
    10 542 5 5 +3
    11 160 3 2 +2
    12 496 5 5 +2
    13 162 3 4 +3
    14 342 4 4 +3
    15 482 5 4 +2
    16 319 4 4 +2
    17 155 3 3 +2
    18 375 4 4 +2
    IN 3033 36 35  
    TOT 6000 72 74 +2
  • Round 3:76 (+4) Birdwood Golf
  • Show Scorecard
  • Birdwood Golf -- 3/27/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 364 495 322 485 340 331 151 340 139 2967 542 160 496 162 342 482 319 155 375 3033 6000
    Par 4 5 4 5 4 4 3 4 3 36 5 3 5 3 4 5 4 3 4 36 72
    Score 4 6 4 5 4 4 3 4 3 37 5 3 5 4 4 5 6 3 4 39 76
    To Par E +1 +1 +1 +1 +1 +1 +1 +1   +1 +1 +1 +2 +2 +2 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 364 4 4 E
    2 495 5 6 +1
    3 322 4 4 +1
    4 485 5 5 +1
    5 340 4 4 +1
    6 331 4 4 +1
    7 151 3 3 +1
    8 340 4 4 +1
    9 139 3 3 +1
    OUT 2967 36 37  
    10 542 5 5 +1
    11 160 3 3 +1
    12 496 5 5 +1
    13 162 3 4 +2
    14 342 4 4 +2
    15 482 5 5 +2
    16 319 4 6 +4
    17 155 3 3 +4
    18 375 4 4 +4
    IN 3033 36 39  
    TOT 6000 72 76 +4
  • Place: 1
  • Division: Bell National
  • Order of Merit Points: 52.50
  • Total: 149 (+5)
  • Round 1:72 (E) Mid South Club
  • Show Scorecard
  • Mid South Club -- 2/4/2023 (Started On 3)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 330 160 465 366 147 352 337 455 2961 365 151 386 419 375 476 348 157 368 3045 6006
    Par 4 4 3 5 4 3 4 4 5 36 4 3 4 5 4 5 4 3 4 36 72
    Score 4 4 4 5 5 3 4 4 5 38 4 3 4 4 4 4 4 3 4 34 72
    To Par E E +1 +1 +2 +2 +2 +2 +2   +2 +2 +2 +1 +1 E E E E   E
    Hole Yards Par Score To Par
    1 349 4 4 E
    2 330 4 4 E
    3 160 3 4 +1
    4 465 5 5 +1
    5 366 4 5 +2
    6 147 3 3 +2
    7 352 4 4 +2
    8 337 4 4 +2
    9 455 5 5 +2
    OUT 2961 36 38  
    10 365 4 4 +2
    11 151 3 3 +2
    12 386 4 4 +2
    13 419 5 4 +1
    14 375 4 4 +1
    15 476 5 4 E
    16 348 4 4 E
    17 157 3 3 E
    18 368 4 4 E
    IN 3045 36 34  
    TOT 6006 72 72 E
  • Round 2:77 (+5) Mid South Club
  • Show Scorecard
  • Mid South Club -- 2/5/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 330 160 465 366 147 352 337 455 2961 365 151 386 419 375 476 348 157 368 3045 6006
    Par 4 4 3 5 4 3 4 4 5 36 4 3 4 5 4 5 4 3 4 36 72
    Score 4 6 3 4 4 3 4 4 5 37 5 3 4 6 6 5 4 4 3 40 77
    To Par E +2 +2 +1 +1 +1 +1 +1 +1   +2 +2 +2 +3 +5 +5 +5 +6 +5   +5
    Hole Yards Par Score To Par
    1 349 4 4 E
    2 330 4 6 +2
    3 160 3 3 +2
    4 465 5 4 +1
    5 366 4 4 +1
    6 147 3 3 +1
    7 352 4 4 +1
    8 337 4 4 +1
    9 455 5 5 +1
    OUT 2961 36 37  
    10 365 4 5 +2
    11 151 3 3 +2
    12 386 4 4 +2
    13 419 5 6 +3
    14 375 4 6 +5
    15 476 5 5 +5
    16 348 4 4 +5
    17 157 3 4 +6
    18 368 4 3 +5
    IN 3045 36 40  
    TOT 6006 72 77 +5
  • Place: 7
  • Division: Bell National
  • Order of Merit Points: 107.50
  • Total: 226 (+10)
  • Round 1:74 (+2) Bermuda Run Golf Club - West
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 358 370 358 174 337 300 375 129 440 2841 511 450 165 373 342 527 347 174 374 3263 6104
    Par 4 4 4 3 4 4 4 3 5 35 5 5 3 4 4 5 4 3 4 37 72
    Score 4 5 4 3 4 4 4 3 5 36 5 4 3 4 4 6 4 4 4 38 74
    To Par E +1 +1 +1 +1 +1 +1 +1 +1   +1 E E E E +1 +1 +2 +2   +2
    Hole Yards Par Score To Par
    1 358 4 4 E
    2 370 4 5 +1
    3 358 4 4 +1
    4 174 3 3 +1
    5 337 4 4 +1
    6 300 4 4 +1
    7 375 4 4 +1
    8 129 3 3 +1
    9 440 5 5 +1
    OUT 2841 35 36  
    10 511 5 5 +1
    11 450 5 4 E
    12 165 3 3 E
    13 373 4 4 E
    14 342 4 4 E
    15 527 5 6 +1
    16 347 4 4 +1
    17 174 3 4 +2
    18 374 4 4 +2
    IN 3263 37 38  
    TOT 6104 72 74 +2
  • Round 2:76 (+4) Bermuda Run Golf Club - East
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 385 161 494 383 492 305 140 358 3071 522 373 145 360 358 375 157 499 340 3129 6200
    Par 4 4 3 5 4 5 4 3 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 4 5 3 6 6 4 4 3 3 38 6 4 2 4 4 5 3 5 5 38 76
    To Par E +1 +1 +2 +4 +3 +3 +3 +2   +3 +3 +2 +2 +2 +3 +3 +3 +4   +4
    Hole Yards Par Score To Par
    1 353 4 4 E
    2 385 4 5 +1
    3 161 3 3 +1
    4 494 5 6 +2
    5 383 4 6 +4
    6 492 5 4 +3
    7 305 4 4 +3
    8 140 3 3 +3
    9 358 4 3 +2
    OUT 3071 36 38  
    10 522 5 6 +3
    11 373 4 4 +3
    12 145 3 2 +2
    13 360 4 4 +2
    14 358 4 4 +2
    15 375 4 5 +3
    16 157 3 3 +3
    17 499 5 5 +3
    18 340 4 5 +4
    IN 3129 36 38  
    TOT 6200 72 76 +4
  • Round 3:76 (+4) Bermuda Run Golf Club - East
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 385 161 494 383 492 305 140 358 3071 522 373 145 360 358 375 157 499 340 3129 6200
    Par 4 4 3 5 4 5 4 3 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 4 4 4 7 5 5 4 2 5 40 5 4 3 4 4 4 3 5 4 36 76
    To Par E E +1 +3 +4 +4 +4 +3 +4   +4 +4 +4 +4 +4 +4 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 353 4 4 E
    2 385 4 4 E
    3 161 3 4 +1
    4 494 5 7 +3
    5 383 4 5 +4
    6 492 5 5 +4
    7 305 4 4 +4
    8 140 3 2 +3
    9 358 4 5 +4
    OUT 3071 36 40  
    10 522 5 5 +4
    11 373 4 4 +4
    12 145 3 3 +4
    13 360 4 4 +4
    14 358 4 4 +4
    15 375 4 4 +4
    16 157 3 3 +4
    17 499 5 5 +4
    18 340 4 4 +4
    IN 3129 36 36  
    TOT 6200 72 76 +4