PKB Girls Golf Tour

Katherine Yun

Katherine Yun
  • Ashburn, VA
  • Class of 2028
  • Age: 14
  • Scoring Average 81.79
  • 287 Overall JGS Rank: 2689
Rankings
Division: Futures National
  • Futures National Rank: T6
  • Futures National Order of Merit Points: 185.50
  • Futures National Wins: 1
  • Futures National Scoring Differential: 11.15
  • Futures National Scoring Average: 81.79
  • Futures National Rounds: 10
  • Futures National Events: 6
Scoring Profile
  • Par 3's: 3.53
  • Par 4's: 4.59
  • Par 5's: 5.45
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 9 (5.26%)
  • Pars: 92 (53.80%)
  • Bogeys: 47 (27.49%)
  • Doubles: 14 (8.19%)
  • Others: 9 (5.26%)
Tournaments
  • Place: T27
  • Division: Futures National
  • Order of Merit Points: 19.00
  • Total: 132 (+24)
  • Round 1:43 (+7) Worthington Manor Golf Club
  • Show Scorecard
  • Worthington Manor Golf Club -- 4/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 334 285 329 341 450 126 309 147 428 2749 296 302 347 421 293 111 345 124 412 2651 5400
    Par 4 4 4 4 5 3 4 3 5 36 4 4 4 5 4 3 4 3 5 36 72
    Score 6 4 4 4 5 5 5 4 6 43 43
    To Par +2 +2 +2 +2 +2 +4 +5 +6 +7    
    Hole Yards Par Score To Par
    1 334 4 6 +2
    2 285 4 4 +2
    3 329 4 4 +2
    4 341 4 4 +2
    5 450 5 5 +2
    6 126 3 5 +4
    7 309 4 5 +5
    8 147 3 4 +6
    9 428 5 6 +7
    OUT 2749 36 43  
    10 296 4
    11 302 4
    12 347 4
    13 421 5
    14 293 4
    15 111 3
    16 345 4
    17 124 3
    18 412 5
    IN 2651 36  
    TOT 5400 72 43
  • Round 2:89 (+17) Worthington Manor Golf Club
  • Show Scorecard
  • Worthington Manor Golf Club -- 4/16/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 334 285 329 341 450 126 309 147 428 2749 296 302 347 421 293 111 345 124 412 2651 5400
    Par 4 4 4 4 5 3 4 3 5 36 4 4 4 5 4 3 4 3 5 36 72
    Score 4 4 7 5 6 4 3 6 8 47 5 4 7 7 4 3 4 3 5 42 89
    To Par +6 +6 +9 +10 +11 +12 +11 +14 +17   +1 +1 +4 +6 +6 +6 +6 +6 +6   +17
    Hole Yards Par Score To Par
    1 334 4 4 +6
    2 285 4 4 +6
    3 329 4 7 +9
    4 341 4 5 +10
    5 450 5 6 +11
    6 126 3 4 +12
    7 309 4 3 +11
    8 147 3 6 +14
    9 428 5 8 +17
    OUT 2749 36 47  
    10 296 4 5 +1
    11 302 4 4 +1
    12 347 4 7 +4
    13 421 5 7 +6
    14 293 4 4 +6
    15 111 3 3 +6
    16 345 4 4 +6
    17 124 3 3 +6
    18 412 5 5 +6
    IN 2651 36 42  
    TOT 5400 72 89 +17
  • Place: T9
  • Division: Futures National
  • Order of Merit Points: 43.50
  • Total: 170 (+26)
  • Round 1:84 (+12) Lake Monticello Golf Course
  • Show Scorecard
  • Lake Monticello Golf Course -- 3/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 266 94 309 501 310 432 158 344 2755 107 476 256 262 276 287 126 259 389 2438 5193
    Par 4 4 3 4 5 4 5 3 4 36 3 5 4 4 4 4 3 4 5 36 72
    Score 5 4 3 4 7 6 6 4 5 44 4 5 4 6 4 4 4 4 5 40 84
    To Par +1 +1 +1 +1 +3 +5 +6 +7 +8   +9 +9 +9 +11 +11 +11 +12 +12 +12   +12
    Hole Yards Par Score To Par
    1 341 4 5 +1
    2 266 4 4 +1
    3 94 3 3 +1
    4 309 4 4 +1
    5 501 5 7 +3
    6 310 4 6 +5
    7 432 5 6 +6
    8 158 3 4 +7
    9 344 4 5 +8
    OUT 2755 36 44  
    10 107 3 4 +9
    11 476 5 5 +9
    12 256 4 4 +9
    13 262 4 6 +11
    14 276 4 4 +11
    15 287 4 4 +11
    16 126 3 4 +12
    17 259 4 4 +12
    18 389 5 5 +12
    IN 2438 36 40  
    TOT 5193 72 84 +12
  • Round 2:86 (+14) Lake Monticello Golf Course
  • Show Scorecard
  • Lake Monticello Golf Course -- 3/19/2023 (Started On 11)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 266 94 309 501 310 432 158 344 2755 107 476 256 262 276 287 126 259 389 2438 5193
    Par 4 4 3 4 5 4 5 3 4 36 3 5 4 4 4 4 3 4 5 36 72
    Score 4 4 3 4 6 5 5 4 4 39 5 7 5 5 5 4 4 4 8 47 86
    To Par +9 +9 +9 +9 +10 +11 +11 +12 +12   +14 +2 +3 +4 +5 +5 +6 +6 +9   +14
    Hole Yards Par Score To Par
    1 341 4 4 +9
    2 266 4 4 +9
    3 94 3 3 +9
    4 309 4 4 +9
    5 501 5 6 +10
    6 310 4 5 +11
    7 432 5 5 +11
    8 158 3 4 +12
    9 344 4 4 +12
    OUT 2755 36 39  
    10 107 3 5 +14
    11 476 5 7 +2
    12 256 4 5 +3
    13 262 4 5 +4
    14 276 4 5 +5
    15 287 4 4 +5
    16 126 3 4 +6
    17 259 4 4 +6
    18 389 5 8 +9
    IN 2438 36 47  
    TOT 5193 72 86 +14
  • Place: T11
  • Division: Futures National
  • Order of Merit Points: 25.00
  • Total: 85 (+13)
  • Round 1:85 (+13) Bryan Park Golf Club - Players
  • Show Scorecard
  • Bryan Park Golf Club -- 3/11/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 332 324 133 435 106 277 310 328 329 2574 291 146 413 350 434 286 283 132 351 2686 5260
    Par 4 5 3 5 3 4 4 4 4 36 4 3 5 4 5 4 4 3 4 36 72
    Score 3 5 3 5 3 4 6 5 5 39 5 5 5 7 5 5 5 4 5 46 85
    To Par +9 +9 +9 +9 +9 +9 +11 +12 +13   +1 +3 +3 +6 +6 +7 +8 +9 +10   +13
    Hole Yards Par Score To Par
    1 332 4 3 +9
    2 324 5 5 +9
    3 133 3 3 +9
    4 435 5 5 +9
    5 106 3 3 +9
    6 277 4 4 +9
    7 310 4 6 +11
    8 328 4 5 +12
    9 329 4 5 +13
    OUT 2574 36 39  
    10 291 4 5 +1
    11 146 3 5 +3
    12 413 5 5 +3
    13 350 4 7 +6
    14 434 5 5 +6
    15 286 4 5 +7
    16 283 4 5 +8
    17 132 3 4 +9
    18 351 4 5 +10
    IN 2686 36 46  
    TOT 5260 72 85 +13
  • Place: T3
  • Division: Futures National
  • Order of Merit Points: 39.00
  • Total: 162 (+18)
  • Round 1:79 (+7) Benvenue Country Club
  • Show Scorecard
  • Benvenue Country Club -- 3/4/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 270 125 422 415 264 325 331 288 98 2538 424 336 315 127 268 461 318 115 282 2646 5184
    Par 4 3 5 5 4 4 4 4 3 36 5 4 4 3 4 5 4 3 4 36 72
    Score 4 4 6 5 4 6 4 4 3 40 6 4 3 3 5 5 5 3 5 39 79
    To Par E +1 +2 +2 +2 +4 +4 +4 +4   +5 +5 +4 +4 +5 +5 +6 +6 +7   +7
    Hole Yards Par Score To Par
    1 270 4 4 E
    2 125 3 4 +1
    3 422 5 6 +2
    4 415 5 5 +2
    5 264 4 4 +2
    6 325 4 6 +4
    7 331 4 4 +4
    8 288 4 4 +4
    9 98 3 3 +4
    OUT 2538 36 40  
    10 424 5 6 +5
    11 336 4 4 +5
    12 315 4 3 +4
    13 127 3 3 +4
    14 268 4 5 +5
    15 461 5 5 +5
    16 318 4 5 +6
    17 115 3 3 +6
    18 282 4 5 +7
    IN 2646 36 39  
    TOT 5184 72 79 +7
  • Round 2:83 (+11) Benvenue Country Club
  • Show Scorecard
  • Benvenue Country Club -- 3/5/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 270 125 422 415 264 325 331 288 98 2538 424 336 315 127 268 461 318 115 282 2646 5184
    Par 4 3 5 5 4 4 4 4 3 36 5 4 4 3 4 5 4 3 4 36 72
    Score 4 3 5 5 5 4 4 7 3 40 5 5 4 4 6 5 7 3 4 43 83
    To Par E E E E +1 +1 +1 +4 +4   +4 +5 +5 +6 +8 +8 +11 +11 +11   +11
    Hole Yards Par Score To Par
    1 270 4 4 E
    2 125 3 3 E
    3 422 5 5 E
    4 415 5 5 E
    5 264 4 5 +1
    6 325 4 4 +1
    7 331 4 4 +1
    8 288 4 7 +4
    9 98 3 3 +4
    OUT 2538 36 40  
    10 424 5 5 +4
    11 336 4 5 +5
    12 315 4 4 +5
    13 127 3 4 +6
    14 268 4 6 +8
    15 461 5 5 +8
    16 318 4 7 +11
    17 115 3 3 +11
    18 282 4 4 +11
    IN 2646 36 43  
    TOT 5184 72 83 +11
  • Place: 1
  • Division: Futures National
  • Order of Merit Points: 42.00
  • Total: 79 (+7)
  • Round 1:79 (+7) Long Bay Golf Club
  • Show Scorecard
  • Long Bay Golf Club -- 2/11/2023 (Started On 16)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 287 453 295 346 104 295 432 98 318 2628 252 432 353 86 327 426 348 146 272 2642 5270
    Par 4 5 4 4 3 4 5 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 7 5 4 4 3 5 5 4 6 43 3 6 4 3 4 5 5 3 3 36 79
    To Par +3 +3 +3 +3 +3 +4 +4 +5 +7   +6 +7 +7 +7 +7 +7 +1 +1 E   +7
    Hole Yards Par Score To Par
    1 287 4 7 +3
    2 453 5 5 +3
    3 295 4 4 +3
    4 346 4 4 +3
    5 104 3 3 +3
    6 295 4 5 +4
    7 432 5 5 +4
    8 98 3 4 +5
    9 318 4 6 +7
    OUT 2628 36 43  
    10 252 4 3 +6
    11 432 5 6 +7
    12 353 4 4 +7
    13 86 3 3 +7
    14 327 4 4 +7
    15 426 5 5 +7
    16 348 4 5 +1
    17 146 3 3 +1
    18 272 4 3 E
    IN 2642 36 36  
    TOT 5270 72 79 +7
  • Place: 4
  • Division: Futures National
  • Order of Merit Points: 36.00
  • Total: 149 (+5)
  • Round 1:71 (-1) Williamsburg National Golf Club - Jamestown
  • Show Scorecard
  • Williamsburg National Golf Club -- 10/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 324 227 475 323 109 318 402 97 321 2596 144 345 314 300 418 280 123 422 325 2671 5267
    Par 4 4 5 4 3 4 5 3 4 36 3 4 4 4 5 4 3 5 4 36 72
    Score 5 4 5 4 3 4 5 3 3 36 3 4 4 4 4 4 3 4 5 35 71
    To Par +1 +1 +1 +1 +1 +1 +1 +1 E   E E E E -1 -1 -1 -2 -1   -1
    Hole Yards Par Score To Par
    1 324 4 5 +1
    2 227 4 4 +1
    3 475 5 5 +1
    4 323 4 4 +1
    5 109 3 3 +1
    6 318 4 4 +1
    7 402 5 5 +1
    8 97 3 3 +1
    9 321 4 3 E
    OUT 2596 36 36  
    10 144 3 3 E
    11 345 4 4 E
    12 314 4 4 E
    13 300 4 4 E
    14 418 5 4 -1
    15 280 4 4 -1
    16 123 3 3 -1
    17 422 5 4 -2
    18 325 4 5 -1
    IN 2671 36 35  
    TOT 5267 72 71 -1
  • Round 2:78 (+6) Williamsburg National Golf Club - Jamestown
  • Show Scorecard
  • Williamsburg National Golf Club -- 10/30/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 324 227 475 323 109 318 402 97 321 2596 144 345 314 300 418 280 123 422 325 2671 5267
    Par 4 4 5 4 3 4 5 3 4 36 3 4 4 4 5 4 3 5 4 36 72
    Score 4 4 6 5 3 5 5 3 6 41 3 4 5 4 4 4 3 5 5 37 78
    To Par E E +1 +2 +2 +3 +3 +3 +5   +5 +5 +6 +6 +5 +5 +5 +5 +6   +6
    Hole Yards Par Score To Par
    1 324 4 4 E
    2 227 4 4 E
    3 475 5 6 +1
    4 323 4 5 +2
    5 109 3 3 +2
    6 318 4 5 +3
    7 402 5 5 +3
    8 97 3 3 +3
    9 321 4 6 +5
    OUT 2596 36 41  
    10 144 3 3 +5
    11 345 4 4 +5
    12 314 4 5 +6
    13 300 4 4 +6
    14 418 5 4 +5
    15 280 4 4 +5
    16 123 3 3 +5
    17 422 5 5 +5
    18 325 4 5 +6
    IN 2671 36 37  
    TOT 5267 72 78 +6