PKB Girls Golf Tour

Lily Rowe

Lily Rowe
  • Raleigh, NC
  • Class of 2022
  • Age: 19
  • Scoring Average 78.25
  • -- Overall JGS Rank: --
Rankings
Division: Prep North Carolina
  • Prep North Carolina Rank: 11
  • Prep North Carolina Order of Merit Points: 58.00
  • Prep North Carolina Wins: 0
  • Prep North Carolina Scoring Differential: 5.00
  • Prep North Carolina Scoring Average: 78.00
  • Prep North Carolina Rounds: 4
  • Prep North Carolina Events: 3
Division: Prep Preview
  • Prep Preview Rank: 57
  • Prep Preview Order of Merit Points: 38.00
  • Prep Preview Wins: 0
  • Prep Preview Scoring Differential: 3.50
  • Prep Preview Scoring Average: 76.00
  • Prep Preview Rounds: 1
  • Prep Preview Events: 1
Scoring Profile
  • Par 3's: 3.28
  • Par 4's: 4.36
  • Par 5's: 5.42
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 17 (11.81%)
  • Pars: 76 (52.78%)
  • Bogeys: 36 (25.00%)
  • Doubles: 13 (9.03%)
  • Others: 2 (1.39%)
Tournaments
  • Place: 2
  • Division: Prep North Carolina
  • Order of Merit Points: 30.00
  • Total: 151 (+7)
  • Round 1:78 (+6) The UNC Finley Golf Club
  • Show Scorecard
  • The UNC Finley Golf Club -- 7/30/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 313 439 335 110 422 335 131 368 2786 345 370 150 433 136 346 298 446 340 2864 5650
    Par 4 4 5 4 3 5 4 3 4 36 4 4 3 5 3 4 4 5 4 36 72
    Score 5 4 5 4 3 4 4 4 4 37 5 5 4 5 3 3 4 7 5 41 78
    To Par +1 +1 +1 +1 +1 E E +1 +1   +2 +3 +4 +4 +4 +3 +3 +5 +6   +6
    Hole Yards Par Score To Par
    1 333 4 5 +1
    2 313 4 4 +1
    3 439 5 5 +1
    4 335 4 4 +1
    5 110 3 3 +1
    6 422 5 4 E
    7 335 4 4 E
    8 131 3 4 +1
    9 368 4 4 +1
    OUT 2786 36 37  
    10 345 4 5 +2
    11 370 4 5 +3
    12 150 3 4 +4
    13 433 5 5 +4
    14 136 3 3 +4
    15 346 4 3 +3
    16 298 4 4 +3
    17 446 5 7 +5
    18 340 4 5 +6
    IN 2864 36 41  
    TOT 5650 72 78 +6
  • Round 2:73 (+1) The UNC Finley Golf Club
  • Show Scorecard
  • The UNC Finley Golf Club -- 7/31/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 313 439 335 110 422 335 131 368 2786 345 370 150 433 136 346 298 446 340 2864 5650
    Par 4 4 5 4 3 5 4 3 4 36 4 4 3 5 3 4 4 5 4 36 72
    Score 3 4 5 4 3 5 4 3 4 35 4 5 3 5 2 6 4 5 4 38 73
    To Par -1 -1 -1 -1 -1 -1 -1 -1 -1   -1 E E E -1 +1 +1 +1 +1   +1
    Hole Yards Par Score To Par
    1 333 4 3 -1
    2 313 4 4 -1
    3 439 5 5 -1
    4 335 4 4 -1
    5 110 3 3 -1
    6 422 5 5 -1
    7 335 4 4 -1
    8 131 3 3 -1
    9 368 4 4 -1
    OUT 2786 36 35  
    10 345 4 4 -1
    11 370 4 5 E
    12 150 3 3 E
    13 433 5 5 E
    14 136 3 2 -1
    15 346 4 6 +1
    16 298 4 4 +1
    17 446 5 5 +1
    18 340 4 4 +1
    IN 2864 36 38  
    TOT 5650 72 73 +1
  • Place: T37
  • Division: Carolinas
  • Order of Merit Points: 28.50
  • Total: 163 (+19)
  • Round 1:77 (+5) Raintree Country Club - North
  • Show Scorecard
  • Raintree Country Club -- 7/11/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 458 344 364 287 130 295 452 324 134 2788 364 436 366 509 161 330 366 156 349 3037 5825
    Par 5 4 4 4 3 4 5 4 3 36 4 5 4 5 3 4 4 3 4 36 72
    Score 5 5 5 4 3 4 6 4 4 40 5 7 4 7 2 4 3 2 3 37 77
    To Par +1 +2 +3 +3 +3 +3 +4 +4 +5   +1 +3 +3 +5 +4 +4 +3 +2 +1   +5
    Hole Yards Par Score To Par
    1 458 5 5 +1
    2 344 4 5 +2
    3 364 4 5 +3
    4 287 4 4 +3
    5 130 3 3 +3
    6 295 4 4 +3
    7 452 5 6 +4
    8 324 4 4 +4
    9 134 3 4 +5
    OUT 2788 36 40  
    10 364 4 5 +1
    11 436 5 7 +3
    12 366 4 4 +3
    13 509 5 7 +5
    14 161 3 2 +4
    15 330 4 4 +4
    16 366 4 3 +3
    17 156 3 2 +2
    18 349 4 3 +1
    IN 3037 36 37  
    TOT 5825 72 77 +5
  • Round 2:86 (+14) Raintree Country Club - North
  • Show Scorecard
  • Raintree Country Club -- 7/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 458 344 364 287 130 295 452 324 134 2788 364 436 366 509 161 330 366 156 349 3037 5825
    Par 5 4 4 4 3 4 5 4 3 36 4 5 4 5 3 4 4 3 4 36 72
    Score 6 5 6 4 3 4 7 5 3 43 7 7 5 5 3 3 4 3 6 43 86
    To Par +1 +2 +4 +4 +4 +4 +6 +7 +7   +10 +12 +13 +13 +13 +12 +12 +12 +14   +14
    Hole Yards Par Score To Par
    1 458 5 6 +1
    2 344 4 5 +2
    3 364 4 6 +4
    4 287 4 4 +4
    5 130 3 3 +4
    6 295 4 4 +4
    7 452 5 7 +6
    8 324 4 5 +7
    9 134 3 3 +7
    OUT 2788 36 43  
    10 364 4 7 +10
    11 436 5 7 +12
    12 366 4 5 +13
    13 509 5 5 +13
    14 161 3 3 +13
    15 330 4 3 +12
    16 366 4 4 +12
    17 156 3 3 +12
    18 349 4 6 +14
    IN 3037 36 43  
    TOT 5825 72 86 +14
  • Place: 2
  • Division: Prep North Carolina
  • Order of Merit Points: 9.00
  • Total: 84 (+13)
  • Round 1:84 (+13) Bermuda Run Golf Club - West
  • Show Scorecard
  • Bermuda Run Golf Club -- 5/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 357 337 137 230 300 365 122 440 2629 510 381 175 373 297 527 342 154 347 3106 5735
    Par 4 4 4 3 4 4 4 3 5 35 5 4 3 4 4 5 4 3 4 36 71
    Score 4 5 4 3 4 4 5 4 4 37 6 4 4 6 5 5 6 4 7 47 84
    To Par E +1 +1 +1 +1 +1 +2 +3 +2   +3 +3 +4 +6 +7 +7 +9 +10 +13   +13
    Hole Yards Par Score To Par
    1 341 4 4 E
    2 357 4 5 +1
    3 337 4 4 +1
    4 137 3 3 +1
    5 230 4 4 +1
    6 300 4 4 +1
    7 365 4 5 +2
    8 122 3 4 +3
    9 440 5 4 +2
    OUT 2629 35 37  
    10 510 5 6 +3
    11 381 4 4 +3
    12 175 3 4 +4
    13 373 4 6 +6
    14 297 4 5 +7
    15 527 5 5 +7
    16 342 4 6 +9
    17 154 3 4 +10
    18 347 4 7 +13
    IN 3106 36 47  
    TOT 5735 71 84 +13
  • Place: T6
  • Division: Carolinas
  • Order of Merit Points: 41.50
  • Total: 75 (+3)
  • Round 1:75 (+3) Bryan Park Golf Club - Players
  • Show Scorecard
  • Bryan Park Golf Club -- 4/15/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 332 408 144 468 135 336 342 344 329 2838 329 162 460 350 455 354 332 167 353 2962 5800
    Par 4 5 3 5 3 4 4 4 4 36 4 3 5 4 5 4 4 3 4 36 72
    Score 4 4 4 5 3 4 5 4 4 37 5 4 4 4 5 4 4 4 4 38 75
    To Par E -1 E E E E +1 +1 +1   +2 +3 +2 +2 +2 +2 +2 +3 +3   +3
    Hole Yards Par Score To Par
    1 332 4 4 E
    2 408 5 4 -1
    3 144 3 4 E
    4 468 5 5 E
    5 135 3 3 E
    6 336 4 4 E
    7 342 4 5 +1
    8 344 4 4 +1
    9 329 4 4 +1
    OUT 2838 36 37  
    10 329 4 5 +2
    11 162 3 4 +3
    12 460 5 4 +2
    13 350 4 4 +2
    14 455 5 5 +2
    15 354 4 4 +2
    16 332 4 4 +2
    17 167 3 4 +3
    18 353 4 4 +3
    IN 2962 36 38  
    TOT 5800 72 75 +3
  • Place: T7
  • Division: Prep North Carolina
  • Order of Merit Points: 19.00
  • Total: 77 (+5)
  • Round 1:77 (+5) Bryan Park Golf Club - Players
  • Show Scorecard
  • Bryan Park Golf Club -- 4/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 332 408 144 468 135 336 342 344 329 2838 329 162 460 350 455 354 332 167 353 2962 5800
    Par 4 5 3 5 3 4 4 4 4 36 4 3 5 4 5 4 4 3 4 36 72
    Score 4 5 2 5 4 3 4 4 5 36 4 5 5 4 5 4 5 3 6 41 77
    To Par E E -1 -1 E -1 -1 -1 E   E +2 +2 +2 +2 +2 +3 +3 +5   +5
    Hole Yards Par Score To Par
    1 332 4 4 E
    2 408 5 5 E
    3 144 3 2 -1
    4 468 5 5 -1
    5 135 3 4 E
    6 336 4 3 -1
    7 342 4 4 -1
    8 344 4 4 -1
    9 329 4 5 E
    OUT 2838 36 36  
    10 329 4 4 E
    11 162 3 5 +2
    12 460 5 5 +2
    13 350 4 4 +2
    14 455 5 5 +2
    15 354 4 4 +2
    16 332 4 5 +3
    17 167 3 3 +3
    18 353 4 6 +5
    IN 2962 36 41  
    TOT 5800 72 77 +5
  • Place: 3
  • Division: Prep Preview
  • Order of Merit Points: 38.00
  • Total: 76 (+4)
  • Round 1:76 (+4) The UNC Finley Golf Club
  • Show Scorecard
  • The UNC Finley Golf Club -- 3/13/2022 (Started On 13)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 313 439 335 110 422 335 131 368 2786 345 370 150 433 136 346 298 446 340 2864 5650
    Par 4 4 5 4 3 5 4 3 4 36 4 4 3 5 3 4 4 5 4 36 72
    Score 4 4 7 4 3 5 5 3 5 40 3 4 4 6 3 3 4 6 3 36 76
    To Par E E +2 +2 +2 +2 +3 +3 +4   +3 +3 +4 +1 +1 E E +1 E   +4
    Hole Yards Par Score To Par
    1 333 4 4 E
    2 313 4 4 E
    3 439 5 7 +2
    4 335 4 4 +2
    5 110 3 3 +2
    6 422 5 5 +2
    7 335 4 5 +3
    8 131 3 3 +3
    9 368 4 5 +4
    OUT 2786 36 40  
    10 345 4 3 +3
    11 370 4 4 +3
    12 150 3 4 +4
    13 433 5 6 +1
    14 136 3 3 +1
    15 346 4 3 E
    16 298 4 4 E
    17 446 5 6 +1
    18 340 4 3 E
    IN 2864 36 36  
    TOT 5650 72 76 +4