PKB Girls Golf Tour

Grace Lu

Grace Lu
  • Edison, NJ
  • Class of 2022
  • Age: 19
  • Scoring Average 76.67
  • -- Overall JGS Rank: --
Rankings
Division: Bell National
  • Bell National Rank: 47
  • Bell National Order of Merit Points: 245.75
  • Bell National Wins: 0
  • Bell National Scoring Differential: 1.35
  • Bell National Scoring Average: 76.67
  • Bell National Rounds: 6
  • Bell National Events: 3
Scoring Profile
  • Par 3's: 3.19
  • Par 4's: 4.39
  • Par 5's: 5.04
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 9 (8.33%)
  • Pars: 66 (61.11%)
  • Bogeys: 29 (26.85%)
  • Doubles: 4 (3.70%)
  • Others: 0 (--)
Tournaments
  • Place: 2
  • Division: Bell National
  • Order of Merit Points: 130.00
  • Total: 148 (+4)
  • Round 1:75 (+3) Birdwood Golf Course
  • Show Scorecard
  • Birdwood Golf Course -- 3/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 364 463 322 485 340 331 129 340 139 2913 542 160 485 162 342 482 319 155 375 3022 5935
    Par 4 5 4 5 4 4 3 4 3 36 5 3 5 3 4 5 4 3 4 36 72
    Score 5 6 4 6 4 4 2 3 4 38 5 3 4 4 5 5 4 2 5 37 75
    To Par +1 +2 +2 +3 +3 +3 +2 +1 +2   +2 +2 +1 +2 +3 +3 +3 +2 +3   +3
    Hole Yards Par Score To Par
    1 364 4 5 +1
    2 463 5 6 +2
    3 322 4 4 +2
    4 485 5 6 +3
    5 340 4 4 +3
    6 331 4 4 +3
    7 129 3 2 +2
    8 340 4 3 +1
    9 139 3 4 +2
    OUT 2913 36 38  
    10 542 5 5 +2
    11 160 3 3 +2
    12 485 5 4 +1
    13 162 3 4 +2
    14 342 4 5 +3
    15 482 5 5 +3
    16 319 4 4 +3
    17 155 3 2 +2
    18 375 4 5 +3
    IN 3022 36 37  
    TOT 5935 72 75 +3
  • Round 2:73 (+1) Birdwood Golf Course
  • Show Scorecard
  • Birdwood Golf Course -- 3/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 364 463 322 485 340 331 129 340 139 2913 542 160 485 162 342 482 319 155 375 3022 5935
    Par 4 5 4 5 4 4 3 4 3 36 5 3 5 3 4 5 4 3 4 36 72
    Score 4 5 4 5 4 4 3 4 3 36 4 3 5 4 4 5 4 3 5 37 73
    To Par E E E E E E E E E   -1 -1 -1 E E E E E +1   +1
    Hole Yards Par Score To Par
    1 364 4 4 E
    2 463 5 5 E
    3 322 4 4 E
    4 485 5 5 E
    5 340 4 4 E
    6 331 4 4 E
    7 129 3 3 E
    8 340 4 4 E
    9 139 3 3 E
    OUT 2913 36 36  
    10 542 5 4 -1
    11 160 3 3 -1
    12 485 5 5 -1
    13 162 3 4 E
    14 342 4 4 E
    15 482 5 5 E
    16 319 4 4 E
    17 155 3 3 E
    18 375 4 5 +1
    IN 3022 36 37  
    TOT 5935 72 73 +1
  • Place: T18
  • Division: Bell National
  • Order of Merit Points: 32.00
  • Total: 78 (+6)
  • Round 1:78 (+6) The Walker Golf Course
  • Show Scorecard
  • The Walker Golf Course -- 2/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 454 275 351 145 470 375 359 179 362 2970 337 375 150 338 472 318 462 127 351 2930 5900
    Par 5 4 4 3 5 4 4 3 4 36 4 4 3 4 5 4 5 3 4 36 72
    Score 5 4 4 3 5 4 4 4 5 38 4 5 4 5 5 4 5 3 5 40 78
    To Par E E E E E E E +1 +2   +2 +3 +4 +5 +5 +5 +5 +5 +6   +6
    Hole Yards Par Score To Par
    1 454 5 5 E
    2 275 4 4 E
    3 351 4 4 E
    4 145 3 3 E
    5 470 5 5 E
    6 375 4 4 E
    7 359 4 4 E
    8 179 3 4 +1
    9 362 4 5 +2
    OUT 2970 36 38  
    10 337 4 4 +2
    11 375 4 5 +3
    12 150 3 4 +4
    13 338 4 5 +5
    14 472 5 5 +5
    15 318 4 4 +5
    16 462 5 5 +5
    17 127 3 3 +5
    18 351 4 5 +6
    IN 2930 36 40  
    TOT 5900 72 78 +6
  • Place: T27
  • Division: Bell National
  • Order of Merit Points: 83.75
  • Total: 234 (+18)
  • Round 1:77 (+5) Bermuda Run Golf Club - West
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/6/2021 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 358 370 358 174 337 300 375 129 440 2841 511 450 165 373 342 527 347 174 374 3263 6104
    Par 4 4 4 3 4 4 4 3 5 35 5 5 3 4 4 5 4 3 4 37 72
    Score 3 5 4 3 5 4 4 3 5 36 6 5 3 4 5 6 4 4 4 41 77
    To Par +3 +4 +4 +4 +5 +5 +5 +5 +5   +1 +1 +1 +1 +2 +3 +3 +4 +4   +5
    Hole Yards Par Score To Par
    1 358 4 3 +3
    2 370 4 5 +4
    3 358 4 4 +4
    4 174 3 3 +4
    5 337 4 5 +5
    6 300 4 4 +5
    7 375 4 4 +5
    8 129 3 3 +5
    9 440 5 5 +5
    OUT 2841 35 36  
    10 511 5 6 +1
    11 450 5 5 +1
    12 165 3 3 +1
    13 373 4 4 +1
    14 342 4 5 +2
    15 527 5 6 +3
    16 347 4 4 +3
    17 174 3 4 +4
    18 374 4 4 +4
    IN 3263 37 41  
    TOT 6104 72 77 +5
  • Round 2:78 (+6) Bermuda Run Golf Club - East
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/7/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 385 161 494 383 492 305 140 358 3071 522 373 145 360 358 375 157 499 340 3129 6200
    Par 4 4 3 5 4 5 4 3 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 3 4 3 5 5 5 4 3 4 36 5 6 3 4 6 5 3 5 5 42 78
    To Par -1 -1 -1 -1 E E E E E   E +2 +2 +2 +4 +5 +5 +5 +6   +6
    Hole Yards Par Score To Par
    1 353 4 3 -1
    2 385 4 4 -1
    3 161 3 3 -1
    4 494 5 5 -1
    5 383 4 5 E
    6 492 5 5 E
    7 305 4 4 E
    8 140 3 3 E
    9 358 4 4 E
    OUT 3071 36 36  
    10 522 5 5 E
    11 373 4 6 +2
    12 145 3 3 +2
    13 360 4 4 +2
    14 358 4 6 +4
    15 375 4 5 +5
    16 157 3 3 +5
    17 499 5 5 +5
    18 340 4 5 +6
    IN 3129 36 42  
    TOT 6200 72 78 +6
  • Round 3:79 (+7) Bermuda Run Golf Club - East
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/8/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 385 161 494 383 492 305 140 358 3071 522 373 145 360 358 375 157 499 340 3129 6200
    Par 4 4 3 5 4 5 4 3 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 4 5 3 6 4 4 4 3 6 39 4 6 3 5 4 5 4 5 4 40 79
    To Par E +1 +1 +2 +2 +1 +1 +1 +3   +2 +4 +4 +5 +5 +6 +7 +7 +7   +7
    Hole Yards Par Score To Par
    1 353 4 4 E
    2 385 4 5 +1
    3 161 3 3 +1
    4 494 5 6 +2
    5 383 4 4 +2
    6 492 5 4 +1
    7 305 4 4 +1
    8 140 3 3 +1
    9 358 4 6 +3
    OUT 3071 36 39  
    10 522 5 4 +2
    11 373 4 6 +4
    12 145 3 3 +4
    13 360 4 5 +5
    14 358 4 4 +5
    15 375 4 5 +6
    16 157 3 4 +7
    17 499 5 5 +7
    18 340 4 4 +7
    IN 3129 36 40  
    TOT 6200 72 79 +7