PKB Girls Golf Tour

Anna Swan

Anna Swan
  • North East, PA
  • Class of 2024
  • Age: 17
  • Scoring Average 72.6
  • 63 Overall JGS Rank: 319
Rankings
Division: Girls 16-18
  • Girls 16-18 Rank: 1
  • Girls 16-18 Order of Merit Points: 21.00
  • Girls 16-18 Wins: 1
  • Girls 16-18 Scoring Differential: -5.00
  • Girls 16-18 Scoring Average: 69.00
  • Girls 16-18 Rounds: 2
  • Girls 16-18 Events: 1
Division: Bell National
  • Bell National Rank: T83
  • Bell National Order of Merit Points: 110.00
  • Bell National Wins: 0
  • Bell National Scoring Differential: -0.93
  • Bell National Scoring Average: 75.00
  • Bell National Rounds: 3
  • Bell National Events: 1
Scoring Profile
  • Par 3's: 3.15
  • Par 4's: 4.12
  • Par 5's: 4.70
Scoring Types
  • Eagles: 1 (1.11%)
  • Birdies: 19 (21.11%)
  • Pars: 52 (57.78%)
  • Bogeys: 13 (14.44%)
  • Doubles: 4 (4.44%)
  • Others: 1 (1.11%)
Tournaments
  • Place: 1
  • Division: Girls 16-18
  • Order of Merit Points: 21.00
  • Total: 138 (-6)
  • Round 1:70 (-2) Callaway Gardens Golf Club - Mountain View
  • Show Scorecard
  • Callaway Gardens Golf Club -- 5/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 383 412 146 330 273 411 174 384 297 2810 382 490 358 343 169 391 416 130 369 3048 5858
    Par 4 5 3 4 4 5 3 4 4 36 4 5 4 4 3 4 5 3 4 36 72
    Score 4 3 3 3 4 4 3 4 3 31 5 6 4 4 3 4 5 4 4 39 70
    To Par E -2 -2 -3 -3 -4 -4 -4 -5   -4 -3 -3 -3 -3 -3 -3 -2 -2   -2
    Hole Yards Par Score To Par
    1 383 4 4 E
    2 412 5 3 -2
    3 146 3 3 -2
    4 330 4 3 -3
    5 273 4 4 -3
    6 411 5 4 -4
    7 174 3 3 -4
    8 384 4 4 -4
    9 297 4 3 -5
    OUT 2810 36 31  
    10 382 4 5 -4
    11 490 5 6 -3
    12 358 4 4 -3
    13 343 4 4 -3
    14 169 3 3 -3
    15 391 4 4 -3
    16 416 5 5 -3
    17 130 3 4 -2
    18 369 4 4 -2
    IN 3048 36 39  
    TOT 5858 72 70 -2
  • Round 2:68 (-4) Callaway Gardens Golf Club - Mountain View
  • Show Scorecard
  • Callaway Gardens Golf Club -- 5/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 383 412 146 330 273 411 174 384 297 2810 382 490 358 343 169 391 416 130 369 3048 5858
    Par 4 5 3 4 4 5 3 4 4 36 4 5 4 4 3 4 5 3 4 36 72
    Score 3 5 3 4 4 4 2 4 4 33 5 4 4 4 3 4 4 3 4 35 68
    To Par -1 -1 -1 -1 -1 -2 -3 -3 -3   -2 -3 -3 -3 -3 -3 -4 -4 -4   -4
    Hole Yards Par Score To Par
    1 383 4 3 -1
    2 412 5 5 -1
    3 146 3 3 -1
    4 330 4 4 -1
    5 273 4 4 -1
    6 411 5 4 -2
    7 174 3 2 -3
    8 384 4 4 -3
    9 297 4 4 -3
    OUT 2810 36 33  
    10 382 4 5 -2
    11 490 5 4 -3
    12 358 4 4 -3
    13 343 4 4 -3
    14 169 3 3 -3
    15 391 4 4 -3
    16 416 5 4 -4
    17 130 3 3 -4
    18 369 4 4 -4
    IN 3048 36 35  
    TOT 5858 72 68 -4
  • Place: 6
  • Division: Bell National
  • Order of Merit Points: 110.00
  • Total: 225 (+9)
  • Round 1:74 (+2) Bermuda Run Golf Club - West
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 358 370 358 174 337 300 375 129 440 2841 511 450 165 373 342 527 347 174 374 3263 6104
    Par 4 4 4 3 4 4 4 3 5 35 5 5 3 4 4 5 4 3 4 37 72
    Score 4 3 5 3 3 3 4 3 5 33 5 4 3 4 6 6 4 3 6 41 74
    To Par E -1 E E -1 -2 -2 -2 -2   -2 -3 -3 -3 -1 E E E +2   +2
    Hole Yards Par Score To Par
    1 358 4 4 E
    2 370 4 3 -1
    3 358 4 5 E
    4 174 3 3 E
    5 337 4 3 -1
    6 300 4 3 -2
    7 375 4 4 -2
    8 129 3 3 -2
    9 440 5 5 -2
    OUT 2841 35 33  
    10 511 5 5 -2
    11 450 5 4 -3
    12 165 3 3 -3
    13 373 4 4 -3
    14 342 4 6 -1
    15 527 5 6 E
    16 347 4 4 E
    17 174 3 3 E
    18 374 4 6 +2
    IN 3263 37 41  
    TOT 6104 72 74 +2
  • Round 2:79 (+7) Bermuda Run Golf Club - East
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 385 161 494 383 492 305 140 358 3071 522 373 145 360 358 375 157 499 340 3129 6200
    Par 4 4 3 5 4 5 4 3 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 3 4 3 5 6 4 5 5 4 39 6 5 3 5 4 5 3 5 4 40 79
    To Par -1 -1 -1 -1 +1 E +1 +3 +3   +4 +5 +5 +6 +6 +7 +7 +7 +7   +7
    Hole Yards Par Score To Par
    1 353 4 3 -1
    2 385 4 4 -1
    3 161 3 3 -1
    4 494 5 5 -1
    5 383 4 6 +1
    6 492 5 4 E
    7 305 4 5 +1
    8 140 3 5 +3
    9 358 4 4 +3
    OUT 3071 36 39  
    10 522 5 6 +4
    11 373 4 5 +5
    12 145 3 3 +5
    13 360 4 5 +6
    14 358 4 4 +6
    15 375 4 5 +7
    16 157 3 3 +7
    17 499 5 5 +7
    18 340 4 4 +7
    IN 3129 36 40  
    TOT 6200 72 79 +7
  • Round 3:72 (E) Bermuda Run Golf Club - East
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 385 161 494 383 492 305 140 358 3071 522 373 145 360 358 375 157 499 340 3129 6200
    Par 4 4 3 5 4 5 4 3 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 3 7 4 4 4 6 4 3 3 38 5 4 3 4 3 4 3 4 4 34 72
    To Par -1 +2 +3 +2 +2 +3 +3 +3 +2   +2 +2 +2 +2 +1 +1 +1 E E   E
    Hole Yards Par Score To Par
    1 353 4 3 -1
    2 385 4 7 +2
    3 161 3 4 +3
    4 494 5 4 +2
    5 383 4 4 +2
    6 492 5 6 +3
    7 305 4 4 +3
    8 140 3 3 +3
    9 358 4 3 +2
    OUT 3071 36 38  
    10 522 5 5 +2
    11 373 4 4 +2
    12 145 3 3 +2
    13 360 4 4 +2
    14 358 4 3 +1
    15 375 4 4 +1
    16 157 3 3 +1
    17 499 5 4 E
    18 340 4 4 E
    IN 3129 36 34  
    TOT 6200 72 72 E