PKB Girls Golf Tour

Brooke Smith

Brooke Smith
  • Morrisville , NC
  • Class of 2022
  • Age: 19
  • Scoring Average 85.29
  • -- Overall JGS Rank: --
Rankings
Division: Prep North Carolina
  • Prep North Carolina Rank: 6
  • Prep North Carolina Order of Merit Points: 76.50
  • Prep North Carolina Wins: 0
  • Prep North Carolina Scoring Differential: 7.67
  • Prep North Carolina Scoring Average: 80.43
  • Prep North Carolina Rounds: 7
  • Prep North Carolina Events: 4
Division: Prep Preview
  • Prep Preview Rank: T99
  • Prep Preview Order of Merit Points: 23.25
  • Prep Preview Wins: 0
  • Prep Preview Scoring Differential: 18.95
  • Prep Preview Scoring Average: 92.50
  • Prep Preview Rounds: 4
  • Prep Preview Events: 2
Division: Futures National
  • Futures National Rank: 48
  • Futures National Order of Merit Points: 143.00
  • Futures National Wins: 0
  • Futures National Scoring Differential: 14.96
  • Futures National Scoring Average: 85.09
  • Futures National Rounds: 11
  • Futures National Events: 5
Scoring Profile
  • Par 3's: 3.53
  • Par 4's: 4.85
  • Par 5's: 5.72
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 24 (5.56%)
  • Pars: 178 (41.20%)
  • Bogeys: 156 (36.11%)
  • Doubles: 44 (10.19%)
  • Others: 30 (6.94%)
Tournaments
  • Place: T36
  • Division: Futures National
  • Order of Merit Points: 10.50
  • Total: 257 (+41)
  • Round 1:89 (+17) Pine Needles Lodge and Golf Club
  • Show Scorecard
  • Pine Needles Lodge and Golf Club -- 8/13/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 462 373 126 333 116 411 313 318 351 2803 348 304 306 131 342 469 134 334 360 2728 5531
    Par 5 4 3 4 3 5 4 4 4 36 5 4 4 3 4 5 3 4 4 36 72
    Score 6 5 3 8 4 5 5 5 5 46 6 4 5 3 5 6 4 5 5 43 89
    To Par +1 +2 +2 +6 +7 +7 +8 +9 +10   +11 +11 +12 +12 +13 +14 +15 +16 +17   +17
    Hole Yards Par Score To Par
    1 462 5 6 +1
    2 373 4 5 +2
    3 126 3 3 +2
    4 333 4 8 +6
    5 116 3 4 +7
    6 411 5 5 +7
    7 313 4 5 +8
    8 318 4 5 +9
    9 351 4 5 +10
    OUT 2803 36 46  
    10 348 5 6 +11
    11 304 4 4 +11
    12 306 4 5 +12
    13 131 3 3 +12
    14 342 4 5 +13
    15 469 5 6 +14
    16 134 3 4 +15
    17 334 4 5 +16
    18 360 4 5 +17
    IN 2728 36 43  
    TOT 5531 72 89 +17
  • Round 2:81 (+9) Pine Needles Lodge and Golf Club
  • Show Scorecard
  • Pine Needles Lodge and Golf Club -- 8/14/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 462 373 126 333 116 411 313 318 351 2803 348 304 306 131 342 469 134 334 360 2728 5531
    Par 5 4 3 4 3 5 4 4 4 36 5 4 4 3 4 5 3 4 4 36 72
    Score 5 4 3 4 3 4 4 6 6 39 6 4 6 3 6 6 2 4 5 42 81
    To Par E E E E E -1 -1 +1 +3   +4 +4 +6 +6 +8 +9 +8 +8 +9   +9
    Hole Yards Par Score To Par
    1 462 5 5 E
    2 373 4 4 E
    3 126 3 3 E
    4 333 4 4 E
    5 116 3 3 E
    6 411 5 4 -1
    7 313 4 4 -1
    8 318 4 6 +1
    9 351 4 6 +3
    OUT 2803 36 39  
    10 348 5 6 +4
    11 304 4 4 +4
    12 306 4 6 +6
    13 131 3 3 +6
    14 342 4 6 +8
    15 469 5 6 +9
    16 134 3 2 +8
    17 334 4 4 +8
    18 360 4 5 +9
    IN 2728 36 42  
    TOT 5531 72 81 +9
  • Round 3:87 (+15) Pine Needles Lodge and Golf Club
  • Show Scorecard
  • Pine Needles Lodge and Golf Club -- 8/15/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 462 373 126 333 116 411 313 318 351 2803 348 304 306 131 342 469 134 334 360 2728 5531
    Par 5 4 3 4 3 5 4 4 4 36 5 4 4 3 4 5 3 4 4 36 72
    Score 5 5 3 5 4 5 6 5 4 42 6 5 4 4 4 8 3 5 6 45 87
    To Par E +1 +1 +2 +3 +3 +5 +6 +6   +7 +8 +8 +9 +9 +12 +12 +13 +15   +15
    Hole Yards Par Score To Par
    1 462 5 5 E
    2 373 4 5 +1
    3 126 3 3 +1
    4 333 4 5 +2
    5 116 3 4 +3
    6 411 5 5 +3
    7 313 4 6 +5
    8 318 4 5 +6
    9 351 4 4 +6
    OUT 2803 36 42  
    10 348 5 6 +7
    11 304 4 5 +8
    12 306 4 4 +8
    13 131 3 4 +9
    14 342 4 4 +9
    15 469 5 8 +12
    16 134 3 3 +12
    17 334 4 5 +13
    18 360 4 6 +15
    IN 2728 36 45  
    TOT 5531 72 87 +15
  • Place: T12
  • Division: Prep North Carolina
  • Order of Merit Points: 32.25
  • Total: 158 (+14)
  • Round 1:81 (+9) The UNC Finley Golf Club
  • Show Scorecard
  • The UNC Finley Golf Club -- 8/7/2021 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 313 439 335 110 422 335 131 368 2786 345 370 150 433 136 346 298 446 340 2864 5650
    Par 4 4 5 4 3 5 4 3 4 36 4 4 3 5 3 4 4 5 4 36 72
    Score 5 5 5 4 3 7 5 4 4 42 5 4 4 7 2 5 3 5 4 39 81
    To Par +4 +5 +5 +5 +5 +7 +8 +9 +9   +1 +1 +2 +4 +3 +4 +3 +3 +3   +9
    Hole Yards Par Score To Par
    1 333 4 5 +4
    2 313 4 5 +5
    3 439 5 5 +5
    4 335 4 4 +5
    5 110 3 3 +5
    6 422 5 7 +7
    7 335 4 5 +8
    8 131 3 4 +9
    9 368 4 4 +9
    OUT 2786 36 42  
    10 345 4 5 +1
    11 370 4 4 +1
    12 150 3 4 +2
    13 433 5 7 +4
    14 136 3 2 +3
    15 346 4 5 +4
    16 298 4 3 +3
    17 446 5 5 +3
    18 340 4 4 +3
    IN 2864 36 39  
    TOT 5650 72 81 +9
  • Round 2:77 (+5) The UNC Finley Golf Club
  • Show Scorecard
  • The UNC Finley Golf Club -- 8/8/2021 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 333 313 439 335 110 422 335 131 368 2786 345 370 150 433 136 346 298 446 340 2864 5650
    Par 4 4 5 4 3 5 4 3 4 36 4 4 3 5 3 4 4 5 4 36 72
    Score 4 5 5 4 4 5 4 3 5 39 4 4 3 6 3 4 4 5 5 38 77
    To Par +2 +3 +3 +3 +4 +4 +4 +4 +5   E E E +1 +1 +1 +1 +1 +2   +5
    Hole Yards Par Score To Par
    1 333 4 4 +2
    2 313 4 5 +3
    3 439 5 5 +3
    4 335 4 4 +3
    5 110 3 4 +4
    6 422 5 5 +4
    7 335 4 4 +4
    8 131 3 3 +4
    9 368 4 5 +5
    OUT 2786 36 39  
    10 345 4 4 E
    11 370 4 4 E
    12 150 3 3 E
    13 433 5 6 +1
    14 136 3 3 +1
    15 346 4 4 +1
    16 298 4 4 +1
    17 446 5 5 +1
    18 340 4 5 +2
    IN 2864 36 38  
    TOT 5650 72 77 +5
  • Place: 13
  • Division: Futures National
  • Order of Merit Points: 40.50
  • Total: 160 (+16)
  • Round 1:80 (+8) Lonnie Poole Golf Course
  • Show Scorecard
  • Lonnie Poole Golf Course -- 7/17/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 400 160 450 257 271 107 444 115 322 2526 287 477 295 303 121 427 285 92 323 2610 5136
    Par 5 3 5 4 4 3 5 3 4 36 4 5 4 4 3 5 4 3 4 36 72
    Score 5 3 6 3 4 3 4 3 4 35 5 6 5 5 4 6 5 4 5 45 80
    To Par E E +1 E E E -1 -1 -1   E +1 +2 +3 +4 +5 +6 +7 +8   +8
    Hole Yards Par Score To Par
    1 400 5 5 E
    2 160 3 3 E
    3 450 5 6 +1
    4 257 4 3 E
    5 271 4 4 E
    6 107 3 3 E
    7 444 5 4 -1
    8 115 3 3 -1
    9 322 4 4 -1
    OUT 2526 36 35  
    10 287 4 5 E
    11 477 5 6 +1
    12 295 4 5 +2
    13 303 4 5 +3
    14 121 3 4 +4
    15 427 5 6 +5
    16 285 4 5 +6
    17 92 3 4 +7
    18 323 4 5 +8
    IN 2610 36 45  
    TOT 5136 72 80 +8
  • Round 2:80 (+8) Lonnie Poole Golf Course
  • Show Scorecard
  • Lonnie Poole Golf Course -- 7/18/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 400 160 450 257 271 107 444 115 322 2526 287 477 295 303 121 427 285 92 323 2610 5136
    Par 5 3 5 4 4 3 5 3 4 36 4 5 4 4 3 5 4 3 4 36 72
    Score 5 4 6 5 4 3 5 3 4 39 3 6 3 5 4 8 4 4 4 41 80
    To Par E +1 +2 +3 +3 +3 +3 +3 +3   +2 +3 +2 +3 +4 +7 +7 +8 +8   +8
    Hole Yards Par Score To Par
    1 400 5 5 E
    2 160 3 4 +1
    3 450 5 6 +2
    4 257 4 5 +3
    5 271 4 4 +3
    6 107 3 3 +3
    7 444 5 5 +3
    8 115 3 3 +3
    9 322 4 4 +3
    OUT 2526 36 39  
    10 287 4 3 +2
    11 477 5 6 +3
    12 295 4 3 +2
    13 303 4 5 +3
    14 121 3 4 +4
    15 427 5 8 +7
    16 285 4 4 +7
    17 92 3 4 +8
    18 323 4 4 +8
    IN 2610 36 41  
    TOT 5136 72 80 +8
  • Place: T9
  • Division: Prep North Carolina
  • Order of Merit Points: 12.75
  • Total: 161 (+19)
  • Round 1:84 (+13) Bermuda Run Golf Club - West
  • Show Scorecard
  • Bermuda Run Golf Club -- 6/26/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 357 337 137 230 300 365 122 440 2629 510 381 175 373 297 527 342 154 347 3106 5735
    Par 4 4 4 3 4 4 4 3 5 35 5 4 3 4 4 5 4 3 4 36 71
    Score 4 5 5 3 4 4 5 3 5 38 6 6 4 4 5 6 4 4 7 46 84
    To Par E +1 +2 +2 +2 +2 +3 +3 +3   +4 +6 +7 +7 +8 +9 +9 +10 +13   +13
    Hole Yards Par Score To Par
    1 341 4 4 E
    2 357 4 5 +1
    3 337 4 5 +2
    4 137 3 3 +2
    5 230 4 4 +2
    6 300 4 4 +2
    7 365 4 5 +3
    8 122 3 3 +3
    9 440 5 5 +3
    OUT 2629 35 38  
    10 510 5 6 +4
    11 381 4 6 +6
    12 175 3 4 +7
    13 373 4 4 +7
    14 297 4 5 +8
    15 527 5 6 +9
    16 342 4 4 +9
    17 154 3 4 +10
    18 347 4 7 +13
    IN 3106 36 46  
    TOT 5735 71 84 +13
  • Round 2:77 (+6) Bermuda Run Golf Club - West
  • Show Scorecard
  • Bermuda Run Golf Club -- 6/27/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 357 337 137 230 300 365 122 440 2629 510 381 175 373 297 527 342 154 347 3106 5735
    Par 4 4 4 3 4 4 4 3 5 35 5 4 3 4 4 5 4 3 4 36 71
    Score 4 4 3 3 4 4 5 3 5 35 6 5 4 6 4 5 4 4 4 42 77
    To Par E E -1 -1 -1 -1 E E E   +1 +2 +3 +5 +5 +5 +5 +6 +6   +6
    Hole Yards Par Score To Par
    1 341 4 4 E
    2 357 4 4 E
    3 337 4 3 -1
    4 137 3 3 -1
    5 230 4 4 -1
    6 300 4 4 -1
    7 365 4 5 E
    8 122 3 3 E
    9 440 5 5 E
    OUT 2629 35 35  
    10 510 5 6 +1
    11 381 4 5 +2
    12 175 3 4 +3
    13 373 4 6 +5
    14 297 4 4 +5
    15 527 5 5 +5
    16 342 4 4 +5
    17 154 3 4 +6
    18 347 4 4 +6
    IN 3106 36 42  
    TOT 5735 71 77 +6
  • Place: T27
  • Division: Futures National
  • Order of Merit Points: 19.00
  • Total: MC
  • Round 1:85 (+14) Country Club of Salisbury
  • Show Scorecard
  • Country Club of Salisbury -- 5/29/2021 (Started On 14)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 297 286 479 347 310 131 365 272 108 2595 328 353 319 429 110 409 283 120 359 2710 5305
    Par 4 4 5 4 4 3 4 4 3 35 4 4 4 5 3 5 4 3 4 36 71
    Score 4 4 5 4 4 4 5 5 5 40 5 7 6 5 2 6 5 4 5 45 85
    To Par +3 +3 +3 +3 +3 +4 +5 +6 +8   +9 +12 +14 +14 -1 E +1 +2 +3   +14
    Hole Yards Par Score To Par
    1 297 4 4 +3
    2 286 4 4 +3
    3 479 5 5 +3
    4 347 4 4 +3
    5 310 4 4 +3
    6 131 3 4 +4
    7 365 4 5 +5
    8 272 4 5 +6
    9 108 3 5 +8
    OUT 2595 35 40  
    10 328 4 5 +9
    11 353 4 7 +12
    12 319 4 6 +14
    13 429 5 5 +14
    14 110 3 2 -1
    15 409 5 6 E
    16 283 4 5 +1
    17 120 3 4 +2
    18 359 4 5 +3
    IN 2710 36 45  
    TOT 5305 71 85 +14
  • Round 2:87 (+16) Country Club of Salisbury
  • Show Scorecard
  • Country Club of Salisbury -- 5/30/2021 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 297 286 479 347 310 131 365 272 108 2595 328 353 319 429 110 409 283 120 359 2710 5305
    Par 4 4 5 4 4 3 4 4 3 35 4 4 4 5 3 5 4 3 4 36 71
    Score 4 5 5 5 4 4 6 4 4 41 7 7 3 4 4 5 8 3 5 46 87
    To Par +10 +11 +11 +12 +12 +13 +15 +15 +16   +3 +6 +5 +4 +5 +5 +9 +9 +10   +16
    Hole Yards Par Score To Par
    1 297 4 4 +10
    2 286 4 5 +11
    3 479 5 5 +11
    4 347 4 5 +12
    5 310 4 4 +12
    6 131 3 4 +13
    7 365 4 6 +15
    8 272 4 4 +15
    9 108 3 4 +16
    OUT 2595 35 41  
    10 328 4 7 +3
    11 353 4 7 +6
    12 319 4 3 +5
    13 429 5 4 +4
    14 110 3 4 +5
    15 409 5 5 +5
    16 283 4 8 +9
    17 120 3 3 +9
    18 359 4 5 +10
    IN 2710 36 46  
    TOT 5305 71 87 +16
  • Place: T15
  • Division: Prep North Carolina
  • Order of Merit Points: 24.00
  • Total: 159 (+15)
  • Round 1:79 (+7) Forest Oaks Country Club
  • Show Scorecard
  • Forest Oaks Country Club -- 5/22/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 320 142 447 381 466 342 125 374 2916 321 464 332 150 270 343 300 154 487 2821 5737
    Par 4 4 3 5 4 5 4 3 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 5 5 3 5 4 6 7 3 4 42 4 4 4 4 6 4 4 3 4 37 79
    To Par +1 +2 +2 +2 +2 +3 +6 +6 +6   +6 +5 +5 +6 +8 +8 +8 +8 +7   +7
    Hole Yards Par Score To Par
    1 319 4 5 +1
    2 320 4 5 +2
    3 142 3 3 +2
    4 447 5 5 +2
    5 381 4 4 +2
    6 466 5 6 +3
    7 342 4 7 +6
    8 125 3 3 +6
    9 374 4 4 +6
    OUT 2916 36 42  
    10 321 4 4 +6
    11 464 5 4 +5
    12 332 4 4 +5
    13 150 3 4 +6
    14 270 4 6 +8
    15 343 4 4 +8
    16 300 4 4 +8
    17 154 3 3 +8
    18 487 5 4 +7
    IN 2821 36 37  
    TOT 5737 72 79 +7
  • Round 2:80 (+8) Forest Oaks Country Club
  • Show Scorecard
  • Forest Oaks Country Club -- 5/23/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 320 142 447 381 466 342 125 374 2916 321 464 332 150 270 343 300 154 487 2821 5737
    Par 4 4 3 5 4 5 4 3 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 5 4 3 8 5 6 5 4 5 45 4 4 4 3 4 4 3 4 5 35 80
    To Par +1 +1 +1 +4 +5 +6 +7 +8 +9   +9 +8 +8 +8 +8 +8 +7 +8 +8   +8
    Hole Yards Par Score To Par
    1 319 4 5 +1
    2 320 4 4 +1
    3 142 3 3 +1
    4 447 5 8 +4
    5 381 4 5 +5
    6 466 5 6 +6
    7 342 4 5 +7
    8 125 3 4 +8
    9 374 4 5 +9
    OUT 2916 36 45  
    10 321 4 4 +9
    11 464 5 4 +8
    12 332 4 4 +8
    13 150 3 3 +8
    14 270 4 4 +8
    15 343 4 4 +8
    16 300 4 3 +7
    17 154 3 4 +8
    18 487 5 5 +8
    IN 2821 36 35  
    TOT 5737 72 80 +8
  • Place: T15
  • Division: Futures National
  • Order of Merit Points: 39.00
  • Total: 173 (+29)
  • Round 1:85 (+13) Carolina Trace Country Club - Lake
  • Show Scorecard
  • Carolina Trace Country Club -- 4/24/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 282 290 413 302 313 114 443 135 314 2606 303 271 320 143 433 124 341 297 435 2667 5273
    Par 4 4 5 4 4 3 5 3 4 36 4 4 4 3 5 3 4 4 5 36 72
    Score 7 4 5 5 7 3 8 2 4 45 4 5 4 3 7 3 4 4 6 40 85
    To Par +3 +3 +3 +4 +7 +7 +10 +9 +9   +9 +10 +10 +10 +12 +12 +12 +12 +13   +13
    Hole Yards Par Score To Par
    1 282 4 7 +3
    2 290 4 4 +3
    3 413 5 5 +3
    4 302 4 5 +4
    5 313 4 7 +7
    6 114 3 3 +7
    7 443 5 8 +10
    8 135 3 2 +9
    9 314 4 4 +9
    OUT 2606 36 45  
    10 303 4 4 +9
    11 271 4 5 +10
    12 320 4 4 +10
    13 143 3 3 +10
    14 433 5 7 +12
    15 124 3 3 +12
    16 341 4 4 +12
    17 297 4 4 +12
    18 435 5 6 +13
    IN 2667 36 40  
    TOT 5273 72 85 +13
  • Round 2:88 (+16) Carolina Trace Country Club - Lake
  • Show Scorecard
  • Carolina Trace Country Club -- 4/25/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 282 290 413 302 313 114 443 135 314 2606 303 271 320 143 433 124 341 297 435 2667 5273
    Par 4 4 5 4 4 3 5 3 4 36 4 4 4 3 5 3 4 4 5 36 72
    Score 5 3 7 4 5 3 6 3 6 42 4 5 6 7 5 5 5 4 5 46 88
    To Par +1 E +2 +2 +3 +3 +4 +4 +6   +6 +7 +9 +13 +13 +15 +16 +16 +16   +16
    Hole Yards Par Score To Par
    1 282 4 5 +1
    2 290 4 3 E
    3 413 5 7 +2
    4 302 4 4 +2
    5 313 4 5 +3
    6 114 3 3 +3
    7 443 5 6 +4
    8 135 3 3 +4
    9 314 4 6 +6
    OUT 2606 36 42  
    10 303 4 4 +6
    11 271 4 5 +7
    12 320 4 6 +9
    13 143 3 7 +13
    14 433 5 5 +13
    15 124 3 5 +15
    16 341 4 5 +16
    17 297 4 4 +16
    18 435 5 5 +16
    IN 2667 36 46  
    TOT 5273 72 88 +16
  • Place: T11
  • Division: Prep North Carolina
  • Order of Merit Points: 7.50
  • Total: 85 (+13)
  • Round 1:85 (+13) Whispering Woods Golf Club
  • Show Scorecard
  • Whispering Woods Golf Club -- 4/10/2021 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 309 115 421 472 348 135 444 155 343 2742 315 132 342 384 406 373 175 334 473 2934 5676
    Par 4 3 5 5 4 3 5 3 4 36 4 3 4 4 5 4 3 4 5 36 72
    Score 6 2 5 7 5 3 5 3 7 43 5 4 5 4 4 4 3 7 6 42 85
    To Par +8 +7 +7 +9 +10 +10 +10 +10 +13   +1 +2 +3 +3 +2 +2 +2 +5 +6   +13
    Hole Yards Par Score To Par
    1 309 4 6 +8
    2 115 3 2 +7
    3 421 5 5 +7
    4 472 5 7 +9
    5 348 4 5 +10
    6 135 3 3 +10
    7 444 5 5 +10
    8 155 3 3 +10
    9 343 4 7 +13
    OUT 2742 36 43  
    10 315 4 5 +1
    11 132 3 4 +2
    12 342 4 5 +3
    13 384 4 4 +3
    14 406 5 4 +2
    15 373 4 4 +2
    16 175 3 3 +2
    17 334 4 7 +5
    18 473 5 6 +6
    IN 2934 36 42  
    TOT 5676 72 85 +13
  • Place: T18
  • Division: Prep Preview
  • Order of Merit Points: 14.25
  • Total: 177 (+33)
  • Round 1:92 (+20) Benvenue Country Club
  • Show Scorecard
  • Benvenue Country Club -- 3/27/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 346 154 484 477 393 325 331 288 130 2928 424 336 315 127 321 461 318 172 357 2831 5759
    Par 4 3 5 5 4 4 4 4 3 36 5 4 4 3 4 5 4 3 4 36 72
    Score 8 4 5 7 4 5 5 6 4 48 6 6 4 3 5 6 6 4 4 44 92
    To Par +4 +5 +5 +7 +7 +8 +9 +11 +12   +13 +15 +15 +15 +16 +17 +19 +20 +20   +20
    Hole Yards Par Score To Par
    1 346 4 8 +4
    2 154 3 4 +5
    3 484 5 5 +5
    4 477 5 7 +7
    5 393 4 4 +7
    6 325 4 5 +8
    7 331 4 5 +9
    8 288 4 6 +11
    9 130 3 4 +12
    OUT 2928 36 48  
    10 424 5 6 +13
    11 336 4 6 +15
    12 315 4 4 +15
    13 127 3 3 +15
    14 321 4 5 +16
    15 461 5 6 +17
    16 318 4 6 +19
    17 172 3 4 +20
    18 357 4 4 +20
    IN 2831 36 44  
    TOT 5759 72 92 +20
  • Round 2:85 (+13) Benvenue Country Club
  • Show Scorecard
  • Benvenue Country Club -- 3/28/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 346 154 484 477 393 325 331 288 130 2928 424 336 315 127 321 461 318 172 357 2831 5759
    Par 4 3 5 5 4 4 4 4 3 36 5 4 4 3 4 5 4 3 4 36 72
    Score 5 6 4 6 4 5 5 4 5 44 5 5 4 4 5 4 6 3 5 41 85
    To Par +1 +4 +3 +4 +4 +5 +6 +6 +8   +8 +9 +9 +10 +11 +10 +12 +12 +13   +13
    Hole Yards Par Score To Par
    1 346 4 5 +1
    2 154 3 6 +4
    3 484 5 4 +3
    4 477 5 6 +4
    5 393 4 4 +4
    6 325 4 5 +5
    7 331 4 5 +6
    8 288 4 4 +6
    9 130 3 5 +8
    OUT 2928 36 44  
    10 424 5 5 +8
    11 336 4 5 +9
    12 315 4 4 +9
    13 127 3 4 +10
    14 321 4 5 +11
    15 461 5 4 +10
    16 318 4 6 +12
    17 172 3 3 +12
    18 357 4 5 +13
    IN 2831 36 41  
    TOT 5759 72 85 +13
  • Place: 35
  • Division: Prep Preview
  • Order of Merit Points: 9.00
  • Total: 193 (+49)
  • Round 1:104 (+32) Keith Hills Golf Course - Orange
  • Show Scorecard
  • Keith Hills Golf Course - Orange/Black -- 3/6/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 323 453 140 259 344 486 155 318 344 2822 373 358 334 460 150 373 317 130 478 2973 5795
    Par 4 5 3 4 4 5 3 4 4 36 4 4 4 5 3 4 4 3 5 36 72
    Score 6 6 4 5 6 6 3 5 8 49 5 7 4 7 5 6 8 3 10 55 104
    To Par +2 +3 +4 +5 +7 +8 +8 +9 +13   +14 +17 +17 +19 +21 +23 +27 +27 +32   +32
    Hole Yards Par Score To Par
    1 323 4 6 +2
    2 453 5 6 +3
    3 140 3 4 +4
    4 259 4 5 +5
    5 344 4 6 +7
    6 486 5 6 +8
    7 155 3 3 +8
    8 318 4 5 +9
    9 344 4 8 +13
    OUT 2822 36 49  
    10 373 4 5 +14
    11 358 4 7 +17
    12 334 4 4 +17
    13 460 5 7 +19
    14 150 3 5 +21
    15 373 4 6 +23
    16 317 4 8 +27
    17 130 3 3 +27
    18 478 5 10 +32
    IN 2973 36 55  
    TOT 5795 72 104 +32
  • Round 2:89 (+17) Keith Hills Golf Course - Orange
  • Show Scorecard
  • Keith Hills Golf Course - Orange/Black -- 3/7/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 323 453 140 259 344 486 155 318 344 2822 373 358 334 460 150 373 317 130 478 2973 5795
    Par 4 5 3 4 4 5 3 4 4 36 4 4 4 5 3 4 4 3 5 36 72
    Score 4 5 3 5 5 6 3 5 5 41 8 4 5 9 4 4 5 4 5 48 89
    To Par E E E +1 +2 +3 +3 +4 +5   +9 +9 +10 +14 +15 +15 +16 +17 +17   +17
    Hole Yards Par Score To Par
    1 323 4 4 E
    2 453 5 5 E
    3 140 3 3 E
    4 259 4 5 +1
    5 344 4 5 +2
    6 486 5 6 +3
    7 155 3 3 +3
    8 318 4 5 +4
    9 344 4 5 +5
    OUT 2822 36 41  
    10 373 4 8 +9
    11 358 4 4 +9
    12 334 4 5 +10
    13 460 5 9 +14
    14 150 3 4 +15
    15 373 4 4 +15
    16 317 4 5 +16
    17 130 3 4 +17
    18 478 5 5 +17
    IN 2973 36 48  
    TOT 5795 72 89 +17
  • Place: 7
  • Division: Futures National
  • Order of Merit Points: 34.00
  • Total: 174 (+30)
  • Round 1:90 (+18) Pine Needles Lodge and Golf Club
  • Show Scorecard
  • Pine Needles Lodge and Golf Club -- 12/28/2020 (Started On 9)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 383 373 110 266 116 411 313 284 259 2515 348 284 253 131 342 462 130 334 301 2585 5100
    Par 5 4 3 4 3 5 4 4 4 36 5 4 4 3 4 5 3 4 4 36 72
    Score 5 4 3 5 5 8 7 5 4 46 7 4 4 4 6 8 3 4 4 44 90
    To Par +8 +8 +8 +9 +11 +14 +17 +18 E   +2 +2 +2 +3 +5 +8 +8 +8 +8   +18
    Hole Yards Par Score To Par
    1 383 5 5 +8
    2 373 4 4 +8
    3 110 3 3 +8
    4 266 4 5 +9
    5 116 3 5 +11
    6 411 5 8 +14
    7 313 4 7 +17
    8 284 4 5 +18
    9 259 4 4 E
    OUT 2515 36 46  
    10 348 5 7 +2
    11 284 4 4 +2
    12 253 4 4 +2
    13 131 3 4 +3
    14 342 4 6 +5
    15 462 5 8 +8
    16 130 3 3 +8
    17 334 4 4 +8
    18 301 4 4 +8
    IN 2585 36 44  
    TOT 5100 72 90 +18
  • Round 2:84 (+12) Pine Needles Lodge and Golf Club
  • Show Scorecard
  • Pine Needles Lodge and Golf Club -- 12/29/2020
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 383 373 110 266 116 411 313 284 259 2515 348 284 253 131 342 462 130 334 301 2585 5100
    Par 5 4 3 4 3 5 4 4 4 36 5 4 4 3 4 5 3 4 4 36 72
    Score 6 5 3 5 5 5 4 4 4 41 5 4 6 4 5 6 3 5 5 43 84
    To Par +1 +2 +2 +3 +5 +5 +5 +5 +5   +5 +5 +7 +8 +9 +10 +10 +11 +12   +12
    Hole Yards Par Score To Par
    1 383 5 6 +1
    2 373 4 5 +2
    3 110 3 3 +2
    4 266 4 5 +3
    5 116 3 5 +5
    6 411 5 5 +5
    7 313 4 4 +5
    8 284 4 4 +5
    9 259 4 4 +5
    OUT 2515 36 41  
    10 348 5 5 +5
    11 284 4 4 +5
    12 253 4 6 +7
    13 131 3 4 +8
    14 342 4 5 +9
