PKB Girls Golf Tour

Xinyan Li

Xinyan Li
  • Waxhaw, NC
  • Class of 2026
  • Age: 14
  • Scoring Average 75
  • 184 Overall JGS Rank: 930
Rankings
Division: Prep North Carolina
  • Prep North Carolina Rank: 15
  • Prep North Carolina Order of Merit Points: 29.25
  • Prep North Carolina Wins: 0
  • Prep North Carolina Scoring Differential: 1.70
  • Prep North Carolina Scoring Average: 75.50
  • Prep North Carolina Rounds: 2
  • Prep North Carolina Events: 1
Division: Prep Preview
  • Prep Preview Rank: 28
  • Prep Preview Order of Merit Points: 65.00
  • Prep Preview Wins: 0
  • Prep Preview Scoring Differential: 1.20
  • Prep Preview Scoring Average: 75.50
  • Prep Preview Rounds: 2
  • Prep Preview Events: 1
Scoring Profile
  • Par 3's: 3.25
  • Par 4's: 4.22
  • Par 5's: 4.96
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 17 (15.74%)
  • Pars: 61 (56.48%)
  • Bogeys: 25 (23.15%)
  • Doubles: 5 (4.63%)
  • Others: 0 (--)
Tournaments
  • Place: T2
  • Division: Prep North Carolina
  • Order of Merit Points: 29.25
  • Total: 151 (+7)
  • Round 1:77 (+5) Forest Oaks Country Club
  • Show Scorecard
  • Forest Oaks Country Club -- 5/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 320 142 447 381 466 342 125 374 2916 321 464 332 150 270 343 300 154 487 2821 5737
    Par 4 4 3 5 4 5 4 3 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 6 4 4 6 3 5 3 4 4 39 4 5 5 3 3 5 5 4 4 38 77
    To Par +2 +2 +3 +4 +3 +3 +2 +3 +3   +3 +3 +4 +4 +3 +4 +5 +6 +5   +5
    Hole Yards Par Score To Par
    1 319 4 6 +2
    2 320 4 4 +2
    3 142 3 4 +3
    4 447 5 6 +4
    5 381 4 3 +3
    6 466 5 5 +3
    7 342 4 3 +2
    8 125 3 4 +3
    9 374 4 4 +3
    OUT 2916 36 39  
    10 321 4 4 +3
    11 464 5 5 +3
    12 332 4 5 +4
    13 150 3 3 +4
    14 270 4 3 +3
    15 343 4 5 +4
    16 300 4 5 +5
    17 154 3 4 +6
    18 487 5 4 +5
    IN 2821 36 38  
    TOT 5737 72 77 +5
  • Round 2:74 (+2) Forest Oaks Country Club
  • Show Scorecard
  • Forest Oaks Country Club -- 5/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 320 142 447 381 466 342 125 374 2916 321 464 332 150 270 343 300 154 487 2821 5737
    Par 4 4 3 5 4 5 4 3 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 4 4 3 4 5 4 5 3 4 36 4 6 4 2 4 4 4 4 6 38 74
    To Par E E E -1 E -1 E E E   E +1 +1 E E E E +1 +2   +2
    Hole Yards Par Score To Par
    1 319 4 4 E
    2 320 4 4 E
    3 142 3 3 E
    4 447 5 4 -1
    5 381 4 5 E
    6 466 5 4 -1
    7 342 4 5 E
    8 125 3 3 E
    9 374 4 4 E
    OUT 2916 36 36  
    10 321 4 4 E
    11 464 5 6 +1
    12 332 4 4 +1
    13 150 3 2 E
    14 270 4 4 E
    15 343 4 4 E
    16 300 4 4 E
    17 154 3 4 +1
    18 487 5 6 +2
    IN 2821 36 38  
    TOT 5737 72 74 +2
  • Place: T7
  • Division: Carolinas
  • Order of Merit Points: 69.50
  • Total: 148 (+4)
  • Round 1:76 (+4) Pine Island Country Club
  • Show Scorecard
  • Pine Island Country Club -- 5/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 317 370 140 382 388 500 155 353 2965 498 365 359 178 451 489 380 166 352 3238 6203
    Par 4 4 4 3 4 4 5 3 4 35 5 4 4 3 5 5 4 3 4 37 72
    Score 3 4 4 5 4 4 5 4 5 38 5 4 5 3 4 5 4 4 4 38 76
    To Par -1 -1 -1 +1 +1 +1 +1 +2 +3   +3 +3 +4 +4 +3 +3 +3 +4 +4   +4
    Hole Yards Par Score To Par
    1 360 4 3 -1
    2 317 4 4 -1
    3 370 4 4 -1
    4 140 3 5 +1
    5 382 4 4 +1
    6 388 4 4 +1
    7 500 5 5 +1
    8 155 3 4 +2
    9 353 4 5 +3
    OUT 2965 35 38  
    10 498 5 5 +3
    11 365 4 4 +3
    12 359 4 5 +4
    13 178 3 3 +4
    14 451 5 4 +3
    15 489 5 5 +3
    16 380 4 4 +3
    17 166 3 4 +4
    18 352 4 4 +4
    IN 3238 37 38  
    TOT 6203 72 76 +4
  • Round 2:72 (E) Pine Island Country Club
  • Show Scorecard
  • Pine Island Country Club -- 5/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 317 370 140 382 388 500 155 353 2965 498 365 359 178 451 489 380 166 352 3238 6203
    Par 4 4 4 3 4 4 5 3 4 35 5 4 4 3 5 5 4 3 4 37 72
    Score 5 3 5 3 4 4 5 3 5 37 5 4 4 3 4 5 3 3 4 35 72
    To Par +1 E +1 +1 +1 +1 +1 +1 +2   +2 +2 +2 +2 +1 +1 E E E   E
    Hole Yards Par Score To Par
    1 360 4 5 +1
    2 317 4 3 E
    3 370 4 5 +1
    4 140 3 3 +1
    5 382 4 4 +1
    6 388 4 4 +1
    7 500 5 5 +1
    8 155 3 3 +1
    9 353 4 5 +2
    OUT 2965 35 37  
    10 498 5 5 +2
    11 365 4 4 +2
    12 359 4 4 +2
    13 178 3 3 +2
    14 451 5 4 +1
    15 489 5 5 +1
    16 380 4 3 E
    17 166 3 3 E
    18 352 4 4 E
    IN 3238 37 35  
    TOT 6203 72 72 E
  • Place: 2
  • Division: Prep Preview
  • Order of Merit Points: 65.00
  • Total: 151 (+7)
  • Round 1:79 (+7) Palmetto Dunes Golf Club - Arthur Hills
  • Show Scorecard
  • Palmetto Dunes Golf Club -- 11/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 358 334 115 300 343 480 332 141 494 2897 322 138 301 486 361 142 336 320 497 2903 5800
    Par 4 4 3 4 4 5 4 3 5 36 4 3 4 5 4 3 4 4 5 36 72
    Score 5 5 3 4 6 5 4 3 5 40 4 3 4 5 6 2 4 6 5 39 79
    To Par +1 +2 +2 +2 +4 +4 +4 +4 +4   +4 +4 +4 +4 +6 +5 +5 +7 +7   +7
    Hole Yards Par Score To Par
    1 358 4 5 +1
    2 334 4 5 +2
    3 115 3 3 +2
    4 300 4 4 +2
    5 343 4 6 +4
    6 480 5 5 +4
    7 332 4 4 +4
    8 141 3 3 +4
    9 494 5 5 +4
    OUT 2897 36 40  
    10 322 4 4 +4
    11 138 3 3 +4
    12 301 4 4 +4
    13 486 5 5 +4
    14 361 4 6 +6
    15 142 3 2 +5
    16 336 4 4 +5
    17 320 4 6 +7
    18 497 5 5 +7
    IN 2903 36 39  
    TOT 5800 72 79 +7
  • Round 2:72 (E) Palmetto Dunes Golf Club - Arthur Hills
  • Show Scorecard
  • Palmetto Dunes Golf Club -- 11/20/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 358 334 115 300 343 480 332 141 494 2897 322 138 301 486 361 142 336 320 497 2903 5800
    Par 4 4 3 4 4 5 4 3 5 36 4 3 4 5 4 3 4 4 5 36 72
    Score 5 4 3 3 5 4 4 3 6 37 4 3 3 5 4 3 3 4 6 35 72
    To Par +1 +1 +1 E +1 E E E +1   +1 +1 E E E E -1 -1 E   E
    Hole Yards Par Score To Par
    1 358 4 5 +1
    2 334 4 4 +1
    3 115 3 3 +1
    4 300 4 3 E
    5 343 4 5 +1
    6 480 5 4 E
    7 332 4 4 E
    8 141 3 3 E
    9 494 5 6 +1
    OUT 2897 36 37  
    10 322 4 4 +1
    11 138 3 3 +1
    12 301 4 3 E
    13 486 5 5 E
    14 361 4 4 E
    15 142 3 3 E
    16 336 4 3 -1
    17 320 4 4 -1
    18 497 5 6 E
    IN 2903 36 35  
    TOT 5800 72 72 E