PKB Girls Golf Tour

Giulia Weisser

Giulia Weisser
  • Reading, PA
  • Class of 2027
  • Age: 14
  • Scoring Average 91.2
  • 541 Overall JGS Rank: 3598
Rankings
Division: Futures National
  • Futures National Rank: T114
  • Futures National Order of Merit Points: 37.50
  • Futures National Wins: 0
  • Futures National Scoring Differential: 20.15
  • Futures National Scoring Average: 91.50
  • Futures National Rounds: 4
  • Futures National Events: 2
Division: Futures Delaware Valley
  • Futures Delaware Valley Rank: 5
  • Futures Delaware Valley Order of Merit Points: 5.00
  • Futures Delaware Valley Wins: 0
  • Futures Delaware Valley Scoring Differential: 22.20
  • Futures Delaware Valley Scoring Average: 90.00
  • Futures Delaware Valley Rounds: 1
  • Futures Delaware Valley Events: 1
Scoring Profile
  • Par 3's: 3.68
  • Par 4's: 5.04
  • Par 5's: 6.65
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 1 (1.11%)
  • Pars: 30 (33.33%)
  • Bogeys: 34 (37.78%)
  • Doubles: 15 (16.67%)
  • Others: 10 (11.11%)
Tournaments
  • Place: 5
  • Division: Futures Delaware Valley
  • Order of Merit Points: 5.00
  • Total: 90 (+20)
  • Round 1:90 (+20) John F Byrne Golf Course
  • Show Scorecard
  • John F Byrne Golf Course -- 5/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 373 193 254 240 162 376 293 142 293 2326 319 155 516 89 234 156 495 270 338 2572 4898
    Par 5 3 4 4 3 5 4 3 4 35 4 3 5 3 4 3 5 4 4 35 70
    Score 7 5 5 6 3 6 4 3 4 43 7 3 5 3 5 4 6 7 7 47 90
    To Par +2 +4 +5 +7 +7 +8 +8 +8 +8   +11 +11 +11 +11 +12 +13 +14 +17 +20   +20
    Hole Yards Par Score To Par
    1 373 5 7 +2
    2 193 3 5 +4
    3 254 4 5 +5
    4 240 4 6 +7
    5 162 3 3 +7
    6 376 5 6 +8
    7 293 4 4 +8
    8 142 3 3 +8
    9 293 4 4 +8
    OUT 2326 35 43  
    10 319 4 7 +11
    11 155 3 3 +11
    12 516 5 5 +11
    13 89 3 3 +11
    14 234 4 5 +12
    15 156 3 4 +13
    16 495 5 6 +14
    17 270 4 7 +17
    18 338 4 7 +20
    IN 2572 35 47  
    TOT 4898 70 90 +20
  • Place: 22
  • Division: Futures National
  • Order of Merit Points: 18.00
  • Total: 174 (+30)
  • Round 1:90 (+18) DuPont Country Club
  • Show Scorecard
  • DuPont Country Club -- 5/6/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 286 457 290 136 307 332 413 103 340 2664 332 355 397 302 116 302 316 124 492 2736 5400
    Par 4 5 4 3 4 4 5 3 4 36 4 4 5 4 3 4 4 3 5 36 72
    Score 4 9 5 5 5 5 7 3 4 47 6 5 7 4 4 5 4 3 5 43 90
    To Par E +4 +5 +7 +8 +9 +11 +11 +11   +13 +14 +16 +16 +17 +18 +18 +18 +18   +18
    Hole Yards Par Score To Par
    1 286 4 4 E
    2 457 5 9 +4
    3 290 4 5 +5
    4 136 3 5 +7
    5 307 4 5 +8
    6 332 4 5 +9
    7 413 5 7 +11
    8 103 3 3 +11
    9 340 4 4 +11
    OUT 2664 36 47  
    10 332 4 6 +13
    11 355 4 5 +14
    12 397 5 7 +16
    13 302 4 4 +16
    14 116 3 4 +17
    15 302 4 5 +18
    16 316 4 4 +18
    17 124 3 3 +18
    18 492 5 5 +18
    IN 2736 36 43  
    TOT 5400 72 90 +18
  • Round 2:84 (+12) DuPont Country Club
  • Show Scorecard
  • DuPont Country Club -- 5/7/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 286 457 290 136 307 332 413 103 340 2664 332 355 397 302 116 302 316 124 492 2736 5400
    Par 4 5 4 3 4 4 5 3 4 36 4 4 5 4 3 4 4 3 5 36 72
    Score 4 7 5 3 4 6 6 3 5 43 6 5 5 3 4 5 4 3 6 41 84
    To Par E +2 +3 +3 +3 +5 +6 +6 +7   +9 +10 +10 +9 +10 +11 +11 +11 +12   +12
    Hole Yards Par Score To Par
    1 286 4 4 E
    2 457 5 7 +2
    3 290 4 5 +3
    4 136 3 3 +3
    5 307 4 4 +3
    6 332 4 6 +5
    7 413 5 6 +6
    8 103 3 3 +6
    9 340 4 5 +7
    OUT 2664 36 43  
    10 332 4 6 +9
    11 355 4 5 +10
    12 397 5 5 +10
    13 302 4 3 +9
    14 116 3 4 +10
    15 302 4 5 +11
    16 316 4 4 +11
    17 124 3 3 +11
    18 492 5 6 +12
    IN 2736 36 41  
    TOT 5400 72 84 +12
  • Place: 26
  • Division: Futures National
  • Order of Merit Points: 19.50
  • Total: 192 (+48)
  • Round 1:94 (+22) Lake Monticello Golf Course
  • Show Scorecard
  • Lake Monticello Golf Course -- 3/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 266 94 309 501 310 432 158 344 2755 107 476 256 262 276 287 126 259 389 2438 5193
    Par 4 4 3 4 5 4 5 3 4 36 3 5 4 4 4 4 3 4 5 36 72
    Score 5 5 4 6 6 6 5 4 5 46 3 6 5 4 4 5 7 5 9 48 94
    To Par +1 +2 +3 +5 +6 +8 +8 +9 +10   +10 +11 +12 +12 +12 +13 +17 +18 +22   +22
    Hole Yards Par Score To Par
    1 341 4 5 +1
    2 266 4 5 +2
    3 94 3 4 +3
    4 309 4 6 +5
    5 501 5 6 +6
    6 310 4 6 +8
    7 432 5 5 +8
    8 158 3 4 +9
    9 344 4 5 +10
    OUT 2755 36 46  
    10 107 3 3 +10
    11 476 5 6 +11
    12 256 4 5 +12
    13 262 4 4 +12
    14 276 4 4 +12
    15 287 4 5 +13
    16 126 3 7 +17
    17 259 4 5 +18
    18 389 5 9 +22
    IN 2438 36 48  
    TOT 5193 72 94 +22
  • Round 2:98 (+26) Lake Monticello Golf Course
  • Show Scorecard
  • Lake Monticello Golf Course -- 3/19/2023 (Started On 16)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 266 94 309 501 310 432 158 344 2755 107 476 256 262 276 287 126 259 389 2438 5193
    Par 4 4 3 4 5 4 5 3 4 36 3 5 4 4 4 4 3 4 5 36 72
    Score 7 4 3 6 7 5 6 4 7 49 4 8 5 5 4 6 3 4 10 49 98
    To Par +8 +8 +8 +10 +12 +13 +14 +15 +18   +19 +22 +23 +24 +24 +26 E E +5   +26
    Hole Yards Par Score To Par
    1 341 4 7 +8
    2 266 4 4 +8
    3 94 3 3 +8
    4 309 4 6 +10
    5 501 5 7 +12
    6 310 4 5 +13
    7 432 5 6 +14
    8 158 3 4 +15
    9 344 4 7 +18
    OUT 2755 36 49  
    10 107 3 4 +19
    11 476 5 8 +22
    12 256 4 5 +23
    13 262 4 5 +24
    14 276 4 4 +24
    15 287 4 6 +26
    16 126 3 3 E
    17 259 4 4 E
    18 389 5 10 +5
    IN 2438 36 49  
    TOT 5193 72 98 +26