PKB Girls Golf Tour

Adamma Anukwuem

Adamma Anukwuem
  • Salisbury, NC
  • Class of 2023
  • Age: 18
  • Scoring Average 86.38
  • 420 Overall JGS Rank: --
Rankings
Division: Prep North Carolina
  • Prep North Carolina Rank: 46
  • Prep North Carolina Order of Merit Points: 17.25
  • Prep North Carolina Wins: 0
  • Prep North Carolina Scoring Differential: 9.20
  • Prep North Carolina Scoring Average: 83.00
  • Prep North Carolina Rounds: 2
  • Prep North Carolina Events: 1
Division: Bell National
  • Bell National Rank: T240
  • Bell National Order of Merit Points: 1.50
  • Bell National Wins: 0
  • Bell National Scoring Differential: 17.10
  • Bell National Scoring Average: 92.00
  • Bell National Rounds: 2
  • Bell National Events: 1
Scoring Profile
  • Par 3's: 3.53
  • Par 4's: 5.01
  • Par 5's: 5.62
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 5 (3.47%)
  • Pars: 53 (36.81%)
  • Bogeys: 61 (42.36%)
  • Doubles: 18 (12.50%)
  • Others: 7 (4.86%)
Tournaments
  • Place: T42
  • Division: Carolinas
  • Order of Merit Points: 24.00
  • Total: 166 (+22)
  • Round 1:86 (+14) Raintree Country Club - North
  • Show Scorecard
  • Raintree Country Club -- 7/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 458 344 364 287 130 295 452 324 134 2788 364 436 366 509 161 330 366 156 349 3037 5825
    Par 5 4 4 4 3 4 5 4 3 36 4 5 4 5 3 4 4 3 4 36 72
    Score 5 7 5 4 3 6 5 6 3 44 5 5 7 5 3 5 5 3 4 42 86
    To Par E +3 +4 +4 +4 +6 +6 +8 +8   +9 +9 +12 +12 +12 +13 +14 +14 +14   +14
    Hole Yards Par Score To Par
    1 458 5 5 E
    2 344 4 7 +3
    3 364 4 5 +4
    4 287 4 4 +4
    5 130 3 3 +4
    6 295 4 6 +6
    7 452 5 5 +6
    8 324 4 6 +8
    9 134 3 3 +8
    OUT 2788 36 44  
    10 364 4 5 +9
    11 436 5 5 +9
    12 366 4 7 +12
    13 509 5 5 +12
    14 161 3 3 +12
    15 330 4 5 +13
    16 366 4 5 +14
    17 156 3 3 +14
    18 349 4 4 +14
    IN 3037 36 42  
    TOT 5825 72 86 +14
  • Round 2:80 (+8) Raintree Country Club - North
  • Show Scorecard
  • Raintree Country Club -- 7/12/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 458 344 364 287 130 295 452 324 134 2788 364 436 366 509 161 330 366 156 349 3037 5825
    Par 5 4 4 4 3 4 5 4 3 36 4 5 4 5 3 4 4 3 4 36 72
    Score 5 5 5 4 2 5 5 4 3 38 5 6 4 7 2 4 4 5 5 42 80
    To Par +6 +7 +8 +8 +7 +8 +8 +8 +8   +1 +2 +2 +4 +3 +3 +3 +5 +6   +8
    Hole Yards Par Score To Par
    1 458 5 5 +6
    2 344 4 5 +7
    3 364 4 5 +8
    4 287 4 4 +8
    5 130 3 2 +7
    6 295 4 5 +8
    7 452 5 5 +8
    8 324 4 4 +8
    9 134 3 3 +8
    OUT 2788 36 38  
    10 364 4 5 +1
    11 436 5 6 +2
    12 366 4 4 +2
    13 509 5 7 +4
    14 161 3 2 +3
    15 330 4 4 +3
    16 366 4 4 +3
    17 156 3 5 +5
    18 349 4 5 +6
    IN 3037 36 42  
    TOT 5825 72 80 +8
  • Place: 13
  • Division: Bell National
  • Order of Merit Points: 1.50
  • Total: 184 (+42)
  • Round 1:94 (+23) Hunting Hills Country Club
  • Show Scorecard
  • Hunting Hills Country Club -- 6/18/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 399 198 326 174 501 370 370 353 363 3054 462 301 395 133 458 168 327 360 165 2769 5823
    Par 5 3 4 3 5 4 4 4 4 36 5 4 4 3 5 3 4 4 3 35 71
    Score 6 3 5 4 6 7 4 5 4 44 6 5 5 5 6 4 6 9 4 50 94
    To Par +1 +1 +2 +3 +4 +7 +7 +8 +8   +9 +10 +11 +13 +14 +15 +17 +22 +23   +23
    Hole Yards Par Score To Par
    1 399 5 6 +1
    2 198 3 3 +1
    3 326 4 5 +2
    4 174 3 4 +3
    5 501 5 6 +4
    6 370 4 7 +7
    7 370 4 4 +7
    8 353 4 5 +8
    9 363 4 4 +8
    OUT 3054 36 44  
    10 462 5 6 +9
    11 301 4 5 +10
    12 395 4 5 +11
    13 133 3 5 +13
    14 458 5 6 +14
    15 168 3 4 +15
    16 327 4 6 +17
    17 360 4 9 +22
    18 165 3 4 +23
    IN 2769 35 50  
    TOT 5823 71 94 +23
  • Round 2:90 (+19) Hunting Hills Country Club
  • Show Scorecard
  • Hunting Hills Country Club -- 6/19/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 399 198 326 174 501 370 370 353 363 3054 462 301 395 133 458 168 327 360 165 2769 5823
    Par 5 3 4 3 5 4 4 4 4 36 5 4 4 3 5 3 4 4 3 35 71
    Score 6 4 4 3 5 4 5 8 8 47 6 4 6 3 6 3 5 6 4 43 90
    To Par +1 +2 +2 +2 +2 +2 +3 +7 +11   +12 +12 +14 +14 +15 +15 +16 +18 +19   +19
    Hole Yards Par Score To Par
    1 399 5 6 +1
    2 198 3 4 +2
    3 326 4 4 +2
    4 174 3 3 +2
    5 501 5 5 +2
    6 370 4 4 +2
    7 370 4 5 +3
    8 353 4 8 +7
    9 363 4 8 +11
    OUT 3054 36 47  
    10 462 5 6 +12
    11 301 4 4 +12
    12 395 4 6 +14
    13 133 3 3 +14
    14 458 5 6 +15
    15 168 3 3 +15
    16 327 4 5 +16
    17 360 4 6 +18
    18 165 3 4 +19
    IN 2769 35 43  
    TOT 5823 71 90 +19
  • Place: T13
  • Division: Prep North Carolina
  • Order of Merit Points: 17.25
  • Total: 166 (+22)
  • Round 1:83 (+11) Forest Oaks Country Club
  • Show Scorecard
  • Forest Oaks Country Club -- 5/21/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 320 142 447 381 466 342 125 374 2916 321 464 332 150 270 343 300 154 487 2821 5737
    Par 4 4 3 5 4 5 4 3 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 5 4 5 5 5 5 5 4 5 43 6 4 4 4 5 4 4 4 5 40 83
    To Par +1 +1 +3 +3 +4 +4 +5 +6 +7   +9 +8 +8 +9 +10 +10 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 319 4 5 +1
    2 320 4 4 +1
    3 142 3 5 +3
    4 447 5 5 +3
    5 381 4 5 +4
    6 466 5 5 +4
    7 342 4 5 +5
    8 125 3 4 +6
    9 374 4 5 +7
    OUT 2916 36 43  
    10 321 4 6 +9
    11 464 5 4 +8
    12 332 4 4 +8
    13 150 3 4 +9
    14 270 4 5 +10
    15 343 4 4 +10
    16 300 4 4 +10
    17 154 3 4 +11
    18 487 5 5 +11
    IN 2821 36 40  
    TOT 5737 72 83 +11
  • Round 2:83 (+11) Forest Oaks Country Club
  • Show Scorecard
  • Forest Oaks Country Club -- 5/22/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 320 142 447 381 466 342 125 374 2916 321 464 332 150 270 343 300 154 487 2821 5737
    Par 4 4 3 5 4 5 4 3 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 6 4 3 5 6 6 5 3 4 42 4 5 6 4 5 4 5 2 6 41 83
    To Par +2 +2 +2 +2 +4 +5 +6 +6 +6   +6 +6 +8 +9 +10 +10 +11 +10 +11   +11
    Hole Yards Par Score To Par
    1 319 4 6 +2
    2 320 4 4 +2
    3 142 3 3 +2
    4 447 5 5 +2
    5 381 4 6 +4
    6 466 5 6 +5
    7 342 4 5 +6
    8 125 3 3 +6
    9 374 4 4 +6
    OUT 2916 36 42  
    10 321 4 4 +6
    11 464 5 5 +6
    12 332 4 6 +8
    13 150 3 4 +9
    14 270 4 5 +10
    15 343 4 4 +10
    16 300 4 5 +11
    17 154 3 2 +10
    18 487 5 6 +11
    IN 2821 36 41  
    TOT 5737 72 83 +11
  • Place: T55
  • Division: Preview
  • Order of Merit Points: 11.25
  • Total: 175 (+31)
  • Round 1:87 (+15) Jacksonville Country Club
  • Show Scorecard
  • Jacksonville Country Club -- 10/9/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 358 293 338 163 434 347 366 141 293 2733 346 300 151 491 338 470 173 358 421 3048 5781
    Par 4 4 4 3 5 4 4 3 4 35 4 4 3 5 4 5 3 4 5 37 72
    Score 5 6 5 4 5 4 5 3 4 41 6 4 4 6 4 6 4 5 7 46 87
    To Par +1 +3 +4 +5 +5 +5 +6 +6 +6   +8 +8 +9 +10 +10 +11 +12 +13 +15   +15
    Hole Yards Par Score To Par
    1 358 4 5 +1
    2 293 4 6 +3
    3 338 4 5 +4
    4 163 3 4 +5
    5 434 5 5 +5
    6 347 4 4 +5
    7 366 4 5 +6
    8 141 3 3 +6
    9 293 4 4 +6
    OUT 2733 35 41  
    10 346 4 6 +8
    11 300 4 4 +8
    12 151 3 4 +9
    13 491 5 6 +10
    14 338 4 4 +10
    15 470 5 6 +11
    16 173 3 4 +12
    17 358 4 5 +13
    18 421 5 7 +15
    IN 3048 37 46  
    TOT 5781 72 87 +15
  • Round 2:88 (+16) Jacksonville Country Club
  • Show Scorecard
  • Jacksonville Country Club -- 10/10/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 358 293 338 163 434 347 366 141 293 2733 346 300 151 491 338 470 173 358 421 3048 5781
    Par 4 4 4 3 5 4 4 3 4 35 4 4 3 5 4 5 3 4 5 37 72
    Score 5 7 5 4 6 5 6 3 4 45 4 3 4 7 5 6 4 4 6 43 88
    To Par +1 +4 +5 +6 +7 +8 +10 +10 +10   +10 +9 +10 +12 +13 +14 +15 +15 +16   +16
    Hole Yards Par Score To Par
    1 358 4 5 +1
    2 293 4 7 +4
    3 338 4 5 +5
    4 163 3 4 +6
    5 434 5 6 +7
    6 347 4 5 +8
    7 366 4 6 +10
    8 141 3 3 +10
    9 293 4 4 +10
    OUT 2733 35 45  
    10 346 4 4 +10
    11 300 4 3 +9
    12 151 3 4 +10
    13 491 5 7 +12
    14 338 4 5 +13
    15 470 5 6 +14
    16 173 3 4 +15
    17 358 4 4 +15
    18 421 5 6 +16
    IN 3048 37 43  
    TOT 5781 72 88 +16