PKB Girls Golf Tour

Hallie Wilson

Hallie Wilson
  • Winston Salem, NC
  • Class of 2027
  • Age: 14
  • Scoring Average 77.94
  • 72 Overall JGS Rank: 667
Rankings
Division: Bell National
  • Bell National Rank: 17
  • Bell National Order of Merit Points: 271.75
  • Bell National Wins: 0
  • Bell National Scoring Differential: 3.57
  • Bell National Scoring Average: 78.85
  • Bell National Rounds: 13
  • Bell National Events: 6
Scoring Profile
  • Par 3's: 3.29
  • Par 4's: 4.41
  • Par 5's: 5.20
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 30 (9.80%)
  • Pars: 171 (55.88%)
  • Bogeys: 82 (26.80%)
  • Doubles: 21 (6.86%)
  • Others: 2 (0.65%)
Tournaments
  • Place: T31
  • Division: Carolinas
  • Order of Merit Points: 43.50
  • Total: 157 (+13)
  • Round 1:77 (+5) Pine Island Country Club
  • Show Scorecard
  • Pine Island Country Club -- 5/13/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 317 370 140 382 388 500 155 353 2965 498 365 359 178 451 489 380 166 352 3238 6203
    Par 4 4 4 3 4 4 5 3 4 35 5 4 4 3 5 5 4 3 4 37 72
    Score 4 4 5 3 4 4 8 3 5 40 5 5 4 3 5 5 4 2 4 37 77
    To Par E E +1 +1 +1 +1 +4 +4 +5   +5 +6 +6 +6 +6 +6 +6 +5 +5   +5
    Hole Yards Par Score To Par
    1 360 4 4 E
    2 317 4 4 E
    3 370 4 5 +1
    4 140 3 3 +1
    5 382 4 4 +1
    6 388 4 4 +1
    7 500 5 8 +4
    8 155 3 3 +4
    9 353 4 5 +5
    OUT 2965 35 40  
    10 498 5 5 +5
    11 365 4 5 +6
    12 359 4 4 +6
    13 178 3 3 +6
    14 451 5 5 +6
    15 489 5 5 +6
    16 380 4 4 +6
    17 166 3 2 +5
    18 352 4 4 +5
    IN 3238 37 37  
    TOT 6203 72 77 +5
  • Round 2:80 (+8) Pine Island Country Club
  • Show Scorecard
  • Pine Island Country Club -- 5/14/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 317 370 140 382 388 500 155 353 2965 498 365 359 178 451 489 380 166 352 3238 6203
    Par 4 4 4 3 4 4 5 3 4 35 5 4 4 3 5 5 4 3 4 37 72
    Score 5 4 5 3 5 6 5 3 4 40 5 4 4 3 5 6 5 3 5 40 80
    To Par +1 +1 +2 +2 +3 +5 +5 +5 +5   +5 +5 +5 +5 +5 +6 +7 +7 +8   +8
    Hole Yards Par Score To Par
    1 360 4 5 +1
    2 317 4 4 +1
    3 370 4 5 +2
    4 140 3 3 +2
    5 382 4 5 +3
    6 388 4 6 +5
    7 500 5 5 +5
    8 155 3 3 +5
    9 353 4 4 +5
    OUT 2965 35 40  
    10 498 5 5 +5
    11 365 4 4 +5
    12 359 4 4 +5
    13 178 3 3 +5
    14 451 5 5 +5
    15 489 5 6 +6
    16 380 4 5 +7
    17 166 3 3 +7
    18 352 4 5 +8
    IN 3238 37 40  
    TOT 6203 72 80 +8
  • Place: T27
  • Division: Bell National
  • Order of Merit Points: 67.50
  • Total: 229 (+13)
  • Round 1:79 (+7) Birdwood Golf
  • Show Scorecard
  • Birdwood Golf -- 3/25/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 364 495 322 485 340 331 151 340 139 2967 542 160 496 162 342 482 319 155 375 3033 6000
    Par 4 5 4 5 4 4 3 4 3 36 5 3 5 3 4 5 4 3 4 36 72
    Score 5 7 5 5 4 4 3 4 4 41 5 4 4 4 5 5 4 3 4 38 79
    To Par +1 +3 +4 +4 +4 +4 +4 +4 +5   +5 +6 +5 +6 +7 +7 +7 +7 +7   +7
    Hole Yards Par Score To Par
    1 364 4 5 +1
    2 495 5 7 +3
    3 322 4 5 +4
    4 485 5 5 +4
    5 340 4 4 +4
    6 331 4 4 +4
    7 151 3 3 +4
    8 340 4 4 +4
    9 139 3 4 +5
    OUT 2967 36 41  
    10 542 5 5 +5
    11 160 3 4 +6
    12 496 5 4 +5
    13 162 3 4 +6
    14 342 4 5 +7
    15 482 5 5 +7
    16 319 4 4 +7
    17 155 3 3 +7
    18 375 4 4 +7
    IN 3033 36 38  
    TOT 6000 72 79 +7
  • Round 2:73 (+1) Birdwood Golf
  • Show Scorecard
  • Birdwood Golf -- 3/26/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 364 495 322 485 340 331 151 340 139 2967 542 160 496 162 342 482 319 155 375 3033 6000
    Par 4 5 4 5 4 4 3 4 3 36 5 3 5 3 4 5 4 3 4 36 72
    Score 6 5 4 4 5 4 3 4 3 38 4 4 5 2 4 5 4 3 4 35 73
    To Par +2 +2 +2 +1 +2 +2 +2 +2 +2   +1 +2 +2 +1 +1 +1 +1 +1 +1   +1
    Hole Yards Par Score To Par
    1 364 4 6 +2
    2 495 5 5 +2
    3 322 4 4 +2
    4 485 5 4 +1
    5 340 4 5 +2
    6 331 4 4 +2
    7 151 3 3 +2
    8 340 4 4 +2
    9 139 3 3 +2
    OUT 2967 36 38  
    10 542 5 4 +1
    11 160 3 4 +2
    12 496 5 5 +2
    13 162 3 2 +1
    14 342 4 4 +1
    15 482 5 5 +1
    16 319 4 4 +1
    17 155 3 3 +1
    18 375 4 4 +1
    IN 3033 36 35  
    TOT 6000 72 73 +1
  • Round 3:77 (+5) Birdwood Golf
  • Show Scorecard
  • Birdwood Golf -- 3/27/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 364 495 322 485 340 331 151 340 139 2967 542 160 496 162 342 482 319 155 375 3033 6000
    Par 4 5 4 5 4 4 3 4 3 36 5 3 5 3 4 5 4 3 4 36 72
    Score 5 6 5 5 3 5 3 4 4 40 5 3 4 4 4 5 5 3 4 37 77
    To Par +1 +2 +3 +3 +2 +3 +3 +3 +4   +4 +4 +3 +4 +4 +4 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 364 4 5 +1
    2 495 5 6 +2
    3 322 4 5 +3
    4 485 5 5 +3
    5 340 4 3 +2
    6 331 4 5 +3
    7 151 3 3 +3
    8 340 4 4 +3
    9 139 3 4 +4
    OUT 2967 36 40  
    10 542 5 5 +4
    11 160 3 3 +4
    12 496 5 4 +3
    13 162 3 4 +4
    14 342 4 4 +4
    15 482 5 5 +4
    16 319 4 5 +5
    17 155 3 3 +5
    18 375 4 4 +5
    IN 3033 36 37  
    TOT 6000 72 77 +5
  • Place: T21
  • Division: Bell National
  • Order of Merit Points: 31.00
  • Total: 80 (+8)
  • Round 1:80 (+8) Bryan Park Golf Club - Players
  • Show Scorecard
  • Bryan Park Golf Club -- 3/11/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 389 491 144 468 135 336 342 365 364 3034 329 162 460 365 455 354 332 167 392 3016 6050
    Par 4 5 3 5 3 4 4 4 4 36 4 3 5 4 5 4 4 3 4 36 72
    Score 5 4 4 4 3 5 4 4 4 37 6 4 6 5 5 4 5 4 4 43 80
    To Par +1 E +1 E E +1 +1 +1 +1   +3 +4 +5 +6 +6 +6 +7 +8 +8   +8
    Hole Yards Par Score To Par
    1 389 4 5 +1
    2 491 5 4 E
    3 144 3 4 +1
    4 468 5 4 E
    5 135 3 3 E
    6 336 4 5 +1
    7 342 4 4 +1
    8 365 4 4 +1
    9 364 4 4 +1
    OUT 3034 36 37  
    10 329 4 6 +3
    11 162 3 4 +4
    12 460 5 6 +5
    13 365 4 5 +6
    14 455 5 5 +6
    15 354 4 4 +6
    16 332 4 5 +7
    17 167 3 4 +8
    18 392 4 4 +8
    IN 3016 36 43  
    TOT 6050 72 80 +8
  • Place: T12
  • Division: Bell National
  • Order of Merit Points: 46.25
  • Total: 167 (+23)
  • Round 1:83 (+11) Whitewater Creek Country Club
  • Show Scorecard
  • Whitewater Creek Country Club -- 2/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 368 143 470 321 481 163 358 374 3047 374 137 416 366 163 490 161 369 477 2953 6000
    Par 4 4 3 5 4 5 3 4 4 36 4 3 5 4 3 5 3 4 5 36 72
    Score 6 5 2 7 4 5 4 4 4 41 4 3 5 6 4 4 5 6 5 42 83
    To Par +2 +3 +2 +4 +4 +4 +5 +5 +5   +5 +5 +5 +7 +8 +7 +9 +11 +11   +11
    Hole Yards Par Score To Par
    1 369 4 6 +2
    2 368 4 5 +3
    3 143 3 2 +2
    4 470 5 7 +4
    5 321 4 4 +4
    6 481 5 5 +4
    7 163 3 4 +5
    8 358 4 4 +5
    9 374 4 4 +5
    OUT 3047 36 41  
    10 374 4 4 +5
    11 137 3 3 +5
    12 416 5 5 +5
    13 366 4 6 +7
    14 163 3 4 +8
    15 490 5 4 +7
    16 161 3 5 +9
    17 369 4 6 +11
    18 477 5 5 +11
    IN 2953 36 42  
    TOT 6000 72 83 +11
  • Round 2:84 (+12) Whitewater Creek Country Club
  • Show Scorecard
  • Whitewater Creek Country Club -- 2/19/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 369 368 143 470 321 481 163 358 374 3047 374 137 416 366 163 490 161 369 477 2953 6000
    Par 4 4 3 5 4 5 3 4 4 36 4 3 5 4 3 5 3 4 5 36 72
    Score 6 4 3 5 6 5 4 4 5 42 6 3 5 6 3 6 3 4 6 42 84
    To Par +2 +2 +2 +2 +4 +4 +5 +5 +6   +8 +8 +8 +10 +10 +11 +11 +11 +12   +12
    Hole Yards Par Score To Par
    1 369 4 6 +2
    2 368 4 4 +2
    3 143 3 3 +2
    4 470 5 5 +2
    5 321 4 6 +4
    6 481 5 5 +4
    7 163 3 4 +5
    8 358 4 4 +5
    9 374 4 5 +6
    OUT 3047 36 42  
    10 374 4 6 +8
    11 137 3 3 +8
    12 416 5 5 +8
    13 366 4 6 +10
    14 163 3 3 +10
    15 490 5 6 +11
    16 161 3 3 +11
    17 369 4 4 +11
    18 477 5 6 +12
    IN 2953 36 42  
    TOT 6000 72 84 +12
  • Place: T14
  • Division: Bell National
  • Order of Merit Points: 24.75
  • Total: 160 (+16)
  • Round 1:83 (+11) Mid South Club
  • Show Scorecard
  • Mid South Club -- 2/4/2023 (Started On 2)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 330 160 465 366 147 352 337 455 2961 365 151 386 419 375 476 348 157 368 3045 6006
    Par 4 4 3 5 4 3 4 4 5 36 4 3 4 5 4 5 4 3 4 36 72
    Score 5 4 3 6 5 4 5 6 5 43 5 4 5 4 4 6 4 4 4 40 83
    To Par +11 E E +1 +2 +3 +4 +6 +6   +7 +8 +9 +8 +8 +9 +9 +10 +10   +11
    Hole Yards Par Score To Par
    1 349 4 5 +11
    2 330 4 4 E
    3 160 3 3 E
    4 465 5 6 +1
    5 366 4 5 +2
    6 147 3 4 +3
    7 352 4 5 +4
    8 337 4 6 +6
    9 455 5 5 +6
    OUT 2961 36 43  
    10 365 4 5 +7
    11 151 3 4 +8
    12 386 4 5 +9
    13 419 5 4 +8
    14 375 4 4 +8
    15 476 5 6 +9
    16 348 4 4 +9
    17 157 3 4 +10
    18 368 4 4 +10
    IN 3045 36 40  
    TOT 6006 72 83 +11
  • Round 2:77 (+5) Mid South Club
  • Show Scorecard
  • Mid South Club -- 2/5/2023 (Started On 6)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 349 330 160 465 366 147 352 337 455 2961 365 151 386 419 375 476 348 157 368 3045 6006
    Par 4 4 3 5 4 3 4 4 5 36 4 3 4 5 4 5 4 3 4 36 72
    Score 4 4 5 7 4 3 5 4 5 41 4 3 4 5 5 4 4 3 4 36 77
    To Par +1 +1 +3 +5 +5 E +1 +1 +1   +1 +1 +1 +1 +2 +1 +1 +1 +1   +5
    Hole Yards Par Score To Par
    1 349 4 4 +1
    2 330 4 4 +1
    3 160 3 5 +3
    4 465 5 7 +5
    5 366 4 4 +5
    6 147 3 3 E
    7 352 4 5 +1
    8 337 4 4 +1
    9 455 5 5 +1
    OUT 2961 36 41  
    10 365 4 4 +1
    11 151 3 3 +1
    12 386 4 4 +1
    13 419 5 5 +1
    14 375 4 5 +2
    15 476 5 4 +1
    16 348 4 4 +1
    17 157 3 3 +1
    18 368 4 4 +1
    IN 3045 36 36  
    TOT 6006 72 77 +5
  • Place: T8
  • Division: Bell National
  • Order of Merit Points: 64.50
  • Total: 150 (+6)
  • Round 1:79 (+7) Forest Creek Golf Club - South
  • Show Scorecard
  • Forest Creek Golf Club -- 12/10/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 351 144 471 383 323 141 477 332 342 2964 166 333 518 361 505 325 327 138 363 3036 6000
    Par 4 3 5 4 4 3 5 4 4 36 3 4 5 4 5 4 4 3 4 36 72
    Score 5 3 5 4 4 3 5 5 4 38 3 4 5 6 5 4 6 3 5 41 79
    To Par +1 +1 +1 +1 +1 +1 +1 +2 +2   +2 +2 +2 +4 +4 +4 +6 +6 +7   +7
    Hole Yards Par Score To Par
    1 351 4 5 +1
    2 144 3 3 +1
    3 471 5 5 +1
    4 383 4 4 +1
    5 323 4 4 +1
    6 141 3 3 +1
    7 477 5 5 +1
    8 332 4 5 +2
    9 342 4 4 +2
    OUT 2964 36 38  
    10 166 3 3 +2
    11 333 4 4 +2
    12 518 5 5 +2
    13 361 4 6 +4
    14 505 5 5 +4
    15 325 4 4 +4
    16 327 4 6 +6
    17 138 3 3 +6
    18 363 4 5 +7
    IN 3036 36 41  
    TOT 6000 72 79 +7
  • Round 2:71 (-1) Forest Creek Golf Club - South
  • Show Scorecard
  • Forest Creek Golf Club -- 12/11/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 351 144 471 383 323 141 477 332 342 2964 166 333 518 361 505 325 327 138 363 3036 6000
    Par 4 3 5 4 4 3 5 4 4 36 3 4 5 4 5 4 4 3 4 36 72
    Score 4 3 6 4 4 3 5 4 3 36 4 5 4 4 5 3 3 3 4 35 71
    To Par E E +1 +1 +1 +1 +1 +1 E   +1 +2 +1 +1 +1 E -1 -1 -1   -1
    Hole Yards Par Score To Par
    1 351 4 4 E
    2 144 3 3 E
    3 471 5 6 +1
    4 383 4 4 +1
    5 323 4 4 +1
    6 141 3 3 +1
    7 477 5 5 +1
    8 332 4 4 +1
    9 342 4 3 E
    OUT 2964 36 36  
    10 166 3 4 +1
    11 333 4 5 +2
    12 518 5 4 +1
    13 361 4 4 +1
    14 505 5 5 +1
    15 325 4 3 E
    16 327 4 3 -1
    17 138 3 3 -1
    18 363 4 4 -1
    IN 3036 36 35  
    TOT 6000 72 71 -1
  • Place: T24
  • Division: Bell National
  • Order of Merit Points: 62.50
  • Total: 239 (+23)
  • Round 1:74 (+2) Bermuda Run Golf Club - West
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/12/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 358 370 358 174 337 300 375 129 440 2841 511 450 165 373 342 527 347 174 374 3263 6104
    Par 4 4 4 3 4 4 4 3 5 35 5 5 3 4 4 5 4 3 4 37 72
    Score 4 4 5 2 3 6 4 4 4 36 4 4 4 3 5 6 4 4 4 38 74
    To Par E E +1 E -1 +1 +1 +2 +1   E -1 E -1 E +1 +1 +2 +2   +2
    Hole Yards Par Score To Par
    1 358 4 4 E
    2 370 4 4 E
    3 358 4 5 +1
    4 174 3 2 E
    5 337 4 3 -1
    6 300 4 6 +1
    7 375 4 4 +1
    8 129 3 4 +2
    9 440 5 4 +1
    OUT 2841 35 36  
    10 511 5 4 E
    11 450 5 4 -1
    12 165 3 4 E
    13 373 4 3 -1
    14 342 4 5 E
    15 527 5 6 +1
    16 347 4 4 +1
    17 174 3 4 +2
    18 374 4 4 +2
    IN 3263 37 38  
    TOT 6104 72 74 +2
  • Round 2:84 (+12) Bermuda Run Golf Club - East
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/13/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 385 161 494 383 492 305 140 358 3071 522 373 145 360 358 375 157 499 340 3129 6200
    Par 4 4 3 5 4 5 4 3 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 5 4 4 9 4 6 5 3 5 45 7 4 4 3 4 4 3 5 5 39 84
    To Par +1 +1 +2 +6 +6 +7 +8 +8 +9   +11 +11 +12 +11 +11 +11 +11 +11 +12   +12
    Hole Yards Par Score To Par
    1 353 4 5 +1
    2 385 4 4 +1
    3 161 3 4 +2
    4 494 5 9 +6
    5 383 4 4 +6
    6 492 5 6 +7
    7 305 4 5 +8
    8 140 3 3 +8
    9 358 4 5 +9
    OUT 3071 36 45  
    10 522 5 7 +11
    11 373 4 4 +11
    12 145 3 4 +12
    13 360 4 3 +11
    14 358 4 4 +11
    15 375 4 4 +11
    16 157 3 3 +11
    17 499 5 5 +11
    18 340 4 5 +12
    IN 3129 36 39  
    TOT 6200 72 84 +12
  • Round 3:81 (+9) Bermuda Run Golf Club - East
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/14/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 385 161 494 383 492 305 140 358 3071 522 373 145 360 358 375 157 499 340 3129 6200
    Par 4 4 3 5 4 5 4 3 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 5 5 4 5 6 6 4 4 4 43 6 4 3 4 4 4 3 6 4 38 81
    To Par +1 +2 +3 +3 +5 +6 +6 +7 +7   +8 +8 +8 +8 +8 +8 +8 +9 +9   +9
    Hole Yards Par Score To Par
    1 353 4 5 +1
    2 385 4 5 +2
    3 161 3 4 +3
    4 494 5 5 +3
    5 383 4 6 +5
    6 492 5 6 +6
    7 305 4 4 +6
    8 140 3 4 +7
    9 358 4 4 +7
    OUT 3071 36 43  
    10 522 5 6 +8
    11 373 4 4 +8
    12 145 3 3 +8
    13 360 4 4 +8
    14 358 4 4 +8
    15 375 4 4 +8
    16 157 3 3 +8
    17 499 5 6 +9
    18 340 4 4 +9
    IN 3129 36 38  
    TOT 6200 72 81 +9
  • Place: 2
  • Division: Preview
  • Order of Merit Points: 58.50
  • Total: 143 (-1)
  • Round 1:72 (E) Taberna Country Club
  • Show Scorecard
  • Taberna Country Club -- 10/8/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 368 348 397 354 126 489 388 158 517 3145 372 504 164 525 193 349 448 145 353 3053 6198
    Par 4 4 4 4 3 5 4 3 5 36 4 5 3 5 3 4 5 3 4 36 72
    Score 4 3 4 4 2 6 5 4 4 36 4 5 3 5 3 4 5 3 4 36 72
    To Par E -1 -1 -1 -2 -1 E +1 E   E E E E E E E E E   E
    Hole Yards Par Score To Par
    1 368 4 4 E
    2 348 4 3 -1
    3 397 4 4 -1
    4 354 4 4 -1
    5 126 3 2 -2
    6 489 5 6 -1
    7 388 4 5 E
    8 158 3 4 +1
    9 517 5 4 E
    OUT 3145 36 36  
    10 372 4 4 E
    11 504 5 5 E
    12 164 3 3 E
    13 525 5 5 E
    14 193 3 3 E
    15 349 4 4 E
    16 448 5 5 E
    17 145 3 3 E
    18 353 4 4 E
    IN 3053 36 36  
    TOT 6198 72 72 E
  • Round 2:71 (-1) Taberna Country Club
  • Show Scorecard
  • Taberna Country Club -- 10/9/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 368 348 397 354 126 489 388 158 517 3145 372 504 164 525 193 349 448 145 353 3053 6198
    Par 4 4 4 4 3 5 4 3 5 36 4 5 3 5 3 4 5 3 4 36 72
    Score 4 4 4 5 3 5 4 3 5 37 4 6 2 4 3 3 5 3 4 34 71
    To Par E E E +1 +1 +1 +1 +1 +1   +1 +2 +1 E E -1 -1 -1 -1   -1
    Hole Yards Par Score To Par
    1 368 4 4 E
    2 348 4 4 E
    3 397 4 4 E
    4 354 4 5 +1
    5 126 3 3 +1
    6 489 5 5 +1
    7 388 4 4 +1
    8 158 3 3 +1
    9 517 5 5 +1
    OUT 3145 36 37  
    10 372 4 4 +1
    11 504 5 6 +2
    12 164 3 2 +1
    13 525 5 4 E
    14 193 3 3 E
    15 349 4 3 -1
    16 448 5 5 -1
    17 145 3 3 -1
    18 353 4 4 -1
    IN 3053 36 34  
    TOT 6198 72 71 -1