PKB Girls Golf Tour

Lillian Aune

Lillian Aune
  • Suffolk, VA
  • Class of 2022
  • Age: 19
  • Scoring Average 85.67
  • -- Overall JGS Rank: --
Rankings
Division: Prep South Carolina
  • Prep South Carolina Rank: T19
  • Prep South Carolina Order of Merit Points: 2.00
  • Prep South Carolina Wins: 0
  • Prep South Carolina Scoring Differential: 22.30
  • Prep South Carolina Scoring Average: 95.00
  • Prep South Carolina Rounds: 1
  • Prep South Carolina Events: 1
Division: Futures National
  • Futures National Rank: T170
  • Futures National Order of Merit Points: 19.50
  • Futures National Wins: 0
  • Futures National Scoring Differential: 10.90
  • Futures National Scoring Average: 81.00
  • Futures National Rounds: 2
  • Futures National Events: 1
Scoring Profile
  • Par 3's: 3.17
  • Par 4's: 5.00
  • Par 5's: 5.75
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (7.41%)
  • Pars: 18 (33.33%)
  • Bogeys: 23 (42.59%)
  • Doubles: 5 (9.26%)
  • Others: 4 (7.41%)
Tournaments
  • Place: 7
  • Division: Prep South Carolina
  • Order of Merit Points: 2.00
  • Total: 95 (+23)
  • Round 1:95 (+23) Spring Valley Country Club
  • Show Scorecard
  • Spring Valley Country Club -- 6/4/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 364 443 126 378 362 342 143 299 450 2907 355 348 463 137 340 347 125 268 425 2808 5715
    Par 4 5 3 4 4 4 3 4 5 36 4 4 5 3 4 4 3 4 5 36 72
    Score 6 5 3 6 3 5 4 7 8 47 7 5 6 3 4 5 4 6 8 48 95
    To Par +2 +2 +2 +4 +3 +4 +5 +8 +11   +14 +15 +16 +16 +16 +17 +18 +20 +23   +23
    Hole Yards Par Score To Par
    1 364 4 6 +2
    2 443 5 5 +2
    3 126 3 3 +2
    4 378 4 6 +4
    5 362 4 3 +3
    6 342 4 5 +4
    7 143 3 4 +5
    8 299 4 7 +8
    9 450 5 8 +11
    OUT 2907 36 47  
    10 355 4 7 +14
    11 348 4 5 +15
    12 463 5 6 +16
    13 137 3 3 +16
    14 340 4 4 +16
    15 347 4 5 +17
    16 125 3 4 +18
    17 268 4 6 +20
    18 425 5 8 +23
    IN 2808 36 48  
    TOT 5715 72 95 +23
  • Place: 4
  • Division: Futures National
  • Order of Merit Points: 19.50
  • Total: 162 (+18)
  • Round 1:83 (+11) Ford's Colony Country Club - Marsh Hawk
  • Show Scorecard
  • Ford's Colony Country Club -- 11/13/2021 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 334 280 450 256 126 417 283 130 323 2599 294 453 302 263 290 145 364 117 378 2606 5205
    Par 4 4 5 4 3 5 4 3 4 36 4 5 4 4 4 3 4 3 5 36 72
    Score 5 5 6 6 4 6 5 2 5 44 5 6 5 4 5 2 4 3 5 39 83
    To Par +4 +5 +6 +8 +9 +10 +11 +10 +11   +1 +2 +3 +3 +4 +3 +3 +3 +3   +11
    Hole Yards Par Score To Par
    1 334 4 5 +4
    2 280 4 5 +5
    3 450 5 6 +6
    4 256 4 6 +8
    5 126 3 4 +9
    6 417 5 6 +10
    7 283 4 5 +11
    8 130 3 2 +10
    9 323 4 5 +11
    OUT 2599 36 44  
    10 294 4 5 +1
    11 453 5 6 +2
    12 302 4 5 +3
    13 263 4 4 +3
    14 290 4 5 +4
    15 145 3 2 +3
    16 364 4 4 +3
    17 117 3 3 +3
    18 378 5 5 +3
    IN 2606 36 39  
    TOT 5205 72 83 +11
  • Round 2:79 (+7) Ford's Colony Country Club - Marsh Hawk
  • Show Scorecard
  • Ford's Colony Country Club -- 11/14/2021 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 334 280 450 256 126 417 283 130 323 2599 294 453 302 263 290 145 364 117 378 2606 5205
    Par 4 4 5 4 3 5 4 3 4 36 4 5 4 4 4 3 4 3 5 36 72
    Score 5 4 5 5 3 5 5 3 5 40 4 4 5 4 4 3 6 4 5 39 79
    To Par +4 +4 +4 +5 +5 +5 +6 +6 +7   E -1 E E E E +2 +3 +3   +7
    Hole Yards Par Score To Par
    1 334 4 5 +4
    2 280 4 4 +4
    3 450 5 5 +4
    4 256 4 5 +5
    5 126 3 3 +5
    6 417 5 5 +5
    7 283 4 5 +6
    8 130 3 3 +6
    9 323 4 5 +7
    OUT 2599 36 40  
    10 294 4 4 E
    11 453 5 4 -1
    12 302 4 5 E
    13 263 4 4 E
    14 290 4 4 E
    15 145 3 3 E
    16 364 4 6 +2
    17 117 3 4 +3
    18 378 5 5 +3
    IN 2606 36 39  
    TOT 5205 72 79 +7