PKB Girls Golf Tour

Katherine Liu

Katherine Liu
  • Moorestown, NJ
  • Class of 2026
  • Age: 14
  • Scoring Average 82.74
  • 389 Overall JGS Rank: 3100
Rankings
Division: Prep Preview
  • Prep Preview Rank: T124
  • Prep Preview Order of Merit Points: 11.25
  • Prep Preview Wins: 0
  • Prep Preview Scoring Differential: 16.40
  • Prep Preview Scoring Average: 89.50
  • Prep Preview Rounds: 2
  • Prep Preview Events: 1
Division: Futures National
  • Futures National Rank: 24
  • Futures National Order of Merit Points: 123.75
  • Futures National Wins: 0
  • Futures National Scoring Differential: 10.19
  • Futures National Scoring Average: 81.33
  • Futures National Rounds: 8
  • Futures National Events: 4
Division: Prep Delaware Valley
  • Prep Delaware Valley Rank: T3
  • Prep Delaware Valley Order of Merit Points: 3.50
  • Prep Delaware Valley Wins: 0
  • Prep Delaware Valley Scoring Differential: 16.60
  • Prep Delaware Valley Scoring Average: 86.00
  • Prep Delaware Valley Rounds: 1
  • Prep Delaware Valley Events: 1
Division: Prep New Jersey
  • Prep New Jersey Rank: 1
  • Prep New Jersey Order of Merit Points: 18.00
  • Prep New Jersey Wins: 2
  • Prep New Jersey Scoring Differential: 9.30
  • Prep New Jersey Scoring Average: 80.67
  • Prep New Jersey Rounds: 3
  • Prep New Jersey Events: 3
Scoring Profile
  • Par 3's: 3.50
  • Par 4's: 4.68
  • Par 5's: 5.54
Scoring Types
  • Eagles: 1 (0.41%)
  • Birdies: 20 (8.23%)
  • Pars: 103 (42.39%)
  • Bogeys: 79 (32.51%)
  • Doubles: 34 (13.99%)
  • Others: 6 (2.47%)
Tournaments
  • Place: 1
  • Division: Prep New Jersey
  • Order of Merit Points: 7.00
  • Total: 84 (+12)
  • Round 1:84 (+12) Westlake Golf & Country Club
  • Show Scorecard
  • Westlake Golf & Country Club -- 6/3/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 342 398 89 324 355 110 272 328 249 2467 437 324 268 125 447 313 276 129 264 2583 5050
    Par 4 5 3 4 5 3 4 4 4 36 5 4 4 3 5 4 4 3 4 36 72
    Score 7 5 3 6 6 3 4 4 4 42 7 4 4 4 7 4 5 3 4 42 84
    To Par +3 +3 +3 +5 +6 +6 +6 +6 +6   +8 +8 +8 +9 +11 +11 +12 +12 +12   +12
    Hole Yards Par Score To Par
    1 342 4 7 +3
    2 398 5 5 +3
    3 89 3 3 +3
    4 324 4 6 +5
    5 355 5 6 +6
    6 110 3 3 +6
    7 272 4 4 +6
    8 328 4 4 +6
    9 249 4 4 +6
    OUT 2467 36 42  
    10 437 5 7 +8
    11 324 4 4 +8
    12 268 4 4 +8
    13 125 3 4 +9
    14 447 5 7 +11
    15 313 4 4 +11
    16 276 4 5 +12
    17 129 3 3 +12
    18 264 4 4 +12
    IN 2583 36 42  
    TOT 5050 72 84 +12
  • Place: 1
  • Division: Prep New Jersey
  • Order of Merit Points: 7.00
  • Total: 77 (+5)
  • Round 1:77 (+5) Bey Lea Municipal Golf Club
  • Show Scorecard
  • Bey Lea Municipal Golf Club -- 5/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 328 437 348 134 423 305 451 159 354 2939 371 301 163 330 434 473 348 134 281 2835 5774
    Par 4 5 4 3 4 4 5 3 4 36 4 4 3 4 5 5 4 3 4 36 72
    Score 5 5 5 3 4 4 4 3 4 37 5 4 5 5 5 5 4 3 4 40 77
    To Par +1 +1 +2 +2 +2 +2 +1 +1 +1   +2 +2 +4 +5 +5 +5 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 328 4 5 +1
    2 437 5 5 +1
    3 348 4 5 +2
    4 134 3 3 +2
    5 423 4 4 +2
    6 305 4 4 +2
    7 451 5 4 +1
    8 159 3 3 +1
    9 354 4 4 +1
    OUT 2939 36 37  
    10 371 4 5 +2
    11 301 4 4 +2
    12 163 3 5 +4
    13 330 4 5 +5
    14 434 5 5 +5
    15 473 5 5 +5
    16 348 4 4 +5
    17 134 3 3 +5
    18 281 4 4 +5
    IN 2835 36 40  
    TOT 5774 72 77 +5
  • Place: T3
  • Division: Prep Delaware Valley
  • Order of Merit Points: 3.50
  • Total: 86 (+16)
  • Round 1:86 (+16) John F Byrne Golf Course
  • Show Scorecard
  • John F Byrne Golf Course -- 5/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 373 206 264 252 168 385 300 167 308 2423 332 159 526 120 234 163 505 300 350 2689 5112
    Par 5 3 4 4 3 5 4 3 4 35 4 3 5 3 4 3 5 4 4 35 70
    Score 4 9 4 4 3 7 4 4 5 44 5 5 5 3 4 3 7 6 4 42 86
    To Par -1 +5 +5 +5 +5 +7 +7 +8 +9   +10 +12 +12 +12 +12 +12 +14 +16 +16   +16
    Hole Yards Par Score To Par
    1 373 5 4 -1
    2 206 3 9 +5
    3 264 4 4 +5
    4 252 4 4 +5
    5 168 3 3 +5
    6 385 5 7 +7
    7 300 4 4 +7
    8 167 3 4 +8
    9 308 4 5 +9
    OUT 2423 35 44  
    10 332 4 5 +10
    11 159 3 5 +12
    12 526 5 5 +12
    13 120 3 3 +12
    14 234 4 4 +12
    15 163 3 3 +12
    16 505 5 7 +14
    17 300 4 6 +16
    18 350 4 4 +16
    IN 2689 35 42  
    TOT 5112 70 86 +16
  • Place: T8
  • Division: Futures National
  • Order of Merit Points: 38.25
  • Total: 161 (+17)
  • Round 1:83 (+11) DuPont Country Club
  • Show Scorecard
  • DuPont Country Club -- 5/6/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 286 457 290 136 307 332 413 103 340 2664 332 355 397 302 116 302 316 124 492 2736 5400
    Par 4 5 4 3 4 4 5 3 4 36 4 4 5 4 3 4 4 3 5 36 72
    Score 4 6 5 2 6 7 4 2 4 40 5 5 4 5 3 6 5 4 6 43 83
    To Par E +1 +2 +1 +3 +6 +5 +4 +4   +5 +6 +5 +6 +6 +8 +9 +10 +11   +11
    Hole Yards Par Score To Par
    1 286 4 4 E
    2 457 5 6 +1
    3 290 4 5 +2
    4 136 3 2 +1
    5 307 4 6 +3
    6 332 4 7 +6
    7 413 5 4 +5
    8 103 3 2 +4
    9 340 4 4 +4
    OUT 2664 36 40  
    10 332 4 5 +5
    11 355 4 5 +6
    12 397 5 4 +5
    13 302 4 5 +6
    14 116 3 3 +6
    15 302 4 6 +8
    16 316 4 5 +9
    17 124 3 4 +10
    18 492 5 6 +11
    IN 2736 36 43  
    TOT 5400 72 83 +11
  • Round 2:78 (+6) DuPont Country Club
  • Show Scorecard
  • DuPont Country Club -- 5/7/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 286 457 290 136 307 332 413 103 340 2664 332 355 397 302 116 302 316 124 492 2736 5400
    Par 4 5 4 3 4 4 5 3 4 36 4 4 5 4 3 4 4 3 5 36 72
    Score 5 5 4 4 4 4 5 2 6 39 3 3 5 5 3 4 5 3 8 39 78
    To Par +1 +1 +1 +2 +2 +2 +2 +1 +3   +2 +1 +1 +2 +2 +2 +3 +3 +6   +6
    Hole Yards Par Score To Par
    1 286 4 5 +1
    2 457 5 5 +1
    3 290 4 4 +1
    4 136 3 4 +2
    5 307 4 4 +2
    6 332 4 4 +2
    7 413 5 5 +2
    8 103 3 2 +1
    9 340 4 6 +3
    OUT 2664 36 39  
    10 332 4 3 +2
    11 355 4 3 +1
    12 397 5 5 +1
    13 302 4 5 +2
    14 116 3 3 +2
    15 302 4 4 +2
    16 316 4 5 +3
    17 124 3 3 +3
    18 492 5 8 +6
    IN 2736 36 39  
    TOT 5400 72 78 +6
  • Place: 4
  • Division: Prep New Jersey
  • Order of Merit Points: 4.00
  • Total: 81 (+9)
  • Round 1:81 (+9) Cream Ridge Golf Course
  • Show Scorecard
  • Cream Ridge Golf Course -- 4/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 440 130 263 145 343 307 370 330 453 2781 340 368 334 165 441 335 316 150 500 2949 5730
    Par 5 3 4 3 4 4 4 4 5 36 4 4 4 3 5 4 4 3 5 36 72
    Score 5 4 4 3 3 5 5 4 5 38 4 5 5 4 5 6 4 4 6 43 81
    To Par E +1 +1 +1 E +1 +2 +2 +2   +2 +3 +4 +5 +5 +7 +7 +8 +9   +9
    Hole Yards Par Score To Par
    1 440 5 5 E
    2 130 3 4 +1
    3 263 4 4 +1
    4 145 3 3 +1
    5 343 4 3 E
    6 307 4 5 +1
    7 370 4 5 +2
    8 330 4 4 +2
    9 453 5 5 +2
    OUT 2781 36 38  
    10 340 4 4 +2
    11 368 4 5 +3
    12 334 4 5 +4
    13 165 3 4 +5
    14 441 5 5 +5
    15 335 4 6 +7
    16 316 4 4 +7
    17 150 3 4 +8
    18 500 5 6 +9
    IN 2949 36 43  
    TOT 5730 72 81 +9
  • Place: T21
  • Division: Futures National
  • Order of Merit Points: 33.00
  • Total: 126 (+18)
  • Round 1:44 (+8) Worthington Manor Golf Club
  • Show Scorecard
  • Worthington Manor Golf Club -- 4/15/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 334 285 329 341 450 126 309 147 428 2749 296 302 347 421 293 111 345 124 412 2651 5400
    Par 4 4 4 4 5 3 4 3 5 36 4 4 4 5 4 3 4 3 5 36 72
    Score 4 6 5 5 4 5 5 4 6 44 44
    To Par E +2 +3 +4 +3 +5 +6 +7 +8    
    Hole Yards Par Score To Par
    1 334 4 4 E
    2 285 4 6 +2
    3 329 4 5 +3
    4 341 4 5 +4
    5 450 5 4 +3
    6 126 3 5 +5
    7 309 4 5 +6
    8 147 3 4 +7
    9 428 5 6 +8
    OUT 2749 36 44  
    10 296 4
    11 302 4
    12 347 4
    13 421 5
    14 293 4
    15 111 3
    16 345 4
    17 124 3
    18 412 5
    IN 2651 36  
    TOT 5400 72 44
  • Round 2:82 (+10) Worthington Manor Golf Club
  • Show Scorecard
  • Worthington Manor Golf Club -- 4/16/2023 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 334 285 329 341 450 126 309 147 428 2749 296 302 347 421 293 111 345 124 412 2651 5400
    Par 4 4 4 4 5 3 4 3 5 36 4 4 4 5 4 3 4 3 5 36 72
    Score 6 5 6 4 5 4 5 4 5 44 5 4 5 6 4 3 4 3 4 38 82
    To Par +4 +5 +7 +7 +7 +8 +9 +10 +10   +1 +1 +2 +3 +3 +3 +3 +3 +2   +10
    Hole Yards Par Score To Par
    1 334 4 6 +4
    2 285 4 5 +5
    3 329 4 6 +7
    4 341 4 4 +7
    5 450 5 5 +7
    6 126 3 4 +8
    7 309 4 5 +9
    8 147 3 4 +10
    9 428 5 5 +10
    OUT 2749 36 44  
    10 296 4 5 +1
    11 302 4 4 +1
    12 347 4 5 +2
    13 421 5 6 +3
    14 293 4 4 +3
    15 111 3 3 +3
    16 345 4 4 +3
    17 124 3 3 +3
    18 412 5 4 +2
    IN 2651 36 38  
    TOT 5400 72 82 +10
  • Place: T26
  • Division: Prep Preview
  • Order of Merit Points: 11.25
  • Total: 179 (+35)
  • Round 1:89 (+17) Pine Needles Lodge and Golf Club
  • Show Scorecard
  • Pine Needles Lodge and Golf Club -- 12/28/2022 (Started On 13)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 462 373 126 333 116 411 348 324 351 2844 460 311 312 131 350 462 161 334 387 2908 5752
    Par 5 4 3 4 3 5 4 4 4 36 5 4 4 3 4 5 3 4 4 36 72
    Score 7 4 3 4 5 5 5 4 5 42 7 5 6 4 6 7 3 5 4 47 89
    To Par +8 +8 +8 +8 +10 +10 +11 +11 +12   +14 +15 +17 +1 +3 +5 +5 +6 +6   +17
    Hole Yards Par Score To Par
    1 462 5 7 +8
    2 373 4 4 +8
    3 126 3 3 +8
    4 333 4 4 +8
    5 116 3 5 +10
    6 411 5 5 +10
    7 348 4 5 +11
    8 324 4 4 +11
    9 351 4 5 +12
    OUT 2844 36 42  
    10 460 5 7 +14
    11 311 4 5 +15
    12 312 4 6 +17
    13 131 3 4 +1
    14 350 4 6 +3
    15 462 5 7 +5
    16 161 3 3 +5
    17 334 4 5 +6
    18 387 4 4 +6
    IN 2908 36 47  
    TOT 5752 72 89 +17
  • Round 2:90 (+18) Pine Needles Lodge and Golf Club
  • Show Scorecard
  • Pine Needles Lodge and Golf Club -- 12/29/2022 (Started On 11)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 462 373 126 333 116 411 348 324 351 2844 460 311 312 131 350 462 161 334 387 2908 5752
    Par 5 4 3 4 3 5 4 4 4 36 5 4 4 3 4 5 3 4 4 36 72
    Score 5 5 3 4 3 6 6 5 5 42 7 5 5 4 5 6 4 6 6 48 90
    To Par +10 +11 +11 +11 +11 +12 +14 +15 +16   +18 +1 +2 +3 +4 +5 +6 +8 +10   +18
    Hole Yards Par Score To Par
    1 462 5 5 +10
    2 373 4 5 +11
    3 126 3 3 +11
    4 333 4 4 +11
    5 116 3 3 +11
    6 411 5 6 +12
    7 348 4 6 +14
    8 324 4 5 +15
    9 351 4 5 +16
    OUT 2844 36 42  
    10 460 5 7 +18
    11 311 4 5 +1
    12 312 4 5 +2
    13 131 3 4 +3
    14 350 4 5 +4
    15 462 5 6 +5
    16 161 3 4 +6
    17 334 4 6 +8
    18 387 4 6 +10
    IN 2908 36 48  
    TOT 5752 72 90 +18
  • Place: T5
  • Division: Futures National
  • Order of Merit Points: 33.00
  • Total: 162 (+18)
  • Round 1:81 (+9) Ford's Colony Country Club - Blackheath
  • Show Scorecard
  • Ford's Colony Country Club -- 11/19/2022 (Started On 4)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 419 287 115 467 330 273 326 116 306 2639 391 309 128 325 118 433 334 290 308 2636 5275
    Par 5 4 3 5 4 4 4 3 4 36 5 4 3 4 3 5 4 4 4 36 72
    Score 6 4 3 7 5 4 3 3 6 41 5 4 3 5 4 5 5 3 6 40 81
    To Par +9 +9 +9 +2 +3 +3 +2 +2 +4   +4 +4 +4 +5 +6 +6 +7 +6 +8   +9
    Hole Yards Par Score To Par
    1 419 5 6 +9
    2 287 4 4 +9
    3 115 3 3 +9
    4 467 5 7 +2
    5 330 4 5 +3
    6 273 4 4 +3
    7 326 4 3 +2
    8 116 3 3 +2
    9 306 4 6 +4
    OUT 2639 36 41  
    10 391 5 5 +4
    11 309 4 4 +4
    12 128 3 3 +4
    13 325 4 5 +5
    14 118 3 4 +6
    15 433 5 5 +6
    16 334 4 5 +7
    17 290 4 3 +6
    18 308 4 6 +8
    IN 2636 36 40  
    TOT 5275 72 81 +9
  • Round 2:81 (+9) Ford's Colony Country Club - Blackheath
  • Show Scorecard
  • Ford's Colony Country Club -- 11/20/2022 (Started On 11)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 419 287 115 467 330 273 326 116 306 2639 391 309 128 325 118 433 334 290 308 2636 5275
    Par 5 4 3 5 4 4 4 3 4 36 5 4 3 4 3 5 4 4 4 36 72
    Score 5 5 3 7 4 6 5 2 2 39 5 5 4 4 3 6 7 5 3 42 81
    To Par +6 +7 +7 +9 +9 +11 +12 +11 +9   +9 +1 +2 +2 +2 +3 +6 +7 +6   +9
    Hole Yards Par Score To Par
    1 419 5 5 +6
    2 287 4 5 +7
    3 115 3 3 +7
    4 467 5 7 +9
    5 330 4 4 +9
    6 273 4 6 +11
    7 326 4 5 +12
    8 116 3 2 +11
    9 306 4 2 +9
    OUT 2639 36 39  
    10 391 5 5 +9
    11 309 4 5 +1
    12 128 3 4 +2
    13 325 4 4 +2
    14 118 3 3 +2
    15 433 5 6 +3
    16 334 4 7 +6
    17 290 4 5 +7
    18 308 4 3 +6
    IN 2636 36 42  
    TOT 5275 72 81 +9
  • Place: 15
  • Division: Futures National
  • Order of Merit Points: 19.50
  • Total: 161 (+17)
  • Round 1:80 (+8) Williamsburg National Golf Club - Jamestown
  • Show Scorecard
  • Williamsburg National Golf Club -- 10/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 324 227 475 323 109 318 402 97 321 2596 144 345 314 300 418 280 123 422 325 2671 5267
    Par 4 4 5 4 3 4 5 3 4 36 3 4 4 4 5 4 3 5 4 36 72
    Score 4 6 6 3 3 4 4 4 5 39 3 4 5 8 4 3 3 6 5 41 80
    To Par E +2 +3 +2 +2 +2 +1 +2 +3   +3 +3 +4 +8 +7 +6 +6 +7 +8   +8
    Hole Yards Par Score To Par
    1 324 4 4 E
    2 227 4 6 +2
    3 475 5 6 +3
    4 323 4 3 +2
    5 109 3 3 +2
    6 318 4 4 +2
    7 402 5 4 +1
    8 97 3 4 +2
    9 321 4 5 +3
    OUT 2596 36 39  
    10 144 3 3 +3
    11 345 4 4 +3
    12 314 4 5 +4
    13 300 4 8 +8
    14 418 5 4 +7
    15 280 4 3 +6
    16 123 3 3 +6
    17 422 5 6 +7
    18 325 4 5 +8
    IN 2671 36 41  
    TOT 5267 72 80 +8
  • Round 2:81 (+9) Williamsburg National Golf Club - Jamestown
  • Show Scorecard
  • Williamsburg National Golf Club -- 10/30/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 324 227 475 323 109 318 402 97 321 2596 144 345 314 300 418 280 123 422 325 2671 5267
    Par 4 4 5 4 3 4 5 3 4 36 3 4 4 4 5 4 3 5 4 36 72
    Score 4 4 7 4 3 5 5 3 5 40 4 6 4 5 5 4 4 5 4 41 81
    To Par E E +2 +2 +2 +3 +3 +3 +4   +5 +7 +7 +8 +8 +8 +9 +9 +9   +9
    Hole Yards Par Score To Par
    1 324 4 4 E
    2 227 4 4 E
    3 475 5 7 +2
    4 323 4 4 +2
    5 109 3 3 +2
    6 318 4 5 +3
    7 402 5 5 +3
    8 97 3 3 +3
    9 321 4 5 +4
    OUT 2596 36 40  
    10 144 3 4 +5
    11 345 4 6 +7
    12 314 4 4 +7
    13 300 4 5 +8
    14 418 5 5 +8
    15 280 4 4 +8
    16 123 3 4 +9
    17 422 5 5 +9
    18 325 4 4 +9
    IN 2671 36 41  
    TOT 5267 72 81 +9