PKB Girls Golf Tour

Hannah Jackson

Hannah Jackson
  • Laurel, MD
  • Class of 2027
  • Age: 14
  • Scoring Average 108.43
  • 603 Overall JGS Rank: --
Rankings
Division: Futures National
  • Futures National Rank: T190
  • Futures National Order of Merit Points: 17.00
  • Futures National Wins: 0
  • Futures National Scoring Differential: 37.53
  • Futures National Scoring Average: 108.43
  • Futures National Rounds: 7
  • Futures National Events: 4
Scoring Profile
  • Par 3's: 5.18
  • Par 4's: 5.86
  • Par 5's: 7.29
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 1 (0.79%)
  • Pars: 7 (5.56%)
  • Bogeys: 40 (31.75%)
  • Doubles: 46 (36.51%)
  • Others: 32 (25.40%)
Tournaments
  • Place: 32
  • Division: Futures National
  • Order of Merit Points: 10.50
  • Total: 211 (+67)
  • Round 1:100 (+28) Lake Monticello Golf Course
  • Show Scorecard
  • Lake Monticello Golf Course -- 3/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 266 94 309 501 310 432 158 344 2755 107 476 256 262 276 287 126 259 389 2438 5193
    Par 4 4 3 4 5 4 5 3 4 36 3 5 4 4 4 4 3 4 5 36 72
    Score 6 8 5 6 6 5 6 4 7 53 3 7 3 6 6 6 4 6 6 47 100
    To Par +2 +6 +8 +10 +11 +12 +13 +14 +17   +17 +19 +18 +20 +22 +24 +25 +27 +28   +28
    Hole Yards Par Score To Par
    1 341 4 6 +2
    2 266 4 8 +6
    3 94 3 5 +8
    4 309 4 6 +10
    5 501 5 6 +11
    6 310 4 5 +12
    7 432 5 6 +13
    8 158 3 4 +14
    9 344 4 7 +17
    OUT 2755 36 53  
    10 107 3 3 +17
    11 476 5 7 +19
    12 256 4 3 +18
    13 262 4 6 +20
    14 276 4 6 +22
    15 287 4 6 +24
    16 126 3 4 +25
    17 259 4 6 +27
    18 389 5 6 +28
    IN 2438 36 47  
    TOT 5193 72 100 +28
  • Round 2:111 (+39) Lake Monticello Golf Course
  • Show Scorecard
  • Lake Monticello Golf Course -- 3/19/2023 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 266 94 309 501 310 432 158 344 2755 107 476 256 262 276 287 126 259 389 2438 5193
    Par 4 4 3 4 5 4 5 3 4 36 3 5 4 4 4 4 3 4 5 36 72
    Score 6 5 5 5 7 8 8 6 9 59 4 6 7 5 5 5 4 5 11 52 111
    To Par +8 +9 +11 +12 +14 +18 +21 +24 +29   +30 +31 +34 +35 +36 +37 +38 +39 +6   +39
    Hole Yards Par Score To Par
    1 341 4 6 +8
    2 266 4 5 +9
    3 94 3 5 +11
    4 309 4 5 +12
    5 501 5 7 +14
    6 310 4 8 +18
    7 432 5 8 +21
    8 158 3 6 +24
    9 344 4 9 +29
    OUT 2755 36 59  
    10 107 3 4 +30
    11 476 5 6 +31
    12 256 4 7 +34
    13 262 4 5 +35
    14 276 4 5 +36
    15 287 4 5 +37
    16 126 3 4 +38
    17 259 4 5 +39
    18 389 5 11 +6
    IN 2438 36 52  
    TOT 5193 72 111 +39
  • Place: 16
  • Division: Futures National
  • Order of Merit Points: 2.00
  • Total: 114 (+42)
  • Round 1:114 (+42) Long Bay Golf Club
  • Show Scorecard
  • Long Bay Golf Club -- 2/11/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 287 453 295 346 104 295 432 98 318 2628 252 432 353 86 327 426 348 146 272 2642 5270
    Par 4 5 4 4 3 4 5 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 4 7 7 5 5 6 6 5 6 51 6 9 8 7 5 12 4 5 7 63 114
    To Par E +2 +5 +6 +8 +10 +11 +13 +15   +17 +21 +25 +29 +30 +37 +37 +39 +42   +42
    Hole Yards Par Score To Par
    1 287 4 4 E
    2 453 5 7 +2
    3 295 4 7 +5
    4 346 4 5 +6
    5 104 3 5 +8
    6 295 4 6 +10
    7 432 5 6 +11
    8 98 3 5 +13
    9 318 4 6 +15
    OUT 2628 36 51  
    10 252 4 6 +17
    11 432 5 9 +21
    12 353 4 8 +25
    13 86 3 7 +29
    14 327 4 5 +30
    15 426 5 12 +37
    16 348 4 4 +37
    17 146 3 5 +39
    18 272 4 7 +42
    IN 2642 36 63  
    TOT 5270 72 114 +42
  • Place: 27
  • Division: Futures National
  • Order of Merit Points: 1.50
  • Total: 219 (+75)
  • Round 1:107 (+35) Ford's Colony Country Club - Blackheath
  • Show Scorecard
  • Ford's Colony Country Club -- 11/19/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 419 287 115 467 330 273 326 116 306 2639 391 309 128 325 118 433 334 290 308 2636 5275
    Par 5 4 3 5 4 4 4 3 4 36 5 4 3 4 3 5 4 4 4 36 72
    Score 7 5 5 7 6 7 5 5 6 53 7 6 6 6 4 7 8 5 5 54 107
    To Par +20 +21 +23 +25 +27 +30 +31 +33 +35   +2 +4 +7 +9 +10 +12 +16 +17 +18   +35
    Hole Yards Par Score To Par
    1 419 5 7 +20
    2 287 4 5 +21
    3 115 3 5 +23
    4 467 5 7 +25
    5 330 4 6 +27
    6 273 4 7 +30
    7 326 4 5 +31
    8 116 3 5 +33
    9 306 4 6 +35
    OUT 2639 36 53  
    10 391 5 7 +2
    11 309 4 6 +4
    12 128 3 6 +7
    13 325 4 6 +9
    14 118 3 4 +10
    15 433 5 7 +12
    16 334 4 8 +16
    17 290 4 5 +17
    18 308 4 5 +18
    IN 2636 36 54  
    TOT 5275 72 107 +35
  • Round 2:112 (+40) Ford's Colony Country Club - Blackheath
  • Show Scorecard
  • Ford's Colony Country Club -- 11/20/2022 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 419 287 115 467 330 273 326 116 306 2639 391 309 128 325 118 433 334 290 308 2636 5275
    Par 5 4 3 5 4 4 4 3 4 36 5 4 3 4 3 5 4 4 4 36 72
    Score 7 5 4 7 6 5 5 9 6 54 5 5 4 6 6 10 9 6 7 58 112
    To Par +5 +6 +7 +9 +11 +12 +13 +19 +21   +21 +22 +23 +25 +28 +33 +38 +40 +3   +40
    Hole Yards Par Score To Par
    1 419 5 7 +5
    2 287 4 5 +6
    3 115 3 4 +7
    4 467 5 7 +9
    5 330 4 6 +11
    6 273 4 5 +12
    7 326 4 5 +13
    8 116 3 9 +19
    9 306 4 6 +21
    OUT 2639 36 54  
    10 391 5 5 +21
    11 309 4 5 +22
    12 128 3 4 +23
    13 325 4 6 +25
    14 118 3 6 +28
    15 433 5 10 +33
    16 334 4 9 +38
    17 290 4 6 +40
    18 308 4 7 +3
    IN 2636 36 58  
    TOT 5275 72 112 +40
  • Place: 26
  • Division: Futures National
  • Order of Merit Points: 3.00
  • Total: 215 (+71)
  • Round 1:112 (+40) Williamsburg National Golf Club - Jamestown
  • Show Scorecard
  • Williamsburg National Golf Club -- 10/29/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 324 227 475 323 109 318 402 97 321 2596 144 345 314 300 418 280 123 422 325 2671 5267
    Par 4 4 5 4 3 4 5 3 4 36 3 4 4 4 5 4 3 5 4 36 72
    Score 4 5 6 7 4 6 8 7 6 53 5 7 5 5 6 6 11 8 6 59 112
    To Par E +1 +2 +5 +6 +8 +11 +15 +17   +19 +22 +23 +24 +25 +27 +35 +38 +40   +40
    Hole Yards Par Score To Par
    1 324 4 4 E
    2 227 4 5 +1
    3 475 5 6 +2
    4 323 4 7 +5
    5 109 3 4 +6
    6 318 4 6 +8
    7 402 5 8 +11
    8 97 3 7 +15
    9 321 4 6 +17
    OUT 2596 36 53  
    10 144 3 5 +19
    11 345 4 7 +22
    12 314 4 5 +23
    13 300 4 5 +24
    14 418 5 6 +25
    15 280 4 6 +27
    16 123 3 11 +35
    17 422 5 8 +38
    18 325 4 6 +40
    IN 2671 36 59  
    TOT 5267 72 112 +40
  • Round 2:103 (+31) Williamsburg National Golf Club - Jamestown
  • Show Scorecard
  • Williamsburg National Golf Club -- 10/30/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 324 227 475 323 109 318 402 97 321 2596 144 345 314 300 418 280 123 422 325 2671 5267
    Par 4 4 5 4 3 4 5 3 4 36 3 4 4 4 5 4 3 5 4 36 72
    Score 5 4 8 7 5 5 7 3 5 49 5 7 6 7 6 6 5 7 5 54 103
    To Par +1 +1 +4 +7 +9 +10 +12 +12 +13   +15 +18 +20 +23 +24 +26 +28 +30 +31   +31
    Hole Yards Par Score To Par
    1 324 4 5 +1
    2 227 4 4 +1
    3 475 5 8 +4
    4 323 4 7 +7
    5 109 3 5 +9
    6 318 4 5 +10
    7 402 5 7 +12
    8 97 3 3 +12
    9 321 4 5 +13
    OUT 2596 36 49  
    10 144 3 5 +15
    11 345 4 7 +18
    12 314 4 6 +20
    13 300 4 7 +23
    14 418 5 6 +24
    15 280 4 6 +26
    16 123 3 5 +28
    17 422 5 7 +30
    18 325 4 5 +31
    IN 2671 36 54  
    TOT 5267 72 103 +31