PKB Girls Golf Tour

Alison Field

Alison Field
  • Fuquay Varina, NC
  • Class of 2025
  • Age: 16
  • Scoring Average 106.5
  • 605 Overall JGS Rank: 3993
Rankings
Division: Futures North Carolina
  • Futures North Carolina Rank: 46
  • Futures North Carolina Order of Merit Points: 11.25
  • Futures North Carolina Wins: 0
  • Futures North Carolina Scoring Differential: 36.80
  • Futures North Carolina Scoring Average: 106.75
  • Futures North Carolina Rounds: 4
  • Futures North Carolina Events: 3
Division: Futures National
  • Futures National Rank: T229
  • Futures National Order of Merit Points: 7.00
  • Futures National Wins: 0
  • Futures National Scoring Differential: 36.05
  • Futures National Scoring Average: 106.25
  • Futures National Rounds: 4
  • Futures National Events: 2
Scoring Profile
  • Par 3's: 4.22
  • Par 4's: 6.01
  • Par 5's: 7.42
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 4 (2.78%)
  • Pars: 17 (11.81%)
  • Bogeys: 40 (27.78%)
  • Doubles: 39 (27.08%)
  • Others: 44 (30.56%)
Tournaments
  • Place: T23
  • Division: Futures North Carolina
  • Order of Merit Points: 3.75
  • Total: 216 (+72)
  • Round 1:110 (+38) Forest Oaks Country Club
  • Show Scorecard
  • Forest Oaks Country Club -- 5/20/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 265 306 127 409 353 402 219 108 325 2514 290 446 279 96 259 296 268 146 413 2493 5007
    Par 4 4 3 5 4 5 4 3 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 7 6 5 10 7 6 5 4 6 56 5 7 8 5 8 7 5 3 6 54 110
    To Par +3 +5 +7 +12 +15 +16 +17 +18 +20   +21 +23 +27 +29 +33 +36 +37 +37 +38   +38
    Hole Yards Par Score To Par
    1 265 4 7 +3
    2 306 4 6 +5
    3 127 3 5 +7
    4 409 5 10 +12
    5 353 4 7 +15
    6 402 5 6 +16
    7 219 4 5 +17
    8 108 3 4 +18
    9 325 4 6 +20
    OUT 2514 36 56  
    10 290 4 5 +21
    11 446 5 7 +23
    12 279 4 8 +27
    13 96 3 5 +29
    14 259 4 8 +33
    15 296 4 7 +36
    16 268 4 5 +37
    17 146 3 3 +37
    18 413 5 6 +38
    IN 2493 36 54  
    TOT 5007 72 110 +38
  • Round 2:106 (+34) Forest Oaks Country Club
  • Show Scorecard
  • Forest Oaks Country Club -- 5/21/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 265 306 127 409 353 402 219 108 325 2514 290 446 279 96 259 296 268 146 413 2493 5007
    Par 4 4 3 5 4 5 4 3 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 5 8 4 10 8 5 3 5 5 53 4 8 8 6 6 6 5 4 6 53 106
    To Par +1 +5 +6 +11 +15 +15 +14 +16 +17   +17 +20 +24 +27 +29 +31 +32 +33 +34   +34
    Hole Yards Par Score To Par
    1 265 4 5 +1
    2 306 4 8 +5
    3 127 3 4 +6
    4 409 5 10 +11
    5 353 4 8 +15
    6 402 5 5 +15
    7 219 4 3 +14
    8 108 3 5 +16
    9 325 4 5 +17
    OUT 2514 36 53  
    10 290 4 4 +17
    11 446 5 8 +20
    12 279 4 8 +24
    13 96 3 6 +27
    14 259 4 6 +29
    15 296 4 6 +31
    16 268 4 5 +32
    17 146 3 4 +33
    18 413 5 6 +34
    IN 2493 36 53  
    TOT 5007 72 106 +34
  • Place: T25
  • Division: Futures North Carolina
  • Order of Merit Points: 4.50
  • Total: 102 (+30)
  • Round 1:102 (+30) Foxfire Resort & Golf - Red Fox
  • Show Scorecard
  • Foxfire Resort & Golf -- 5/6/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 282 310 346 350 134 330 245 153 469 2619 255 257 376 107 418 332 343 142 359 2589 5208
    Par 4 4 4 5 3 4 4 3 5 36 4 4 5 3 5 4 4 3 4 36 72
    Score 5 7 7 7 5 7 5 3 7 53 8 6 6 5 4 6 6 4 4 49 102
    To Par +1 +4 +7 +9 +11 +14 +15 +15 +17   +21 +23 +24 +26 +25 +27 +29 +30 +30   +30
    Hole Yards Par Score To Par
    1 282 4 5 +1
    2 310 4 7 +4
    3 346 4 7 +7
    4 350 5 7 +9
    5 134 3 5 +11
    6 330 4 7 +14
    7 245 4 5 +15
    8 153 3 3 +15
    9 469 5 7 +17
    OUT 2619 36 53  
    10 255 4 8 +21
    11 257 4 6 +23
    12 376 5 6 +24
    13 107 3 5 +26
    14 418 5 4 +25
    15 332 4 6 +27
    16 343 4 6 +29
    17 142 3 4 +30
    18 359 4 4 +30
    IN 2589 36 49  
    TOT 5208 72 102 +30
  • Place: 11
  • Division: Futures North Carolina
  • Order of Merit Points: 3.00
  • Total: 109 (+38)
  • Round 1:109 (+38) Sapona Country Club
  • Show Scorecard
  • Sapona Country Club -- 4/10/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 448 274 126 285 305 319 105 305 299 2466 330 330 304 120 300 447 120 315 468 2734 5200
    Par 5 4 3 4 4 4 3 4 4 35 4 4 4 3 4 5 3 4 5 36 71
    Score 8 4 5 5 8 6 4 7 6 53 7 4 5 3 8 10 4 8 7 56 109
    To Par +3 +3 +5 +6 +10 +12 +13 +16 +18   +21 +21 +22 +22 +26 +31 +32 +36 +38   +38
    Hole Yards Par Score To Par
    1 448 5 8 +3
    2 274 4 4 +3
    3 126 3 5 +5
    4 285 4 5 +6
    5 305 4 8 +10
    6 319 4 6 +12
    7 105 3 4 +13
    8 305 4 7 +16
    9 299 4 6 +18
    OUT 2466 35 53  
    10 330 4 7 +21
    11 330 4 4 +21
    12 304 4 5 +22
    13 120 3 3 +22
    14 300 4 8 +26
    15 447 5 10 +31
    16 120 3 4 +32
    17 315 4 8 +36
    18 468 5 7 +38
    IN 2734 36 56  
    TOT 5200 71 109 +38
  • Place: 28
  • Division: Futures National
  • Order of Merit Points: 3.00
  • Total: 227 (+83)
  • Round 1:121 (+49) Benvenue Country Club
  • Show Scorecard
  • Benvenue Country Club -- 3/4/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 270 125 422 415 264 325 331 288 98 2538 424 336 315 127 268 461 318 115 282 2646 5184
    Par 4 3 5 5 4 4 4 4 3 36 5 4 4 3 4 5 4 3 4 36 72
    Score 6 3 10 9 9 6 5 10 4 62 8 7 6 6 5 9 7 5 6 59 121
    To Par +2 +2 +7 +11 +16 +18 +19 +25 +26   +29 +32 +34 +37 +38 +42 +45 +47 +49   +49
    Hole Yards Par Score To Par
    1 270 4 6 +2
    2 125 3 3 +2
    3 422 5 10 +7
    4 415 5 9 +11
    5 264 4 9 +16
    6 325 4 6 +18
    7 331 4 5 +19
    8 288 4 10 +25
    9 98 3 4 +26
    OUT 2538 36 62  
    10 424 5 8 +29
    11 336 4 7 +32
    12 315 4 6 +34
    13 127 3 6 +37
    14 268 4 5 +38
    15 461 5 9 +42
    16 318 4 7 +45
    17 115 3 5 +47
    18 282 4 6 +49
    IN 2646 36 59  
    TOT 5184 72 121 +49
  • Round 2:106 (+34) Benvenue Country Club
  • Show Scorecard
  • Benvenue Country Club -- 3/5/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 270 125 422 415 264 325 331 288 98 2538 424 336 315 127 268 461 318 115 282 2646 5184
    Par 4 3 5 5 4 4 4 4 3 36 5 4 4 3 4 5 4 3 4 36 72
    Score 5 4 7 7 5 7 6 7 3 51 6 8 8 4 6 6 4 6 7 55 106
    To Par +1 +2 +4 +6 +7 +10 +12 +15 +15   +16 +20 +24 +25 +27 +28 +28 +31 +34   +34
    Hole Yards Par Score To Par
    1 270 4 5 +1
    2 125 3 4 +2
    3 422 5 7 +4
    4 415 5 7 +6
    5 264 4 5 +7
    6 325 4 7 +10
    7 331 4 6 +12
    8 288 4 7 +15
    9 98 3 3 +15
    OUT 2538 36 51  
    10 424 5 6 +16
    11 336 4 8 +20
    12 315 4 8 +24
    13 127 3 4 +25
    14 268 4 6 +27
    15 461 5 6 +28
    16 318 4 4 +28
    17 115 3 6 +31
    18 282 4 7 +34
    IN 2646 36 55  
    TOT 5184 72 106 +34
  • Place: 14
  • Division: Futures National
  • Order of Merit Points: 4.00
  • Total: 198 (+54)
  • Round 1:101 (+29) Cutter Creek Golf Club
  • Show Scorecard
  • Cutter Creek Golf Club -- 12/3/2022 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 302 428 115 322 434 303 284 81 326 2595 284 428 240 314 304 111 316 139 446 2582 5177
    Par 4 5 3 4 5 4 4 3 4 36 4 5 4 4 4 3 4 3 5 36 72
    Score 3 8 4 5 7 5 6 5 4 47 6 8 5 6 6 6 5 3 9 54 101
    To Par +17 +20 +21 +22 +24 +25 +27 +29 +29   +2 +5 +6 +8 +10 +13 +14 +14 +18   +29
    Hole Yards Par Score To Par
    1 302 4 3 +17
    2 428 5 8 +20
    3 115 3 4 +21
    4 322 4 5 +22
    5 434 5 7 +24
    6 303 4 5 +25
    7 284 4 6 +27
    8 81 3 5 +29
    9 326 4 4 +29
    OUT 2595 36 47  
    10 284 4 6 +2
    11 428 5 8 +5
    12 240 4 5 +6
    13 314 4 6 +8
    14 304 4 6 +10
    15 111 3 6 +13
    16 316 4 5 +14
    17 139 3 3 +14
    18 446 5 9 +18
    IN 2582 36 54  
    TOT 5177 72 101 +29
  • Round 2:97 (+25) Cutter Creek Golf Club
  • Show Scorecard
  • Cutter Creek Golf Club -- 12/4/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 302 428 115 322 434 303 284 81 326 2595 284 428 240 314 304 111 316 139 446 2582 5177
    Par 4 5 3 4 5 4 4 3 4 36 4 5 4 4 4 3 4 3 5 36 72
    Score 5 7 3 5 7 4 5 3 4 43 6 9 5 10 6 5 5 2 6 54 97
    To Par +1 +3 +3 +4 +6 +6 +7 +7 +7   +9 +13 +14 +20 +22 +24 +25 +24 +25   +25
    Hole Yards Par Score To Par
    1 302 4 5 +1
    2 428 5 7 +3
    3 115 3 3 +3
    4 322 4 5 +4
    5 434 5 7 +6
    6 303 4 4 +6
    7 284 4 5 +7
    8 81 3 3 +7
    9 326 4 4 +7
    OUT 2595 36 43  
    10 284 4 6 +9
    11 428 5 9 +13
    12 240 4 5 +14
    13 314 4 10 +20
    14 304 4 6 +22
    15 111 3 5 +24
    16 316 4 5 +25
    17 139 3 2 +24
    18 446 5 6 +25
    IN 2582 36 54  
    TOT 5177 72 97 +25