PKB Girls Golf Tour

Christine Park

Christine Park
  • Norwood, NJ
  • Class of 2029
  • Age: 12
  • Scoring Average 91.54
  • 451 Overall JGS Rank: 3645
Rankings
Division: Futures National
  • Futures National Rank: 71
  • Futures National Order of Merit Points: 60.75
  • Futures National Wins: 0
  • Futures National Scoring Differential: 19.03
  • Futures National Scoring Average: 90.33
  • Futures National Rounds: 6
  • Futures National Events: 3
Division: Futures New Jersey
  • Futures New Jersey Rank: 8
  • Futures New Jersey Order of Merit Points: 3.00
  • Futures New Jersey Wins: 0
  • Futures New Jersey Scoring Differential: -15.20
  • Futures New Jersey Scoring Average: 106.00
  • Futures New Jersey Rounds: 1
  • Futures New Jersey Events: 1
Scoring Profile
  • Par 3's: 4.00
  • Par 4's: 5.11
  • Par 5's: 6.12
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 7 (5.98%)
  • Pars: 42 (35.90%)
  • Bogeys: 34 (29.06%)
  • Doubles: 16 (13.68%)
  • Others: 18 (15.38%)
Tournaments
  • Place: 16
  • Division: Futures National
  • Order of Merit Points: 27.00
  • Total: 167 (+23)
  • Round 1:90 (+18) DuPont Country Club
  • Show Scorecard
  • DuPont Country Club -- 5/6/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 286 457 290 136 307 332 413 103 340 2664 332 355 397 302 116 302 316 124 492 2736 5400
    Par 4 5 4 3 4 4 5 3 4 36 4 4 5 4 3 4 4 3 5 36 72
    Score 4 7 4 4 8 4 5 4 4 44 4 6 6 4 6 4 5 5 6 46 90
    To Par E +2 +2 +3 +7 +7 +7 +8 +8   +8 +10 +11 +11 +14 +14 +15 +17 +18   +18
    Hole Yards Par Score To Par
    1 286 4 4 E
    2 457 5 7 +2
    3 290 4 4 +2
    4 136 3 4 +3
    5 307 4 8 +7
    6 332 4 4 +7
    7 413 5 5 +7
    8 103 3 4 +8
    9 340 4 4 +8
    OUT 2664 36 44  
    10 332 4 4 +8
    11 355 4 6 +10
    12 397 5 6 +11
    13 302 4 4 +11
    14 116 3 6 +14
    15 302 4 4 +14
    16 316 4 5 +15
    17 124 3 5 +17
    18 492 5 6 +18
    IN 2736 36 46  
    TOT 5400 72 90 +18
  • Round 2:77 (+5) DuPont Country Club
  • Show Scorecard
  • DuPont Country Club -- 5/7/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 286 457 290 136 307 332 413 103 340 2664 332 355 397 302 116 302 316 124 492 2736 5400
    Par 4 5 4 3 4 4 5 3 4 36 4 4 5 4 3 4 4 3 5 36 72
    Score 4 5 4 3 4 8 4 2 5 39 5 5 4 4 3 4 5 2 6 38 77
    To Par E E E E E +4 +3 +2 +3   +4 +5 +4 +4 +4 +4 +5 +4 +5   +5
    Hole Yards Par Score To Par
    1 286 4 4 E
    2 457 5 5 E
    3 290 4 4 E
    4 136 3 3 E
    5 307 4 4 E
    6 332 4 8 +4
    7 413 5 4 +3
    8 103 3 2 +2
    9 340 4 5 +3
    OUT 2664 36 39  
    10 332 4 5 +4
    11 355 4 5 +5
    12 397 5 4 +4
    13 302 4 4 +4
    14 116 3 3 +4
    15 302 4 4 +4
    16 316 4 5 +5
    17 124 3 2 +4
    18 492 5 6 +5
    IN 2736 36 38  
    TOT 5400 72 77 +5
  • Place: 4
  • Division: Futures New Jersey
  • Order of Merit Points: 3.00
  • Total: 53 (+17)
  • Round 1:53 (+17) Cream Ridge Golf Course
  • Show Scorecard
  • Cream Ridge Golf Course -- 4/22/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 432 128 250 116 308 295 337 317 433 2616 332 368 297 151 321 328 293 145 360 2595 5211
    Par 5 3 4 3 4 4 4 4 5 36 4 5 4 3 4 4 4 3 5 36 72
    Score 10 6 7 4 5 5 6 5 5 53 53
    To Par +5 +8 +11 +12 +13 +14 +16 +17 +17    
    Hole Yards Par Score To Par
    1 432 5 10 +5
    2 128 3 6 +8
    3 250 4 7 +11
    4 116 3 4 +12
    5 308 4 5 +13
    6 295 4 5 +14
    7 337 4 6 +16
    8 317 4 5 +17
    9 433 5 5 +17
    OUT 2616 36 53  
    10 332 4
    11 368 5
    12 297 4
    13 151 3
    14 321 4
    15 328 4
    16 293 4
    17 145 3
    18 360 5
    IN 2595 36  
    TOT 5211 72 53
  • Place: T23
  • Division: Futures National
  • Order of Merit Points: 23.25
  • Total: 186 (+42)
  • Round 1:89 (+17) Lake Monticello Golf Course
  • Show Scorecard
  • Lake Monticello Golf Course -- 3/18/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 266 94 309 501 310 432 158 344 2755 107 476 256 262 276 287 126 259 389 2438 5193
    Par 4 4 3 4 5 4 5 3 4 36 3 5 4 4 4 4 3 4 5 36 72
    Score 4 4 3 5 5 7 9 5 6 48 3 6 6 4 6 3 3 4 6 41 89
    To Par E E E +1 +1 +4 +8 +10 +12   +12 +13 +15 +15 +17 +16 +16 +16 +17   +17
    Hole Yards Par Score To Par
    1 341 4 4 E
    2 266 4 4 E
    3 94 3 3 E
    4 309 4 5 +1
    5 501 5 5 +1
    6 310 4 7 +4
    7 432 5 9 +8
    8 158 3 5 +10
    9 344 4 6 +12
    OUT 2755 36 48  
    10 107 3 3 +12
    11 476 5 6 +13
    12 256 4 6 +15
    13 262 4 4 +15
    14 276 4 6 +17
    15 287 4 3 +16
    16 126 3 3 +16
    17 259 4 4 +16
    18 389 5 6 +17
    IN 2438 36 41  
    TOT 5193 72 89 +17
  • Round 2:97 (+25) Lake Monticello Golf Course
  • Show Scorecard
  • Lake Monticello Golf Course -- 3/19/2023 (Started On 14)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 341 266 94 309 501 310 432 158 344 2755 107 476 256 262 276 287 126 259 389 2438 5193
    Par 4 4 3 4 5 4 5 3 4 36 3 5 4 4 4 4 3 4 5 36 72
    Score 4 4 3 4 6 4 5 8 6 44 5 8 9 8 4 7 4 3 5 53 97
    To Par +3 +3 +3 +3 +4 +4 +4 +9 +11   +13 +16 +21 +25 E +3 +4 +3 +3   +25
    Hole Yards Par Score To Par
    1 341 4 4 +3
    2 266 4 4 +3
    3 94 3 3 +3
    4 309 4 4 +3
    5 501 5 6 +4
    6 310 4 4 +4
    7 432 5 5 +4
    8 158 3 8 +9
    9 344 4 6 +11
    OUT 2755 36 44  
    10 107 3 5 +13
    11 476 5 8 +16
    12 256 4 9 +21
    13 262 4 8 +25
    14 276 4 4 E
    15 287 4 7 +3
    16 126 3 4 +4
    17 259 4 3 +3
    18 389 5 5 +3
    IN 2438 36 53  
    TOT 5193 72 97 +25
  • Place: 14
  • Division: Futures National
  • Order of Merit Points: 10.50
  • Total: 189 (+45)
  • Round 1:100 (+28) Mid South Club
  • Show Scorecard
  • Mid South Club -- 2/4/2023 (Started On 17)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 315 160 419 339 104 342 337 390 2725 305 100 347 385 358 476 271 111 335 2688 5413
    Par 4 4 3 5 4 3 4 4 5 36 4 3 4 5 4 5 4 3 4 36 72
    Score 4 9 4 6 8 4 5 5 6 51 6 3 5 6 6 6 6 6 5 49 100
    To Par +4 +9 +10 +11 +15 +16 +17 +18 +19   +21 +21 +22 +23 +25 +26 +28 +3 +4   +28
    Hole Yards Par Score To Par
    1 319 4 4 +4
    2 315 4 9 +9
    3 160 3 4 +10
    4 419 5 6 +11
    5 339 4 8 +15
    6 104 3 4 +16
    7 342 4 5 +17
    8 337 4 5 +18
    9 390 5 6 +19
    OUT 2725 36 51  
    10 305 4 6 +21
    11 100 3 3 +21
    12 347 4 5 +22
    13 385 5 6 +23
    14 358 4 6 +25
    15 476 5 6 +26
    16 271 4 6 +28
    17 111 3 6 +3
    18 335 4 5 +4
    IN 2688 36 49  
    TOT 5413 72 100 +28
  • Round 2:89 (+17) Mid South Club
  • Show Scorecard
  • Mid South Club -- 2/5/2023 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 315 160 419 339 104 342 337 390 2725 305 100 347 385 358 476 271 111 335 2688 5413
    Par 4 4 3 5 4 3 4 4 5 36 4 3 4 5 4 5 4 3 4 36 72
    Score 4 4 5 7 5 3 4 6 6 44 4 4 5 8 8 6 4 2 4 45 89
    To Par E E +2 +4 +5 +5 +5 +7 +8   +8 +9 +10 +13 +17 +18 +18 +17 E   +17
    Hole Yards Par Score To Par
    1 319 4 4 E
    2 315 4 4 E
    3 160 3 5 +2
    4 419 5 7 +4
    5 339 4 5 +5
    6 104 3 3 +5
    7 342 4 4 +5
    8 337 4 6 +7
    9 390 5 6 +8
    OUT 2725 36 44  
    10 305 4 4 +8
    11 100 3 4 +9
    12 347 4 5 +10
    13 385 5 8 +13
    14 358 4 8 +17
    15 476 5 6 +18
    16 271 4 4 +18
    17 111 3 2 +17
    18 335 4 4 E
    IN 2688 36 45  
    TOT 5413 72 89 +17