PKB Girls Golf Tour

Aspen Greene

Aspen Greene
  • Iron Station, NC
  • Class of 2023
  • Age: 18
  • Scoring Average 107.5
  • 602 Overall JGS Rank: --
Rankings
Division: Futures North Carolina
  • Futures North Carolina Rank: T20
  • Futures North Carolina Order of Merit Points: 32.50
  • Futures North Carolina Wins: 0
  • Futures North Carolina Scoring Differential: 17.40
  • Futures North Carolina Scoring Average: 87.00
  • Futures North Carolina Rounds: 1
  • Futures North Carolina Events: 1
Division: Futures National
  • Futures National Rank: T229
  • Futures National Order of Merit Points: 7.00
  • Futures National Wins: 0
  • Futures National Scoring Differential: 43.03
  • Futures National Scoring Average: 114.33
  • Futures National Rounds: 3
  • Futures National Events: 2
Scoring Profile
  • Par 3's: 4.44
  • Par 4's: 6.22
  • Par 5's: 6.88
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 1 (1.39%)
  • Pars: 12 (16.67%)
  • Bogeys: 23 (31.94%)
  • Doubles: 15 (20.83%)
  • Others: 21 (29.17%)
Tournaments
  • Place: T6
  • Division: Futures North Carolina
  • Order of Merit Points: 32.50
  • Total: 87 (+15)
  • Round 1:87 (+15) Stonebridge Golf Club
  • Show Scorecard
  • Stonebridge Golf Club -- 3/25/2023
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 279 327 314 268 391 94 304 98 426 2501 426 264 103 334 311 118 446 343 259 2604 5105
    Par 4 4 4 4 5 3 4 3 5 36 5 4 3 4 4 3 5 4 4 36 72
    Score 7 4 5 4 4 3 6 3 6 42 7 5 4 4 6 4 5 5 5 45 87
    To Par +3 +3 +4 +4 +3 +3 +5 +5 +6   +8 +9 +10 +10 +12 +13 +13 +14 +15   +15
    Hole Yards Par Score To Par
    1 279 4 7 +3
    2 327 4 4 +3
    3 314 4 5 +4
    4 268 4 4 +4
    5 391 5 4 +3
    6 94 3 3 +3
    7 304 4 6 +5
    8 98 3 3 +5
    9 426 5 6 +6
    OUT 2501 36 42  
    10 426 5 7 +8
    11 264 4 5 +9
    12 103 3 4 +10
    13 334 4 4 +10
    14 311 4 6 +12
    15 118 3 4 +13
    16 446 5 5 +13
    17 343 4 5 +14
    18 259 4 5 +15
    IN 2604 36 45  
    TOT 5105 72 87 +15
  • Place: 15
  • Division: Futures National
  • Order of Merit Points: 4.00
  • Total: 110 (+38)
  • Round 1:110 (+38) Long Bay Golf Club
  • Show Scorecard
  • Long Bay Golf Club -- 2/11/2023 (Started On 18)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 287 453 295 346 104 295 432 98 318 2628 252 432 353 86 327 426 348 146 272 2642 5270
    Par 4 5 4 4 3 4 5 3 4 36 4 5 4 3 4 5 4 3 4 36 72
    Score 14 6 5 6 3 5 7 5 5 56 9 6 4 4 6 9 5 7 4 54 110
    To Par +10 +11 +12 +14 +14 +15 +17 +19 +20   +25 +26 +26 +27 +29 +33 +34 +38 E   +38
    Hole Yards Par Score To Par
    1 287 4 14 +10
    2 453 5 6 +11
    3 295 4 5 +12
    4 346 4 6 +14
    5 104 3 3 +14
    6 295 4 5 +15
    7 432 5 7 +17
    8 98 3 5 +19
    9 318 4 5 +20
    OUT 2628 36 56  
    10 252 4 9 +25
    11 432 5 6 +26
    12 353 4 4 +26
    13 86 3 4 +27
    14 327 4 6 +29
    15 426 5 9 +33
    16 348 4 5 +34
    17 146 3 7 +38
    18 272 4 4 E
    IN 2642 36 54  
    TOT 5270 72 110 +38
  • Place: 33
  • Division: Futures National
  • Order of Merit Points: 3.00
  • Total: 233 (+89)
  • Round 1:126 (+54) Southern Pines Golf Club
  • Show Scorecard
  • Southern Pines Golf Club -- 12/28/2022 (Started On 6)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 299 438 132 351 474 281 130 292 125 2522 295 242 390 315 136 424 280 345 301 2728 5250
    Par 4 5 3 4 5 4 3 4 3 35 4 4 5 4 3 5 4 4 4 37 72
    Score 8 7 5 9 7 8 5 5 5 59 7 5 5 9 5 11 9 7 9 67 126
    To Par +43 +45 +47 +52 +54 +4 +6 +7 +9   +12 +13 +13 +18 +20 +26 +31 +34 +39   +54
    Hole Yards Par Score To Par
    1 299 4 8 +43
    2 438 5 7 +45
    3 132 3 5 +47
    4 351 4 9 +52
    5 474 5 7 +54
    6 281 4 8 +4
    7 130 3 5 +6
    8 292 4 5 +7
    9 125 3 5 +9
    OUT 2522 35 59  
    10 295 4 7 +12
    11 242 4 5 +13
    12 390 5 5 +13
    13 315 4 9 +18
    14 136 3 5 +20
    15 424 5 11 +26
    16 280 4 9 +31
    17 345 4 7 +34
    18 301 4 9 +39
    IN 2728 37 67  
    TOT 5250 72 126 +54
  • Round 2:107 (+35) Southern Pines Golf Club
  • Show Scorecard
  • Southern Pines Golf Club -- 12/29/2022 (Started On 11)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 299 438 132 351 474 281 130 292 125 2522 295 242 390 315 136 424 280 345 301 2728 5250
    Par 4 5 3 4 5 4 3 4 3 35 4 4 5 4 3 5 4 4 4 37 72
    Score 6 9 4 6 6 5 6 4 4 50 5 7 5 7 4 10 7 5 7 57 107
    To Par +21 +25 +26 +28 +29 +30 +33 +33 +34   +35 +3 +3 +6 +7 +12 +15 +16 +19   +35
    Hole Yards Par Score To Par
    1 299 4 6 +21
    2 438 5 9 +25
    3 132 3 4 +26
    4 351 4 6 +28
    5 474 5 6 +29
    6 281 4 5 +30
    7 130 3 6 +33
    8 292 4 4 +33
    9 125 3 4 +34
    OUT 2522 35 50  
    10 295 4 5 +35
    11 242 4 7 +3
    12 390 5 5 +3
    13 315 4 7 +6
    14 136 3 4 +7
    15 424 5 10 +12
    16 280 4 7 +15
    17 345 4 5 +16
    18 301 4 7 +19
    IN 2728 37 57  
    TOT 5250 72 107 +35