PKB Girls Golf Tour

Maria Atwood

Maria Atwood
  • Holly Springs, NC
  • Class of 2022
  • Age: 19
  • Scoring Average 77.36
  • -- Overall JGS Rank: --
Rankings
Division: Bell National
  • Bell National Rank: 19
  • Bell National Order of Merit Points: 352.25
  • Bell National Wins: 0
  • Bell National Scoring Differential: 2.16
  • Bell National Scoring Average: 77.36
  • Bell National Rounds: 11
  • Bell National Events: 5
Scoring Profile
  • Par 3's: 3.37
  • Par 4's: 4.34
  • Par 5's: 5.13
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 16 (8.08%)
  • Pars: 118 (59.60%)
  • Bogeys: 54 (27.27%)
  • Doubles: 9 (4.55%)
  • Others: 1 (0.51%)
Tournaments
  • Place: 10
  • Division: Bell National
  • Order of Merit Points: 18.00
  • Total: 230 (+14)
  • Round 1:78 (+6) Boonsboro Country Club
  • Show Scorecard
  • Boonsboro Country Club -- 6/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 465 143 500 388 135 335 383 375 370 3094 470 408 346 160 343 399 450 176 372 3124 6218
    Par 5 3 5 4 3 4 4 4 4 36 5 4 4 3 4 4 5 3 4 36 72
    Score 6 4 5 5 3 4 4 4 5 40 4 4 4 3 4 4 5 5 5 38 78
    To Par +1 +2 +2 +3 +3 +3 +3 +3 +4   +3 +3 +3 +3 +3 +3 +3 +5 +6   +6
    Hole Yards Par Score To Par
    1 465 5 6 +1
    2 143 3 4 +2
    3 500 5 5 +2
    4 388 4 5 +3
    5 135 3 3 +3
    6 335 4 4 +3
    7 383 4 4 +3
    8 375 4 4 +3
    9 370 4 5 +4
    OUT 3094 36 40  
    10 470 5 4 +3
    11 408 4 4 +3
    12 346 4 4 +3
    13 160 3 3 +3
    14 343 4 4 +3
    15 399 4 4 +3
    16 450 5 5 +3
    17 176 3 5 +5
    18 372 4 5 +6
    IN 3124 36 38  
    TOT 6218 72 78 +6
  • Round 2:75 (+3) Boonsboro Country Club
  • Show Scorecard
  • Boonsboro Country Club -- 6/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 465 143 500 388 135 335 383 375 370 3094 470 408 346 160 343 399 450 176 372 3124 6218
    Par 5 3 5 4 3 4 4 4 4 36 5 4 4 3 4 4 5 3 4 36 72
    Score 5 3 5 4 3 4 6 4 5 39 5 4 4 3 3 4 5 3 5 36 75
    To Par E E E E E E +2 +2 +3   +3 +3 +3 +3 +2 +2 +2 +2 +3   +3
    Hole Yards Par Score To Par
    1 465 5 5 E
    2 143 3 3 E
    3 500 5 5 E
    4 388 4 4 E
    5 135 3 3 E
    6 335 4 4 E
    7 383 4 6 +2
    8 375 4 4 +2
    9 370 4 5 +3
    OUT 3094 36 39  
    10 470 5 5 +3
    11 408 4 4 +3
    12 346 4 4 +3
    13 160 3 3 +3
    14 343 4 3 +2
    15 399 4 4 +2
    16 450 5 5 +2
    17 176 3 3 +2
    18 372 4 5 +3
    IN 3124 36 36  
    TOT 6218 72 75 +3
  • Round 3:77 (+5) Boonsboro Country Club
  • Show Scorecard
  • Boonsboro Country Club -- 6/28/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 465 143 500 388 135 335 383 375 370 3094 470 408 346 160 343 399 450 176 372 3124 6218
    Par 5 3 5 4 3 4 4 4 4 36 5 4 4 3 4 4 5 3 4 36 72
    Score 6 3 5 4 3 4 4 4 5 38 6 4 3 5 3 5 6 3 4 39 77
    To Par +1 +1 +1 +1 +1 +1 +1 +1 +2   +3 +3 +2 +4 +3 +4 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 465 5 6 +1
    2 143 3 3 +1
    3 500 5 5 +1
    4 388 4 4 +1
    5 135 3 3 +1
    6 335 4 4 +1
    7 383 4 4 +1
    8 375 4 4 +1
    9 370 4 5 +2
    OUT 3094 36 38  
    10 470 5 6 +3
    11 408 4 4 +3
    12 346 4 3 +2
    13 160 3 5 +4
    14 343 4 3 +3
    15 399 4 5 +4
    16 450 5 6 +5
    17 176 3 3 +5
    18 372 4 4 +5
    IN 3124 36 39  
    TOT 6218 72 77 +5
  • Place: T6
  • Division: Bell National
  • Order of Merit Points: 118.75
  • Total: 153 (+9)
  • Round 1:77 (+5) Birdwood Golf Course
  • Show Scorecard
  • Birdwood Golf Course -- 3/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 364 463 322 485 340 331 129 340 139 2913 542 160 485 162 342 482 319 155 375 3022 5935
    Par 4 5 4 5 4 4 3 4 3 36 5 3 5 3 4 5 4 3 4 36 72
    Score 5 5 4 5 4 5 3 5 4 40 5 4 4 3 4 5 4 4 4 37 77
    To Par +1 +1 +1 +1 +1 +2 +2 +3 +4   +4 +5 +4 +4 +4 +4 +4 +5 +5   +5
    Hole Yards Par Score To Par
    1 364 4 5 +1
    2 463 5 5 +1
    3 322 4 4 +1
    4 485 5 5 +1
    5 340 4 4 +1
    6 331 4 5 +2
    7 129 3 3 +2
    8 340 4 5 +3
    9 139 3 4 +4
    OUT 2913 36 40  
    10 542 5 5 +4
    11 160 3 4 +5
    12 485 5 4 +4
    13 162 3 3 +4
    14 342 4 4 +4
    15 482 5 5 +4
    16 319 4 4 +4
    17 155 3 4 +5
    18 375 4 4 +5
    IN 3022 36 37  
    TOT 5935 72 77 +5
  • Round 2:76 (+4) Birdwood Golf Course
  • Show Scorecard
  • Birdwood Golf Course -- 3/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 364 463 322 485 340 331 129 340 139 2913 542 160 485 162 342 482 319 155 375 3022 5935
    Par 4 5 4 5 4 4 3 4 3 36 5 3 5 3 4 5 4 3 4 36 72
    Score 4 5 4 4 4 5 3 5 3 37 6 3 5 4 5 5 4 3 4 39 76
    To Par E E E -1 -1 E E +1 +1   +2 +2 +2 +3 +4 +4 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 364 4 4 E
    2 463 5 5 E
    3 322 4 4 E
    4 485 5 4 -1
    5 340 4 4 -1
    6 331 4 5 E
    7 129 3 3 E
    8 340 4 5 +1
    9 139 3 3 +1
    OUT 2913 36 37  
    10 542 5 6 +2
    11 160 3 3 +2
    12 485 5 5 +2
    13 162 3 4 +3
    14 342 4 5 +4
    15 482 5 5 +4
    16 319 4 4 +4
    17 155 3 3 +4
    18 375 4 4 +4
    IN 3022 36 39  
    TOT 5935 72 76 +4
  • Place: T21
  • Division: Bell National
  • Order of Merit Points: 40.00
  • Total: 79 (+7)
  • Round 1:79 (+7) The UNC Finley Golf Club
  • Show Scorecard
  • The UNC Finley Golf Club -- 3/13/2022 (Started On 2)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 339 313 490 363 168 456 335 131 368 2963 371 370 153 479 136 380 298 509 356 3052 6015
    Par 4 4 5 4 3 5 4 3 4 36 4 4 3 5 3 4 4 5 4 36 72
    Score 4 4 5 5 4 5 4 4 4 39 5 5 3 5 4 4 4 5 5 40 79
    To Par +7 E E +1 +2 +2 +2 +3 +3   +4 +5 +5 +5 +6 +6 +6 +6 +7   +7
    Hole Yards Par Score To Par
    1 339 4 4 +7
    2 313 4 4 E
    3 490 5 5 E
    4 363 4 5 +1
    5 168 3 4 +2
    6 456 5 5 +2
    7 335 4 4 +2
    8 131 3 4 +3
    9 368 4 4 +3
    OUT 2963 36 39  
    10 371 4 5 +4
    11 370 4 5 +5
    12 153 3 3 +5
    13 479 5 5 +5
    14 136 3 4 +6
    15 380 4 4 +6
    16 298 4 4 +6
    17 509 5 5 +6
    18 356 4 5 +7
    IN 3052 36 40  
    TOT 6015 72 79 +7
  • Place: T13
  • Division: Bell National
  • Order of Merit Points: 85.50
  • Total: 156 (+12)
  • Round 1:79 (+7) Forest Creek Golf Club - South
  • Show Scorecard
  • Forest Creek Golf Club -- 12/11/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 351 144 471 383 323 141 477 332 342 2964 166 333 518 361 505 325 327 138 363 3036 6000
    Par 4 3 5 4 4 3 5 4 4 36 3 4 5 4 5 4 4 3 4 36 72
    Score 5 3 4 6 4 3 6 4 4 39 3 4 5 4 6 6 4 4 4 40 79
    To Par +1 +1 E +2 +2 +2 +3 +3 +3   +3 +3 +3 +3 +4 +6 +6 +7 +7   +7
    Hole Yards Par Score To Par
    1 351 4 5 +1
    2 144 3 3 +1
    3 471 5 4 E
    4 383 4 6 +2
    5 323 4 4 +2
    6 141 3 3 +2
    7 477 5 6 +3
    8 332 4 4 +3
    9 342 4 4 +3
    OUT 2964 36 39  
    10 166 3 3 +3
    11 333 4 4 +3
    12 518 5 5 +3
    13 361 4 4 +3
    14 505 5 6 +4
    15 325 4 6 +6
    16 327 4 4 +6
    17 138 3 4 +7
    18 363 4 4 +7
    IN 3036 36 40  
    TOT 6000 72 79 +7
  • Round 2:77 (+5) Forest Creek Golf Club - South
  • Show Scorecard
  • Forest Creek Golf Club -- 12/12/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 351 144 471 383 323 141 477 332 342 2964 166 333 518 361 505 325 327 138 363 3036 6000
    Par 4 3 5 4 4 3 5 4 4 36 3 4 5 4 5 4 4 3 4 36 72
    Score 5 4 5 4 4 3 5 4 6 40 4 4 5 5 4 4 4 3 4 37 77
    To Par +1 +2 +2 +2 +2 +2 +2 +2 +4   +5 +5 +5 +6 +5 +5 +5 +5 +5   +5
    Hole Yards Par Score To Par
    1 351 4 5 +1
    2 144 3 4 +2
    3 471 5 5 +2
    4 383 4 4 +2
    5 323 4 4 +2
    6 141 3 3 +2
    7 477 5 5 +2
    8 332 4 4 +2
    9 342 4 6 +4
    OUT 2964 36 40  
    10 166 3 4 +5
    11 333 4 4 +5
    12 518 5 5 +5
    13 361 4 5 +6
    14 505 5 4 +5
    15 325 4 4 +5
    16 327 4 4 +5
    17 138 3 3 +5
    18 363 4 4 +5
    IN 3036 36 37  
    TOT 6000 72 77 +5
  • Place: T24
  • Division: Bell National
  • Order of Merit Points: 90.00
  • Total: 233 (+17)
  • Round 1:85 (+13) Bermuda Run Golf Club - West
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/6/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 358 370 358 174 337 300 375 129 440 2841 511 450 165 373 342 527 347 174 374 3263 6104
    Par 4 4 4 3 4 4 4 3 5 35 5 5 3 4 4 5 4 3 4 37 72
    Score 4 3 4 3 5 5 5 3 5 37 6 6 4 6 4 7 6 4 5 48 85
    To Par E -1 -1 -1 E +1 +2 +2 +2   +3 +4 +5 +7 +7 +9 +11 +12 +13   +13
    Hole Yards Par Score To Par
    1 358 4 4 E
    2 370 4 3 -1
    3 358 4 4 -1
    4 174 3 3 -1
    5 337 4 5 E
    6 300 4 5 +1
    7 375 4 5 +2
    8 129 3 3 +2
    9 440 5 5 +2
    OUT 2841 35 37  
    10 511 5 6 +3
    11 450 5 6 +4
    12 165 3 4 +5
    13 373 4 6 +7
    14 342 4 4 +7
    15 527 5 7 +9
    16 347 4 6 +11
    17 174 3 4 +12
    18 374 4 5 +13
    IN 3263 37 48  
    TOT 6104 72 85 +13
  • Round 2:72 (E) Bermuda Run Golf Club - East
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/7/2021 (Started On 10)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 385 161 494 383 492 305 140 358 3071 522 373 145 360 358 375 157 499 340 3129 6200
    Par 4 4 3 5 4 5 4 3 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 4 4 4 5 5 5 3 3 3 36 5 3 3 4 3 4 3 6 5 36 72
    To Par E E +1 +1 +2 +2 +1 +1 E   E -1 -1 -1 -2 -2 -2 -1 E   E
    Hole Yards Par Score To Par
    1 353 4 4 E
    2 385 4 4 E
    3 161 3 4 +1
    4 494 5 5 +1
    5 383 4 5 +2
    6 492 5 5 +2
    7 305 4 3 +1
    8 140 3 3 +1
    9 358 4 3 E
    OUT 3071 36 36  
    10 522 5 5 E
    11 373 4 3 -1
    12 145 3 3 -1
    13 360 4 4 -1
    14 358 4 3 -2
    15 375 4 4 -2
    16 157 3 3 -2
    17 499 5 6 -1
    18 340 4 5 E
    IN 3129 36 36  
    TOT 6200 72 72 E
  • Round 3:76 (+4) Bermuda Run Golf Club - East
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/8/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 385 161 494 383 492 305 140 358 3071 522 373 145 360 358 375 157 499 340 3129 6200
    Par 4 4 3 5 4 5 4 3 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 5 5 3 5 4 4 5 3 7 41 5 3 2 4 5 4 3 5 4 35 76
    To Par +1 +2 +2 +2 +2 +1 +2 +2 +5   +5 +4 +3 +3 +4 +4 +4 +4 +4   +4
    Hole Yards Par Score To Par
    1 353 4 5 +1
    2 385 4 5 +2
    3 161 3 3 +2
    4 494 5 5 +2
    5 383 4 4 +2
    6 492 5 4 +1
    7 305 4 5 +2
    8 140 3 3 +2
    9 358 4 7 +5
    OUT 3071 36 41  
    10 522 5 5 +5
    11 373 4 3 +4
    12 145 3 2 +3
    13 360 4 4 +3
    14 358 4 5 +4
    15 375 4 4 +4
    16 157 3 3 +4
    17 499 5 5 +4
    18 340 4 4 +4
    IN 3129 36 35  
    TOT 6200 72 76 +4