PKB Girls Golf Tour

Ella Perna

Ella Perna
  • Durham, NC
  • Class of 2022
  • Age: 18
  • Scoring Average 75.73
  • -- Overall JGS Rank: --
Rankings
Division: Bell National
  • Bell National Rank: 33
  • Bell National Order of Merit Points: 287.75
  • Bell National Wins: 0
  • Bell National Scoring Differential: -0.17
  • Bell National Scoring Average: 75.00
  • Bell National Rounds: 9
  • Bell National Events: 4
Division: Prep Preview
  • Prep Preview Rank: 74
  • Prep Preview Order of Merit Points: 25.50
  • Prep Preview Wins: 0
  • Prep Preview Scoring Differential: 7.70
  • Prep Preview Scoring Average: 81.50
  • Prep Preview Rounds: 2
  • Prep Preview Events: 1
Scoring Profile
  • Par 3's: 3.22
  • Par 4's: 4.29
  • Par 5's: 4.98
Scoring Types
  • Eagles: 3 (1.11%)
  • Birdies: 26 (9.63%)
  • Pars: 160 (59.26%)
  • Bogeys: 74 (27.41%)
  • Doubles: 7 (2.59%)
  • Others: 0 (--)
Tournaments
  • Place: T6
  • Division: Preview
  • Order of Merit Points: 68.00
  • Total: 148 (+4)
  • Round 1:71 (-1) Pine Island Country Club
  • Show Scorecard
  • Pine Island Country Club -- 5/7/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 317 370 140 382 388 500 155 353 2965 498 365 359 178 451 489 380 166 352 3238 6203
    Par 4 4 4 3 4 4 5 3 4 35 5 4 4 3 5 5 4 3 4 37 72
    Score 4 4 2 3 4 5 5 3 4 34 5 4 4 3 5 4 4 4 4 37 71
    To Par E E -2 -2 -2 -1 -1 -1 -1   -1 -1 -1 -1 -1 -2 -2 -1 -1   -1
    Hole Yards Par Score To Par
    1 360 4 4 E
    2 317 4 4 E
    3 370 4 2 -2
    4 140 3 3 -2
    5 382 4 4 -2
    6 388 4 5 -1
    7 500 5 5 -1
    8 155 3 3 -1
    9 353 4 4 -1
    OUT 2965 35 34  
    10 498 5 5 -1
    11 365 4 4 -1
    12 359 4 4 -1
    13 178 3 3 -1
    14 451 5 5 -1
    15 489 5 4 -2
    16 380 4 4 -2
    17 166 3 4 -1
    18 352 4 4 -1
    IN 3238 37 37  
    TOT 6203 72 71 -1
  • Round 2:77 (+5) Pine Island Country Club
  • Show Scorecard
  • Pine Island Country Club -- 5/8/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 360 317 370 140 382 388 500 155 353 2965 498 365 359 178 451 489 380 166 352 3238 6203
    Par 4 4 4 3 4 4 5 3 4 35 5 4 4 3 5 5 4 3 4 37 72
    Score 5 4 5 3 4 5 5 3 5 39 5 4 4 3 5 5 4 3 5 38 77
    To Par +1 +1 +2 +2 +2 +3 +3 +3 +4   +4 +4 +4 +4 +4 +4 +4 +4 +5   +5
    Hole Yards Par Score To Par
    1 360 4 5 +1
    2 317 4 4 +1
    3 370 4 5 +2
    4 140 3 3 +2
    5 382 4 4 +2
    6 388 4 5 +3
    7 500 5 5 +3
    8 155 3 3 +3
    9 353 4 5 +4
    OUT 2965 35 39  
    10 498 5 5 +4
    11 365 4 4 +4
    12 359 4 4 +4
    13 178 3 3 +4
    14 451 5 5 +4
    15 489 5 5 +4
    16 380 4 4 +4
    17 166 3 3 +4
    18 352 4 5 +5
    IN 3238 37 38  
    TOT 6203 72 77 +5
  • Place: 2
  • Division: Bell National
  • Order of Merit Points: 90.00
  • Total: 219 (+3)
  • Round 1:71 (-1) Greenville Country Club
  • Show Scorecard
  • Greenville Country Club -- 4/30/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 435 306 137 351 362 451 361 148 374 2925 157 393 371 458 385 174 360 348 445 3091 6016
    Par 5 4 3 4 4 5 4 3 4 36 3 4 4 5 4 3 4 4 5 36 72
    Score 5 4 3 4 4 6 4 3 4 37 3 3 4 5 4 2 4 4 5 34 71
    To Par E E E E E +1 +1 +1 +1   +1 E E E E -1 -1 -1 -1   -1
    Hole Yards Par Score To Par
    1 435 5 5 E
    2 306 4 4 E
    3 137 3 3 E
    4 351 4 4 E
    5 362 4 4 E
    6 451 5 6 +1
    7 361 4 4 +1
    8 148 3 3 +1
    9 374 4 4 +1
    OUT 2925 36 37  
    10 157 3 3 +1
    11 393 4 3 E
    12 371 4 4 E
    13 458 5 5 E
    14 385 4 4 E
    15 174 3 2 -1
    16 360 4 4 -1
    17 348 4 4 -1
    18 445 5 5 -1
    IN 3091 36 34  
    TOT 6016 72 71 -1
  • Round 2:73 (+1) Greenville Country Club
  • Show Scorecard
  • Greenville Country Club -- 4/30/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 435 306 137 351 362 451 361 148 374 2925 157 393 371 458 385 174 360 348 445 3091 6016
    Par 5 4 3 4 4 5 4 3 4 36 3 4 4 5 4 3 4 4 5 36 72
    Score 5 4 3 4 5 5 4 4 5 39 2 5 3 4 4 2 5 4 5 34 73
    To Par E E E E +1 +1 +1 +2 +3   +2 +3 +2 +1 +1 E +1 +1 +1   +1
    Hole Yards Par Score To Par
    1 435 5 5 E
    2 306 4 4 E
    3 137 3 3 E
    4 351 4 4 E
    5 362 4 5 +1
    6 451 5 5 +1
    7 361 4 4 +1
    8 148 3 4 +2
    9 374 4 5 +3
    OUT 2925 36 39  
    10 157 3 2 +2
    11 393 4 5 +3
    12 371 4 3 +2
    13 458 5 4 +1
    14 385 4 4 +1
    15 174 3 2 E
    16 360 4 5 +1
    17 348 4 4 +1
    18 445 5 5 +1
    IN 3091 36 34  
    TOT 6016 72 73 +1
  • Round 3:75 (+3) Greenville Country Club
  • Show Scorecard
  • Greenville Country Club -- 5/1/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 435 306 137 351 362 451 361 148 374 2925 157 393 371 458 385 174 360 348 445 3091 6016
    Par 5 4 3 4 4 5 4 3 4 36 3 4 4 5 4 3 4 4 5 36 72
    Score 5 3 4 4 5 6 4 3 5 39 4 5 3 3 4 5 4 3 5 36 75
    To Par E -1 E E +1 +2 +2 +2 +3   +4 +5 +4 +2 +2 +4 +4 +3 +3   +3
    Hole Yards Par Score To Par
    1 435 5 5 E
    2 306 4 3 -1
    3 137 3 4 E
    4 351 4 4 E
    5 362 4 5 +1
    6 451 5 6 +2
    7 361 4 4 +2
    8 148 3 3 +2
    9 374 4 5 +3
    OUT 2925 36 39  
    10 157 3 4 +4
    11 393 4 5 +5
    12 371 4 3 +4
    13 458 5 3 +2
    14 385 4 4 +2
    15 174 3 5 +4
    16 360 4 4 +4
    17 348 4 3 +3
    18 445 5 5 +3
    IN 3091 36 36  
    TOT 6016 72 75 +3
  • Place: 2
  • Division: Prep Preview
  • Order of Merit Points: 25.50
  • Total: 163 (+19)
  • Round 1:78 (+6) Benvenue Country Club
  • Show Scorecard
  • Benvenue Country Club -- 3/26/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 346 154 484 477 393 325 331 288 130 2928 424 336 315 127 321 461 318 172 357 2831 5759
    Par 4 3 5 5 4 4 4 4 3 36 5 4 4 3 4 5 4 3 4 36 72
    Score 4 3 5 6 5 5 4 5 3 40 4 5 4 4 4 5 5 3 4 38 78
    To Par E E E +1 +2 +3 +3 +4 +4   +3 +4 +4 +5 +5 +5 +6 +6 +6   +6
    Hole Yards Par Score To Par
    1 346 4 4 E
    2 154 3 3 E
    3 484 5 5 E
    4 477 5 6 +1
    5 393 4 5 +2
    6 325 4 5 +3
    7 331 4 4 +3
    8 288 4 5 +4
    9 130 3 3 +4
    OUT 2928 36 40  
    10 424 5 4 +3
    11 336 4 5 +4
    12 315 4 4 +4
    13 127 3 4 +5
    14 321 4 4 +5
    15 461 5 5 +5
    16 318 4 5 +6
    17 172 3 3 +6
    18 357 4 4 +6
    IN 2831 36 38  
    TOT 5759 72 78 +6
  • Round 2:85 (+13) Benvenue Country Club
  • Show Scorecard
  • Benvenue Country Club -- 3/27/2022
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 346 154 484 477 393 325 331 288 130 2928 424 336 315 127 321 461 318 172 357 2831 5759
    Par 4 3 5 5 4 4 4 4 3 36 5 4 4 3 4 5 4 3 4 36 72
    Score 4 4 5 6 4 5 5 6 4 43 4 4 5 4 5 6 5 3 6 42 85
    To Par E +1 +1 +2 +2 +3 +4 +6 +7   +6 +6 +7 +8 +9 +10 +11 +11 +13   +13
    Hole Yards Par Score To Par
    1 346 4 4 E
    2 154 3 4 +1
    3 484 5 5 +1
    4 477 5 6 +2
    5 393 4 4 +2
    6 325 4 5 +3
    7 331 4 5 +4
    8 288 4 6 +6
    9 130 3 4 +7
    OUT 2928 36 43  
    10 424 5 4 +6
    11 336 4 4 +6
    12 315 4 5 +7
    13 127 3 4 +8
    14 321 4 5 +9
    15 461 5 6 +10
    16 318 4 5 +11
    17 172 3 3 +11
    18 357 4 6 +13
    IN 2831 36 42  
    TOT 5759 72 85 +13
  • Place: T12
  • Division: Bell National
  • Order of Merit Points: 57.00
  • Total: 77 (+5)
  • Round 1:77 (+5) The UNC Finley Golf Club
  • Show Scorecard
  • The UNC Finley Golf Club -- 3/13/2022 (Started On 8)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 339 313 490 363 168 456 335 131 368 2963 371 370 153 479 136 380 298 509 356 3052 6015
    Par 4 4 5 4 3 5 4 3 4 36 4 4 3 5 3 4 4 5 4 36 72
    Score 4 4 6 4 3 5 6 3 6 41 5 4 4 4 3 4 3 5 4 36 77
    To Par +2 +2 +3 +3 +3 +3 +5 E +2   +3 +3 +4 +3 +3 +3 +2 +2 +2   +5
    Hole Yards Par Score To Par
    1 339 4 4 +2
    2 313 4 4 +2
    3 490 5 6 +3
    4 363 4 4 +3
    5 168 3 3 +3
    6 456 5 5 +3
    7 335 4 6 +5
    8 131 3 3 E
    9 368 4 6 +2
    OUT 2963 36 41  
    10 371 4 5 +3
    11 370 4 4 +3
    12 153 3 4 +4
    13 479 5 4 +3
    14 136 3 3 +3
    15 380 4 4 +3
    16 298 4 3 +2
    17 509 5 5 +2
    18 356 4 4 +2
    IN 3052 36 36  
    TOT 6015 72 77 +5
  • Place: 2
  • Division: Bell National
  • Order of Merit Points: 27.00
  • Total: 150 (+6)
  • Round 1:75 (+3) Sea Island Resort - Retreat
  • Show Scorecard
  • Sea Island Resort -- 1/22/2022 (Started On 7)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 489 370 151 342 359 282 144 486 363 2986 426 372 154 357 411 343 116 480 355 3014 6000
    Par 5 4 3 4 4 4 3 5 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 5 4 3 4 5 4 4 6 4 39 5 4 2 5 5 4 3 4 4 36 75
    To Par +2 +2 +2 +2 +3 +3 +1 +2 +2   +2 +2 +1 +2 +3 +3 +3 +2 +2   +3
    Hole Yards Par Score To Par
    1 489 5 5 +2
    2 370 4 4 +2
    3 151 3 3 +2
    4 342 4 4 +2
    5 359 4 5 +3
    6 282 4 4 +3
    7 144 3 4 +1
    8 486 5 6 +2
    9 363 4 4 +2
    OUT 2986 36 39  
    10 426 5 5 +2
    11 372 4 4 +2
    12 154 3 2 +1
    13 357 4 5 +2
    14 411 4 5 +3
    15 343 4 4 +3
    16 116 3 3 +3
    17 480 5 4 +2
    18 355 4 4 +2
    IN 3014 36 36  
    TOT 6000 72 75 +3
  • Round 2:75 (+3) Sea Island Resort - Retreat
  • Show Scorecard
  • Sea Island Resort -- 1/23/2022 (Started On 7)
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 489 370 151 342 359 282 144 486 363 2986 426 372 154 357 411 343 116 480 355 3014 6000
    Par 5 4 3 4 4 4 3 5 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 4 4 3 4 5 4 3 6 5 38 6 5 2 4 4 4 3 5 4 37 75
    To Par +2 +2 +2 +2 +3 +3 E +1 +2   +3 +4 +3 +3 +3 +3 +3 +3 +3   +3
    Hole Yards Par Score To Par
    1 489 5 4 +2
    2 370 4 4 +2
    3 151 3 3 +2
    4 342 4 4 +2
    5 359 4 5 +3
    6 282 4 4 +3
    7 144 3 3 E
    8 486 5 6 +1
    9 363 4 5 +2
    OUT 2986 36 38  
    10 426 5 6 +3
    11 372 4 5 +4
    12 154 3 2 +3
    13 357 4 4 +3
    14 411 4 4 +3
    15 343 4 4 +3
    16 116 3 3 +3
    17 480 5 5 +3
    18 355 4 4 +3
    IN 3014 36 37  
    TOT 6000 72 75 +3
  • Place: T15
  • Division: Bell National
  • Order of Merit Points: 113.75
  • Total: 229 (+13)
  • Round 1:77 (+5) Bermuda Run Golf Club - West
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/6/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 358 370 358 174 337 300 375 129 440 2841 511 450 165 373 342 527 347 174 374 3263 6104
    Par 4 4 4 3 4 4 4 3 5 35 5 5 3 4 4 5 4 3 4 37 72
    Score 5 3 5 3 3 4 4 3 5 35 4 6 3 5 4 6 4 5 5 42 77
    To Par +1 E +1 +1 E E E E E   -1 E E +1 +1 +2 +2 +4 +5   +5
    Hole Yards Par Score To Par
    1 358 4 5 +1
    2 370 4 3 E
    3 358 4 5 +1
    4 174 3 3 +1
    5 337 4 3 E
    6 300 4 4 E
    7 375 4 4 E
    8 129 3 3 E
    9 440 5 5 E
    OUT 2841 35 35  
    10 511 5 4 -1
    11 450 5 6 E
    12 165 3 3 E
    13 373 4 5 +1
    14 342 4 4 +1
    15 527 5 6 +2
    16 347 4 4 +2
    17 174 3 5 +4
    18 374 4 5 +5
    IN 3263 37 42  
    TOT 6104 72 77 +5
  • Round 2:80 (+8) Bermuda Run Golf Club - East
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/7/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 385 161 494 383 492 305 140 358 3071 522 373 145 360 358 375 157 499 340 3129 6200
    Par 4 4 3 5 4 5 4 3 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 5 5 3 5 5 6 4 4 5 42 5 5 3 4 4 5 3 5 4 38 80
    To Par +1 +2 +2 +2 +3 +4 +4 +5 +6   +6 +7 +7 +7 +7 +8 +8 +8 +8   +8
    Hole Yards Par Score To Par
    1 353 4 5 +1
    2 385 4 5 +2
    3 161 3 3 +2
    4 494 5 5 +2
    5 383 4 5 +3
    6 492 5 6 +4
    7 305 4 4 +4
    8 140 3 4 +5
    9 358 4 5 +6
    OUT 3071 36 42  
    10 522 5 5 +6
    11 373 4 5 +7
    12 145 3 3 +7
    13 360 4 4 +7
    14 358 4 4 +7
    15 375 4 5 +8
    16 157 3 3 +8
    17 499 5 5 +8
    18 340 4 4 +8
    IN 3129 36 38  
    TOT 6200 72 80 +8
  • Round 3:72 (E) Bermuda Run Golf Club - East
  • Show Scorecard
  • Bermuda Run Golf Club -- 11/8/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 353 385 161 494 383 492 305 140 358 3071 522 373 145 360 358 375 157 499 340 3129 6200
    Par 4 4 3 5 4 5 4 3 4 36 5 4 3 4 4 4 3 5 4 36 72
    Score 4 4 4 5 5 5 2 3 4 36 5 4 3 5 4 4 3 4 4 36 72
    To Par E E +1 +1 +2 +2 E E E   E E E +1 +1 +1 +1 E E   E
    Hole Yards Par Score To Par
    1 353 4 4 E
    2 385 4 4 E
    3 161 3 4 +1
    4 494 5 5 +1
    5 383 4 5 +2
    6 492 5 5 +2
    7 305 4 2 E
    8 140 3 3 E
    9 358 4 4 E
    OUT 3071 36 36  
    10 522 5 5 E
    11 373 4 4 E
    12 145 3 3 E
    13 360 4 5 +1
    14 358 4 4 +1
    15 375 4 4 +1
    16 157 3 3 +1
    17 499 5 4 E
    18 340 4 4 E
    IN 3129 36 36  
    TOT 6200 72 72 E
  • Place: T12
  • Division: Preview
  • Order of Merit Points: 75.75
  • Total: 150 (+6)
  • Round 1:73 (+1) Jacksonville Country Club
  • Show Scorecard
  • Jacksonville Country Club -- 10/9/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 358 293 338 163 434 347 366 141 293 2733 346 300 151 491 338 470 173 358 421 3048 5781
    Par 4 4 4 3 5 4 4 3 4 35 4 4 3 5 4 5 3 4 5 37 72
    Score 4 4 4 3 4 6 3 3 5 36 5 4 3 5 3 5 3 4 5 37 73
    To Par E E E E -1 +1 E E +1   +2 +2 +2 +2 +1 +1 +1 +1 +1   +1
    Hole Yards Par Score To Par
    1 358 4 4 E
    2 293 4 4 E
    3 338 4 4 E
    4 163 3 3 E
    5 434 5 4 -1
    6 347 4 6 +1
    7 366 4 3 E
    8 141 3 3 E
    9 293 4 5 +1
    OUT 2733 35 36  
    10 346 4 5 +2
    11 300 4 4 +2
    12 151 3 3 +2
    13 491 5 5 +2
    14 338 4 3 +1
    15 470 5 5 +1
    16 173 3 3 +1
    17 358 4 4 +1
    18 421 5 5 +1
    IN 3048 37 37  
    TOT 5781 72 73 +1
  • Round 2:77 (+5) Jacksonville Country Club
  • Show Scorecard
  • Jacksonville Country Club -- 10/10/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 358 293 338 163 434 347 366 141 293 2733 346 300 151 491 338 470 173 358 421 3048 5781
    Par 4 4 4 3 5 4 4 3 4 35 4 4 3 5 4 5 3 4 5 37 72
    Score 5 4 5 4 5 4 5 3 4 39 4 4 3 5 4 4 4 5 5 38 77
    To Par +1 +1 +2 +3 +3 +3 +4 +4 +4   +4 +4 +4 +4 +4 +3 +4 +5 +5   +5
    Hole Yards Par Score To Par
    1 358 4 5 +1
    2 293 4 4 +1
    3 338 4 5 +2
    4 163 3 4 +3
    5 434 5 5 +3
    6 347 4 4 +3
    7 366 4 5 +4
    8 141 3 3 +4
    9 293 4 4 +4
    OUT 2733 35 39  
    10 346 4 4 +4
    11 300 4 4 +4
    12 151 3 3 +4
    13 491 5 5 +4
    14 338 4 4 +4
    15 470 5 4 +3
    16 173 3 4 +4
    17 358 4 5 +5
    18 421 5 5 +5
    IN 3048 37 38  
    TOT 5781 72 77 +5