PKB Girls Golf Tour

Caroline Wright

Caroline Wright
  • Greensboro, NC
  • Class of 2023
  • Age: 18
  • Scoring Average 86.6
  • -- Overall JGS Rank: --
Rankings
Division: Prep North Carolina
  • Prep North Carolina Rank: 34
  • Prep North Carolina Order of Merit Points: 31.50
  • Prep North Carolina Wins: 0
  • Prep North Carolina Scoring Differential: 13.10
  • Prep North Carolina Scoring Average: 86.60
  • Prep North Carolina Rounds: 5
  • Prep North Carolina Events: 4
Scoring Profile
  • Par 3's: 3.45
  • Par 4's: 4.80
  • Par 5's: 6.26
Scoring Types
  • Eagles: 0 (--)
  • Birdies: 5 (5.56%)
  • Pars: 38 (42.22%)
  • Bogeys: 28 (31.11%)
  • Doubles: 10 (11.11%)
  • Others: 9 (10.00%)
Tournaments
  • Place: T3
  • Division: Prep North Carolina
  • Order of Merit Points: 1.50
  • Total: 85 (+13)
  • Round 1:85 (+13) Starmount Forest Country Club
  • Show Scorecard
  • Starmount Forest Country Club -- 8/2/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 367 331 122 409 363 352 482 155 272 2853 144 319 326 334 425 322 351 137 439 2797 5650
    Par 4 4 3 5 4 4 5 3 4 36 3 4 4 4 5 4 4 3 5 36 72
    Score 5 3 3 6 4 4 6 3 4 38 6 4 4 7 6 4 7 3 6 47 85
    To Par +1 E E +1 +1 +1 +2 +2 +2   +5 +5 +5 +8 +9 +9 +12 +12 +13   +13
    Hole Yards Par Score To Par
    1 367 4 5 +1
    2 331 4 3 E
    3 122 3 3 E
    4 409 5 6 +1
    5 363 4 4 +1
    6 352 4 4 +1
    7 482 5 6 +2
    8 155 3 3 +2
    9 272 4 4 +2
    OUT 2853 36 38  
    10 144 3 6 +5
    11 319 4 4 +5
    12 326 4 4 +5
    13 334 4 7 +8
    14 425 5 6 +9
    15 322 4 4 +9
    16 351 4 7 +12
    17 137 3 3 +12
    18 439 5 6 +13
    IN 2797 36 47  
    TOT 5650 72 85 +13
  • Place: 5
  • Division: Prep North Carolina
  • Order of Merit Points: 3.00
  • Total: 97 (+25)
  • Round 1:97 (+25) Deep Springs Country Club
  • Show Scorecard
  • Deep Springs Country Club -- 6/19/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 284 444 357 163 354 355 163 448 295 2863 328 437 128 334 326 327 147 348 462 2837 5700
    Par 4 5 4 3 4 4 3 5 4 36 4 5 3 4 4 4 3 4 5 36 72
    Score 4 9 6 5 5 3 3 10 4 49 4 6 4 8 7 4 3 7 5 48 97
    To Par E +4 +6 +8 +9 +8 +8 +13 +13   +13 +14 +15 +19 +22 +22 +22 +25 +25   +25
    Hole Yards Par Score To Par
    1 284 4 4 E
    2 444 5 9 +4
    3 357 4 6 +6
    4 163 3 5 +8
    5 354 4 5 +9
    6 355 4 3 +8
    7 163 3 3 +8
    8 448 5 10 +13
    9 295 4 4 +13
    OUT 2863 36 49  
    10 328 4 4 +13
    11 437 5 6 +14
    12 128 3 4 +15
    13 334 4 8 +19
    14 326 4 7 +22
    15 327 4 4 +22
    16 147 3 3 +22
    17 348 4 7 +25
    18 462 5 5 +25
    IN 2837 36 48  
    TOT 5700 72 97 +25
  • Place: T4
  • Division: Prep North Carolina
  • Order of Merit Points: 7.50
  • Total: 85 (+14)
  • Round 1:85 (+14) Sapona Country Club
  • Show Scorecard
  • Sapona Country Club -- 6/7/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 494 287 155 335 348 338 128 346 312 2743 367 380 328 152 321 457 139 369 494 3007 5750
    Par 5 4 3 4 4 4 3 4 4 35 4 4 4 3 4 5 3 4 5 36 71
    Score 7 3 4 7 5 5 2 5 4 42 5 5 6 3 4 6 3 4 7 43 85
    To Par +2 +1 +2 +5 +6 +7 +6 +7 +7   +8 +9 +11 +11 +11 +12 +12 +12 +14   +14
    Hole Yards Par Score To Par
    1 494 5 7 +2
    2 287 4 3 +1
    3 155 3 4 +2
    4 335 4 7 +5
    5 348 4 5 +6
    6 338 4 5 +7
    7 128 3 2 +6
    8 346 4 5 +7
    9 312 4 4 +7
    OUT 2743 35 42  
    10 367 4 5 +8
    11 380 4 5 +9
    12 328 4 6 +11
    13 152 3 3 +11
    14 321 4 4 +11
    15 457 5 6 +12
    16 139 3 3 +12
    17 369 4 4 +12
    18 494 5 7 +14
    IN 3007 36 43  
    TOT 5750 71 85 +14
  • Place: 19
  • Division: Prep North Carolina
  • Order of Merit Points: 19.50
  • Total: 166 (+22)
  • Round 1:83 (+11) Forest Oaks Country Club
  • Show Scorecard
  • Forest Oaks Country Club -- 5/22/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 320 142 447 381 466 342 125 374 2916 321 464 332 150 270 343 300 154 487 2821 5737
    Par 4 4 3 5 4 5 4 3 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 5 5 4 5 5 5 5 3 5 42 5 5 6 3 4 4 5 4 5 41 83
    To Par +1 +2 +3 +3 +4 +4 +5 +5 +6   +7 +7 +9 +9 +9 +9 +10 +11 +11   +11
    Hole Yards Par Score To Par
    1 319 4 5 +1
    2 320 4 5 +2
    3 142 3 4 +3
    4 447 5 5 +3
    5 381 4 5 +4
    6 466 5 5 +4
    7 342 4 5 +5
    8 125 3 3 +5
    9 374 4 5 +6
    OUT 2916 36 42  
    10 321 4 5 +7
    11 464 5 5 +7
    12 332 4 6 +9
    13 150 3 3 +9
    14 270 4 4 +9
    15 343 4 4 +9
    16 300 4 5 +10
    17 154 3 4 +11
    18 487 5 5 +11
    IN 2821 36 41  
    TOT 5737 72 83 +11
  • Round 2:83 (+11) Forest Oaks Country Club
  • Show Scorecard
  • Forest Oaks Country Club -- 5/23/2021
    Hole 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN TOT
    Yards 319 320 142 447 381 466 342 125 374 2916 321 464 332 150 270 343 300 154 487 2821 5737
    Par 4 4 3 5 4 5 4 3 4 36 4 5 4 3 4 4 4 3 5 36 72
    Score 6 6 4 7 5 7 4 3 4 46 5 5 4 3 4 3 4 3 6 37 83
    To Par +2 +4 +5 +7 +8 +10 +10 +10 +10   +11 +11 +11 +11 +11 +10 +10 +10 +11   +11
    Hole Yards Par Score To Par
    1 319 4 6 +2
    2 320 4 6 +4
    3 142 3 4 +5
    4 447 5 7 +7
    5 381 4 5 +8
    6 466 5 7 +10
    7 342 4 4 +10
    8 125 3 3 +10
    9 374 4 4 +10
    OUT 2916 36 46  
    10 321 4 5 +11
    11 464 5 5 +11
    12 332 4 4 +11
    13 150 3 3 +11
    14 270 4 4 +11
    15 343 4 3 +10
    16 300 4 4 +10
    17 154 3 3 +10
    18 487 5 6 +11
    IN 2821 36 37  
    TOT 5737 72 83 +11