Wolfpack Classic @ NC State Lonnie Poole GC
- 6/18/2016 - 6/19/2016
- Lonnie Poole Golf Course
- 6/18/2016 - 6/19/2016
- Lonnie Poole Golf Course
- Bell Tees
- Par 72 - 5831 Yards (73.4/134)

- Greene, Carleigh
- Today: +17
- Tournament Total: +36
- Tournament Rank: 27

Lonnie Poole Golf Course -- 6/18/2016
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 507 | 165 | 468 | 257 | 358 | 113 | 493 | 121 | 358 | 2840 | 287 | 582 | 356 | 337 | 127 | 468 | 341 | 114 | 379 | 2991 | 5831 |
Par | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Score | 5 | 3 | 7 | 5 | 5 | 5 | 5 | 2 | 5 | 42 | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 4 | 4 | 49 | 91 |
To Par | E | E | +2 | +3 | +4 | +6 | +6 | +5 | +6 | +8 | +8 | +10 | +13 | +15 | +16 | +18 | +19 | +19 | +19 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 507 | 5 | 5 | E |
2 | 165 | 3 | 3 | E |
3 | 468 | 5 | 7 | +2 |
4 | 257 | 4 | 5 | +3 |
5 | 358 | 4 | 5 | +4 |
6 | 113 | 3 | 5 | +6 |
7 | 493 | 5 | 5 | +6 |
8 | 121 | 3 | 2 | +5 |
9 | 358 | 4 | 5 | +6 |
OUT | 2840 | 36 | 42 | |
10 | 287 | 4 | 6 | +8 |
11 | 582 | 5 | 5 | +8 |
12 | 356 | 4 | 6 | +10 |
13 | 337 | 4 | 7 | +13 |
14 | 127 | 3 | 5 | +15 |
15 | 468 | 5 | 6 | +16 |
16 | 341 | 4 | 6 | +18 |
17 | 114 | 3 | 4 | +19 |
18 | 379 | 4 | 4 | +19 |
IN | 2991 | 36 | 49 | |
TOT | 5831 | 72 | 91 | +19 |
Lonnie Poole Golf Course -- 6/19/2016 (Started On 10)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 507 | 165 | 468 | 257 | 358 | 113 | 493 | 121 | 358 | 2840 | 287 | 582 | 356 | 337 | 127 | 468 | 341 | 114 | 379 | 2991 | 5831 |
Par | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |
Score | 7 | 4 | 6 | 4 | 7 | 5 | 4 | 3 | 5 | 45 | 5 | 8 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 44 | 89 |
To Par | +10 | +11 | +12 | +12 | +15 | +17 | +16 | +16 | +17 | +1 | +4 | +5 | +5 | +6 | +6 | +7 | +7 | +8 | +17 |
Hole | Yards | Par | Score | To Par |
---|---|---|---|---|
1 | 507 | 5 | 7 | +10 |
2 | 165 | 3 | 4 | +11 |
3 | 468 | 5 | 6 | +12 |
4 | 257 | 4 | 4 | +12 |
5 | 358 | 4 | 7 | +15 |
6 | 113 | 3 | 5 | +17 |
7 | 493 | 5 | 4 | +16 |
8 | 121 | 3 | 3 | +16 |
9 | 358 | 4 | 5 | +17 |
OUT | 2840 | 36 | 45 | |
10 | 287 | 4 | 5 | +1 |
11 | 582 | 5 | 8 | +4 |
12 | 356 | 4 | 5 | +5 |
13 | 337 | 4 | 4 | +5 |
14 | 127 | 3 | 4 | +6 |
15 | 468 | 5 | 5 | +6 |
16 | 341 | 4 | 5 | +7 |
17 | 114 | 3 | 3 | +7 |
18 | 379 | 4 | 5 | +8 |
IN | 2991 | 36 | 44 | |
TOT | 5831 | 72 | 89 | +17 |
Scoring Statistics
Round | Eagles | Birdies | Pars | Bogeys | Doubles | Other |
---|---|---|---|---|---|---|
1 | 0 | 1 | 5 | 5 | 6 | 1 |
2 | 0 | 1 | 5 | 8 | 2 | 2 |
Total: | 0 | 2 | 10 | 13 | 8 | 3 |
Rnd | Eag | Brd | Par | Bog | Dbl | Oth |
---|---|---|---|---|---|---|
1 | 0 | 1 | 5 | 5 | 6 | 1 |
2 | 0 | 1 | 5 | 8 | 2 | 2 |
Tot: | 0 | 2 | 10 | 13 | 8 | 3 |
Statistics By Par
Round | Par 3 | Par 4 | Par 5 |
---|---|---|---|
1 | +4 | +12 | +3 |
2 | +4 | +8 | +5 |
Total: | +8 | +20 | +8 |
Rnd | P3 | P4 | P5 |
---|---|---|---|
1 | +4 | +12 | +3 |
2 | +4 | +8 | +5 |
Tot: | +8 | +20 | +8 |