SPRING INVITATIONAL @ the Links at Stoney Point

- Eligibility:
- Girls 12-19
Members | Non-Members |
$189.00 | $189.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 11 | 13 | 15 | 9 | 1 | 7 | 3 | 17 | 4 | 2 | 16 | 18 | 10 | 14 | 8 | 12 | 10 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Yardage | 342 | 416 | 313 | 135 | 331 | 470 | 144 | 357 | 368 | 503 | 357 | 340 | 133 | 351 | 346 | 346 | 146 | 502 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 11 | 13 | 15 | 9 | 1 | 7 | 3 | 17 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
Yds | 342 | 416 | 313 | 135 | 331 | 470 | 144 | 357 | 368 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 2 | 16 | 18 | 10 | 14 | 8 | 12 | 10 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 503 | 357 | 340 | 133 | 351 | 346 | 346 | 146 | 502 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 11 | 13 | 15 | 9 | 1 | 7 | 3 | 17 | 4 | 2 | 16 | 18 | 6 | 14 | 8 | 12 | 10 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Yardage | 342 | 416 | 308 | 119 | 331 | 470 | 114 | 316 | 329 | 503 | 326 | 340 | 110 | 351 | 329 | 307 | 139 | 474 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 11 | 13 | 15 | 9 | 1 | 7 | 3 | 17 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
Yds | 342 | 416 | 308 | 119 | 331 | 470 | 114 | 316 | 329 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 2 | 16 | 18 | 6 | 14 | 8 | 12 | 10 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 503 | 326 | 340 | 110 | 351 | 329 | 307 | 139 | 474 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 11 | 13 | 15 | 9 | 1 | 7 | 3 | 17 | 4 | 2 | 16 | 18 | 6 | 14 | 8 | 12 | 10 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Yardage | 317 | 348 | 287 | 119 | 291 | 470 | 114 | 316 | 313 | 460 | 326 | 316 | 98 | 318 | 301 | 279 | 139 | 443 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 11 | 13 | 15 | 9 | 1 | 7 | 3 | 17 |
Par | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 |
Yds | 317 | 348 | 287 | 119 | 291 | 470 | 114 | 316 | 313 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 2 | 16 | 18 | 6 | 14 | 8 | 12 | 10 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 460 | 326 | 316 | 98 | 318 | 301 | 279 | 139 | 443 |









































This event is an INVITATION ONLY event for the Bell National, Prep Preview, and Futures National divisions. Players earn entry through the following tiers of entry:
TIER 1 - Top 30 players on the Bell National Series Order of Merit, Top 22 players on the Prep Preview Series Order of Merit, and the Top 20 players on the Futures National Series Order of Merit standings at the conclusion of the RocketTour Players Championship on February 17th.
TIER 2 - Bell National Champion of the River Run Girls Classic and the Bell National, Prep Preview & Futures National Champions of the Tar Heel Classic
TIER 3 - 1 Sponsor Exemption for each division
TIER 4 - Remaining field will be completed from the Spring Invitational Application List. Players must apply for consideration by Monday, February 18th at midnight to be considered for one of these spots. Bell National Series Field will feature 36 players, Prep Preview 24 players and Futures National 24 players.

PRACTICE ROUNDS: Practice rounds will be available in advance of the tournament by calling the Pro Shop at 864-942-0900. 18-hole green fee will be $30. Cart fee will be $15. Standard rates apply for adults playing with junior.
SPECTATOR CARTS: The course offers spectator carts at $18 on a first come, first serve basis. Spectator carts must stay on the carts paths at all time.
MEALS PROVIDED: As part of the event, a boxed lunch will be provided for the players at the turn.

ACCOMMODATIONS: A PKB group room block has been set-up at the Hampton Inn Greenwood. To receive this discounted rate, participants must book their rooms by Friday, March 1, 2019. The hotel is located 8.3 miles from the Links at Stoney Point GC. Group rates are as follows: $109.00. Please book by calling 864-388-9595 and use Group Name "Peggy Kirk Bell Girls Golf Tournament".
TRAVEL: The Links at Stoney Point GC is located 46.6 miles from Anderson Regional Airport. Greenville-Spartanburg International Airport is 54.2 miles from the golf club.

BELL, PREP PREVIEW & FUTURES: All players will be ranked on the PKBGT Performance Index rankings. Results in Bell, Prep Preview & Futures division are weighted according to course rating and field strength.

BELL NATIONAL: This event is a 2.5x multiplier for the PKBGT Bell National Series Order of Merit standings
PREP PREVIEW: This event is a 2.5x multiplier for the PKBGT Prep Preview Series Order of Merit standings
FUTURES NATIONAL: This event is a 2.5x multiplier for the PKBGT Futures National Series Order of Merit standings

BELL, PREP PREVIEW & FUTURES: Each division champion will earn Class A status and an invitation to the PKBGT Tournament of Champions. Each division runner-up and 3rd place finisher will all earn Class C status and an invitation to the PKBGT Tournament of Champions

BELL: The Bell division champion will earn an invitation to the 2019 PKBGT Invitational

BELL: All Players that finish the maximum amount of holes played will be ranked on the Golfweek Performance Index (Minimum field size: 12)

BELL, PREP PREVIEW & FUTURES: All multi-day events will be ranked (Minimum field size: 5). Bell, Prep Preview & Futures division will be ranked separately.

BELL: Champion will receive 12 PBE Performance Stars. Runner-up & 3rd place finisher each will receive 8 PBE Performance Stars. 4th & 5th place finisher each will receive 4 PBE Performance Stars and the Top 10 finishers will each receive 1 star.
PREP PREVIEW: Champion will receive 2 PBE Performance Stars. Runner-Up & 3rd place will receive 1 star.
FUTURES: Champion will receive 1 PBE Performance Stars.

BELL: This is a CGA 6 multiplier
PREP PREVIEW: This is a CGA 3 multiplier
FUTURES: This is a CGA 3 multiplier
** CGA multiplier applies to both the Tarheel Youth Golf Association & South Carolina Junior Golf Association State Rankings
Deadline to submit an At-Large Application to participate.
Remaining spots in the field will be filled by the committee from the Application Event Player Pool. If Exempt Players do not accept their spots, additional players will be selected from the At-Large field to fill these spots.
Last day to register for the tournament.
This is the last day to withdraw from the event and receive a credit/refund. Players must withdraw no later than the official closing date to receive a credit/refund. All withdrawals and transfers are subject to an administrative fee.
CLICK HERE to read the official PKBGT Withdrawal Policy
Round 1 tee times will be emailed to all participants and their families.
Please note, participants withdrawing after tee times have been released will not receive a credit. Only in extreme circumstances will a credit be granted, at the discretion of the Tour Director.
Round 1 tee times begin, weather permitting.
Round 2 tee times begin, weather permitting.
Awards for the top-5 finishers in each division will occur after play concludes.
Item added to cart