Linville Cup @ Mid Pines Inn & GC

- Eligibility:
- Girls 5-19
Members | Non-Members |
$199.00 | $199.00 |
CLICK HERE for more details
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yardage | 365 | 162 | 256 | 309 | 442 | 470 | 366 | 157 | 324 | 377 | 133 | 360 | 150 | 343 | 455 | 300 | 362 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 |
Yds | 365 | 162 | 256 | 309 | 442 | 470 | 366 | 157 | 324 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yds | 377 | 133 | 360 | 150 | 343 | 455 | 300 | 362 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 |
Yardage | 190 | 110 | 190 | 180 | 290 | 285 | 185 | 90 | 180 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 |
Yds | 190 | 110 | 190 | 180 | 290 | 285 | 185 | 90 | 180 |
Hole |
---|
Hcp |
Par |
Yds |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yardage | 365 | 162 | 256 | 309 | 442 | 470 | 366 | 157 | 324 | 377 | 133 | 360 | 150 | 343 | 455 | 300 | 362 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 |
Yds | 365 | 162 | 256 | 309 | 442 | 470 | 366 | 157 | 324 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yds | 377 | 133 | 360 | 150 | 343 | 455 | 300 | 362 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 |
Yardage | 190 | 110 | 190 | 180 | 290 | 285 | 185 | 90 | 180 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 |
Yds | 190 | 110 | 190 | 180 | 290 | 285 | 185 | 90 | 180 |
Hole |
---|
Hcp |
Par |
Yds |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yardage | 365 | 162 | 256 | 309 | 442 | 470 | 366 | 157 | 324 | 377 | 133 | 360 | 150 | 343 | 455 | 300 | 362 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 |
Yds | 365 | 162 | 256 | 309 | 442 | 470 | 366 | 157 | 324 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yds | 377 | 133 | 360 | 150 | 343 | 455 | 300 | 362 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 |
Yardage | 190 | 110 | 190 | 180 | 290 | 285 | 185 | 90 | 180 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 |
Yds | 190 | 110 | 190 | 180 | 290 | 285 | 185 | 90 | 180 |
Hole |
---|
Hcp |
Par |
Yds |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yardage | 365 | 162 | 256 | 309 | 442 | 470 | 366 | 157 | 324 | 377 | 133 | 360 | 150 | 343 | 455 | 300 | 362 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 |
Yds | 365 | 162 | 256 | 309 | 442 | 470 | 366 | 157 | 324 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 18 | 8 | 10 | 16 | 12 | 6 | 14 | 4 |
Par | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 |
Yds | 377 | 133 | 360 | 150 | 343 | 455 | 300 | 362 | 319 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 |
Yardage | 190 | 110 | 190 | 180 | 290 | 285 | 185 | 90 | 180 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 15 | 7 | 13 | 9 | 1 | 3 | 17 | 11 |
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 |
Yds | 190 | 110 | 190 | 180 | 290 | 285 | 185 | 90 | 180 |
Hole |
---|
Hcp |
Par |
Yds |







































PRACTICE ROUNDS: An optional practice round will be available on Friday, January 18, 2019 by calling the Pro Shop at 910-692-2114. The official practice round will take place on Saturday, January 19, 2019 with a 12:30 PM shotgun start.
SPECTATOR CARTS: The course offers spectator carts on a first come, first serve basis. Spectator carts must stay on the carts paths at all time.
MEALS PROVIDED: As part of the event, a boxed lunch will be provided for the players.

ACCOMMODATIONS: A PKB group room block has been set-up at the Mid Pines Inn and Pine Needles Lodge. To receive the discounted rates, participants must book their rooms by Friday, January 18, 2019. The Mid Pines Inn is located on site of the course and the Pine Needles Lodge is located across the street. Group rates are as follows: (Mid Pines Inn: $89.00 plus tax per night, Pine Needles Lodge 2 Queen Beds: $119.00 plus tax per night, Pine Needles Lodge 2 Double Beds: $109.00 plus tax per night). Please book by calling 910-692-2114 and use Group Name "PKB Girls' Golf Tour - Linville Cup".
TRAVEL: Mid Pines Inn & Golf Club is located 4.0 miles from Moore County Airport and 46.1 miles from Fayetteville Regional Airport.

Each Team Roster has a Priority Waiting List should an exempt player choose not to participate. Click here to see the current Priority Waiting List for each team.
Exempt players must accept their spot in the event and register by this date. After this date, their spot will be offered to the next player on the waiting list.
Optional Practice Rounds for Participants
Official Check-In for all players
Welcome Brunch & Team Building for all Players and Team Coaches. This is a players only event.
Official Practice Round for Linville Cup. Shotgun start at 12:30 PM. Parents may follow along. Players will be with teammates and coaches. Discovery players may have 1 caddie on the course with them.
Round 1 Competition Begins. Match #1 (8:30 - 9:10 AM) will feature Team NC East vs Team NC West. Match #2 (9:20 - 10:00 AM) will Team Southeast vs Team Middle Atlantic. Players will provided a boxed lunch during/after the round.
Players & Parents are invited to attend the Linville Cup Leadership Banquet & Pairings Party. Linville Cup Coaches will share their experiences in business and golf to all the participants. In addition, the official match play pairings for the final matches will be announced.
**Parents/Guests may purchase tickets for $25 per person. Space is limited and is available on a first come, first serve basis.
Round 2 Competition Begins. Match #1 (8:30 - 9:10 AM) will feature the 3rd Place Match. Match #2 (9:20 - 10:00 AM) will feature the Championship Match. Players will provided a boxed lunch during/after the round.
The Linville Cup will be presented to the Champions on the 18th Green
Item added to cart