DISCOVERY INVITATIONAL @ Palmetto Dunes Resort
PKBGT INVITATIONAL FOR DISCOVERY PLAYERS 8 - 12 YEARS OLD
CHAMPIONSHIP DIVISION (18 Holes Each Day), SUB-JUNIOR (9 Holes Each Day)
SPACES ARE FIRST COME, FIRST SERVE TO INVITED PLAYERS - REGISTRATION CODE REQUIRED
ENTRY FEE INCLUDES 2 ROUNDS OF GOLF, GIFT, MEAL EACH DAY &
SPECTATOR CART EACH ROUND (2 PER THREESOME)

- Eligibility:
- Girls 8-12
Members | Non-Members |
$219.00 | $219.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 15 | 1 | 17 | 9 | 3 | 11 | 7 | 13 | 5 | 14 | 16 | 2 | 8 | 10 | 18 | 12 | 4 | 6 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 |
Yardage | 284 | 289 | 89 | 294 | 301 | 410 | 322 | 113 | 434 | 312 | 114 | 296 | 338 | 301 | 120 | 295 | 274 | 414 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 15 | 1 | 17 | 9 | 3 | 11 | 7 | 13 | 5 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 |
Yds | 284 | 289 | 89 | 294 | 301 | 410 | 322 | 113 | 434 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 16 | 2 | 8 | 10 | 18 | 12 | 4 | 6 |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 |
Yds | 312 | 114 | 296 | 338 | 301 | 120 | 295 | 274 | 414 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 15 | 1 | 17 | 9 | 3 | 11 | 7 | 13 | 5 | 14 | 16 | 2 | 8 | 10 | 18 | 12 | 4 | 6 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 |
Yardage | 284 | 289 | 89 | 294 | 301 | 410 | 322 | 113 | 434 | 312 | 114 | 296 | 338 | 301 | 120 | 295 | 274 | 414 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 15 | 1 | 17 | 9 | 3 | 11 | 7 | 13 | 5 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 |
Yds | 284 | 289 | 89 | 294 | 301 | 410 | 322 | 113 | 434 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 16 | 2 | 8 | 10 | 18 | 12 | 4 | 6 |
Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 |
Yds | 312 | 114 | 296 | 338 | 301 | 120 | 295 | 274 | 414 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 15 | 1 | 17 | 9 | 3 | 11 | 7 | 13 | 5 |
Par | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 5 |
Yardage | 200 | 115 | 89 | 294 | 185 | 292 | 217 | 113 | 295 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 15 | 1 | 17 | 9 | 3 | 11 | 7 | 13 | 5 |
Par | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 5 |
Yds | 200 | 115 | 89 | 294 | 185 | 292 | 217 | 113 | 295 |
Hole |
---|
Hcp |
Par |
Yds |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 15 | 1 | 17 | 9 | 3 | 11 | 7 | 13 | 5 |
Par | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 5 |
Yardage | 200 | 115 | 89 | 294 | 185 | 292 | 217 | 113 | 295 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 15 | 1 | 17 | 9 | 3 | 11 | 7 | 13 | 5 |
Par | 4 | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 5 |
Yds | 200 | 115 | 89 | 294 | 185 | 292 | 217 | 113 | 295 |
Hole |
---|
Hcp |
Par |
Yds |




















ACCOMMODATIONS: Palmetto Dunes Oceanfront Resort is offering discounted accommodations at the resort for participants. Players can book rooms by calling 888-909-9566 using the special promo code "PKB" to receive 10% off Home & Villa Rentals. Click here to view options & book.
TRAVEL: Hilton Head Island is 30-minutes off Interstate 95 in southern South Carolina. US Airways flys direct to Hilton Head Island. The nearest international airport is Savannah, Georgia which is 45 minutes from the island. Click here for more information on directions to Palmetto Dunes.

PRACTICE ROUNDS: Practice rounds will be available in advance of the tournament by calling the Pro Shop at (843) 593-9118. 18-hole fee will be $45 with cart, 9-hole fee will be $30 with cart.
SPECTATOR CARTS: Each group will include 2 spectator/shuttle carts at no charge. Parents will be asked to assist in shuttling the players at designated shuttle areas on the course. Families wishing to purchase an additional spectator cart may do so for a fee of $20 per round.
MEALS PROVIDED: As part of the event, a meal will be provided each day for the players. More details to follow.
PLAYER GIFT: All participants will receive a commemorative player gift at check-in.

CHAMPIONSHIP DIVISION: All players will be ranked on the PKBGT Performance Index rankings. Results are weighted according to course rating and field strength.

CHAMPIONSHIP DIVISION: All 36-hole or more multi-day events will be ranked (Minimum field size: 5).

CHAMPIONSHIP: This is a CGA 2 multiplier
** CGA multiplier applies to both the Tarheel Youth Golf Association & South Carolina Junior Golf Association State Rankings
Last day to register for the tournament.
This is the last day to withdraw from the event and receive a credit/refund. Players must withdraw no later than the official closing date to receive a credit/refund. All withdrawals and transfers are subject to an administrative fee.
CLICK HERE to read the official PKBGT Withdrawal Policy
Round 1 tee times will be emailed to all participants and their families. Please note, participants withdrawing after tee times have been released will not receive a credit. Only in extreme circumstances will a credit be granted, at the discretion of the Tour Director.
Round 1 tee times begin, weather permitting.
Round 2 tee times begin, weather permitting.
Awards for the top-5 finishers in each division will occur after play concludes.
Item added to cart