Irish Creek Girls Classic @ The Club at Irish Creek
NEW COURSE FOR EVENT - The Club at Irish Creek
PLEASE SEE NEW STARTING TIMES FOR BOTH ROUNDS IN THE AM

- Eligibility:
- Girls 12-19
Members | Non-Members |
$179.00 | $179.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 16 | 8 | 14 | 10 | 18 | 4 | 6 | 12 | 2 | 7 | 9 | 15 | 11 | 1 | 17 | 3 | 5 | 13 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 |
Yardage | 340 | 333 | 135 | 318 | 294 | 475 | 368 | 141 | 438 | 365 | 370 | 354 | 485 | 480 | 149 | 352 | 339 | 170 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 8 | 14 | 10 | 18 | 4 | 6 | 12 | 2 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 |
Yds | 340 | 333 | 135 | 318 | 294 | 475 | 368 | 141 | 438 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 9 | 15 | 11 | 1 | 17 | 3 | 5 | 13 |
Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 |
Yds | 365 | 370 | 354 | 485 | 480 | 149 | 352 | 339 | 170 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 16 | 8 | 14 | 10 | 18 | 4 | 6 | 12 | 2 | 7 | 9 | 15 | 11 | 1 | 17 | 3 | 5 | 13 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 |
Yardage | 340 | 333 | 135 | 318 | 294 | 475 | 368 | 141 | 438 | 365 | 370 | 354 | 485 | 480 | 149 | 352 | 339 | 170 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 8 | 14 | 10 | 18 | 4 | 6 | 12 | 2 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 |
Yds | 340 | 333 | 135 | 318 | 294 | 475 | 368 | 141 | 438 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 9 | 15 | 11 | 1 | 17 | 3 | 5 | 13 |
Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 |
Yds | 365 | 370 | 354 | 485 | 480 | 149 | 352 | 339 | 170 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 16 | 8 | 14 | 10 | 18 | 4 | 6 | 12 | 2 | 7 | 9 | 15 | 11 | 1 | 17 | 3 | 5 | 13 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 |
Yardage | 295 | 282 | 114 | 274 | 255 | 451 | 302 | 122 | 411 | 304 | 330 | 312 | 418 | 441 | 120 | 352 | 339 | 149 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 8 | 14 | 10 | 18 | 4 | 6 | 12 | 2 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 |
Yds | 295 | 282 | 114 | 274 | 255 | 451 | 302 | 122 | 411 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 9 | 15 | 11 | 1 | 17 | 3 | 5 | 13 |
Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 |
Yds | 304 | 330 | 312 | 418 | 441 | 120 | 352 | 339 | 149 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 16 | 8 | 14 | 10 | 18 | 4 | 6 | 12 | 2 | 7 | 9 | 15 | 11 | 1 | 17 | 3 | 5 | 13 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 |
Yardage | 295 | 282 | 114 | 274 | 255 | 451 | 302 | 122 | 411 | 304 | 330 | 312 | 418 | 441 | 120 | 352 | 339 | 149 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 8 | 14 | 10 | 18 | 4 | 6 | 12 | 2 |
Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 |
Yds | 295 | 282 | 114 | 274 | 255 | 451 | 302 | 122 | 411 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 9 | 15 | 11 | 1 | 17 | 3 | 5 | 13 |
Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 |
Yds | 304 | 330 | 312 | 418 | 441 | 120 | 352 | 339 | 149 |



















_1.jpg&w=130)






PRACTICE ROUNDS: Practice rounds will be available in advance of the tournament by calling the Pro Shop at 704-932-2525. 18-hole green fee will be $30 walk, $50 ride. Practice rounds will be available to players up to 2 weeks in advance. Tee times will be available Monday - Thursday anytime and Friday - Sunday after 2:00 PM unless otherwise approved by Professional staff.
SPECTATOR CARTS: The course offers spectator carts at $25 on a first come, first serve basis. Spectator carts must stay on the carts paths at all time.

ACCOMMODATIONS: A PKB group room block has been set-up at the Hampton Inn Charlotte -North/Lake Norman. To receive this discounted rate, participants must book their rooms by June 9, 2019. Group rates are as follows: $119.00 per night. Please book by calling 704-892-9900 and use Group Name "Peggy Kirk Bell (PKB) Girls Golf Tour" or click here to book online.
TRAVEL: The Club at Irish Creek is located 34 miles from Charlotte Douglas International Airport.

BELL & FUTURES: All players will be ranked on the PKBGT Performance Index rankings. Results in Bell & Futures division are weighted according to course rating and field strength.

BELL NATIONAL: This event is a 1.5x multiplier for the PKBGT Order of Merit Bell National Series standings
FUTURES NATIONAL: This event is a 1.5x multiplier for the PKBGT Order of Merit Futures National Series standings

BELL & FUTURES: Each division champion will earn Class A status and an invitation to the PKBGT Tournament of Champions. Each division runner-up will all earn Class D status to the PKBGT Tournament of Champions

BELL & FUTURES: All multi-day events will be ranked (Minimum field size: 5). Bell & Futures division will be ranked separately.

BELL: Champion will receive 4 PBE Performance Stars. Top 10% will receive 1 PBE Performance Star.
FUTURES: Champion will receive 1 PBE Performance Star.

BELL: This is a CGA 5 multiplier
FUTURES: This is a CGA 2.5 multiplier
** CGA multiplier applies to both the Tarheel Youth Golf Association & South Carolina Junior Golf Association State Rankings
Last day to register for the tournament.
This is the last day to withdraw from the event and receive a credit/refund. Players must withdraw no later than the official closing date to receive a credit/refund. All withdrawals and transfers are subject to an administrative fee.
CLICK HERE to read the official PKBGT Withdrawal Policy
Round 1 tee times will be emailed to all participants and their families.
Please note, participants withdrawing after tee times have been released will not receive a credit. Only in extreme circumstances will a credit be granted, at the discretion of the Tour Director.
Round 1 tee times begin, weather permitting.
Round 2 tee times begin, weather permitting.
Awards for the top-5 finishers in each division will occur after play concludes.
Item added to cart