PKB Foundation Classic @ Forest Creek

- Eligibility:
- Girls 12-19
Member | Non-Member | |
---|---|---|
On or Before 12/18/2019 | ($10.00) - $179.00 | ($10.00) - $179.00 |
After 12/18/2019 | $0.00 - $189.00 | $0.00 - $189.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 11 | 1 | 9 | 17 | 15 | 3 | 13 | 5 | 16 | 14 | 4 | 2 | 12 | 10 | 8 | 18 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
Yardage | 351 | 144 | 471 | 383 | 323 | 141 | 477 | 332 | 342 | 166 | 333 | 518 | 361 | 505 | 325 | 327 | 138 | 363 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 11 | 1 | 9 | 17 | 15 | 3 | 13 | 5 |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 |
Yds | 351 | 144 | 471 | 383 | 323 | 141 | 477 | 332 | 342 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 14 | 4 | 2 | 12 | 10 | 8 | 18 | 6 |
Par | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
Yds | 166 | 333 | 518 | 361 | 505 | 325 | 327 | 138 | 363 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 11 | 1 | 9 | 17 | 15 | 3 | 13 | 5 | 16 | 14 | 4 | 2 | 12 | 10 | 8 | 18 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
Yardage | 351 | 144 | 471 | 383 | 323 | 141 | 477 | 332 | 342 | 166 | 333 | 518 | 361 | 505 | 325 | 327 | 138 | 363 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 11 | 1 | 9 | 17 | 15 | 3 | 13 | 5 |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 |
Yds | 351 | 144 | 471 | 383 | 323 | 141 | 477 | 332 | 342 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 14 | 4 | 2 | 12 | 10 | 8 | 18 | 6 |
Par | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
Yds | 166 | 333 | 518 | 361 | 505 | 325 | 327 | 138 | 363 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 11 | 1 | 9 | 17 | 15 | 3 | 13 | 5 | 16 | 14 | 4 | 2 | 12 | 10 | 8 | 18 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
Yardage | 300 | 118 | 385 | 297 | 306 | 136 | 427 | 293 | 255 | 146 | 310 | 464 | 317 | 417 | 308 | 327 | 138 | 306 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 11 | 1 | 9 | 17 | 15 | 3 | 13 | 5 |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 |
Yds | 300 | 118 | 385 | 297 | 306 | 136 | 427 | 293 | 255 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 14 | 4 | 2 | 12 | 10 | 8 | 18 | 6 |
Par | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
Yds | 146 | 310 | 464 | 317 | 417 | 308 | 327 | 138 | 306 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 11 | 1 | 9 | 17 | 15 | 3 | 13 | 5 | 16 | 14 | 4 | 2 | 12 | 10 | 8 | 18 | 6 |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
Yardage | 300 | 118 | 385 | 297 | 306 | 136 | 427 | 293 | 255 | 146 | 310 | 464 | 317 | 417 | 308 | 327 | 138 | 306 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 11 | 1 | 9 | 17 | 15 | 3 | 13 | 5 |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 |
Yds | 300 | 118 | 385 | 297 | 306 | 136 | 427 | 293 | 255 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 14 | 4 | 2 | 12 | 10 | 8 | 18 | 6 |
Par | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 |
Yds | 146 | 310 | 464 | 317 | 417 | 308 | 327 | 138 | 306 |














This event uses the PKBGT Priority Based Entry system for the Bell Division.
BELL NATIONAL: The Top 42 players as of the Priority Based Entry Commitment Deadline listed below will be selected for the Bell National field. Immediate entry will be granted to PKBGT members inside the PKBGT Performance Index Top 100 and elite national players with Junior Golf Scoreboard rankings inside the Top 500. Remaining spaces in the field will be filled from the top players on the waitlist from the Class 1 Waitlist.
FUTURES NATIONAL: This is a first come, first serve event for the Futures National Division.

PRACTICE ROUNDS: Practice rounds will be available in advance of the tournament by calling the Pro Shop at 910-295-9000. Participant 18-hole green fee will be $75. Cart fee will be $25. Accompanying adults / guests can play for $150.
SPECTATOR CARTS: The course offers spectator carts at $25 on a first come, first serve basis. Spectator carts must stay on the carts paths at all time.

ACCOMMODATIONS: A PKB group room block has been set-up at the Pine Needles Lodge and the Mid Pines Inn. The hotels are located 3.5 miles from Forest Creek GC. Group rates are as follows: Pine Needles - $135 and Mid Pines - $99. Please book by calling 910-692-7111 and use Group Name "Peggy Kirk Bell Girls Golf Tour".
TRAVEL: Forest Creek GC is located 46.8 miles from the Fayetteville Regional Airport.

BELL & FUTURES: All players will be ranked on the PKBGT Performance Index rankings. Results in Bell & Futures Series are weighted according to course rating and field strength.

BELL NATIONAL: This event is a 1.5x multiplier for the PKBGT Order of Merit Bell National Series standings
FUTURES NATIONAL: This event is a 1.5x multiplier for the PKBGT Order of Merit Futures National Series standings

BELL: Champion will earn Group A status and an invitation to the PKBGT Tournament of Champions. Event runner-up will all earn Group D status.
FUTURES: Champion will earn Group A status and an invitation to the PKBGT Tournament of Champions. Event runner-up will all earn Group E status.

BELL & FUTURES: All multi-day events will be ranked (Minimum field size: 5). Bell & Futures Series will be ranked separately.

BELL: Champion will receive 4 PBE Performance Stars. Top 10 % will receive 1 PBE Performance Star.
FUTURES: Champion will receive 1 PBE Performance Star.

BELL: This is a CGA 5 multiplier
FUTURES: This is a CGA 2.5 multiplier
** CGA multiplier applies to both the Tarheel Youth Golf Association & South Carolina Junior Golf Association State Rankings
Last day to receive $10 registration discount.
Last day for Class 1 players to register for consideration for the Bell National field. After this date, the Bell National field will be completed based on the PKBGT Priority Based Entry process. Click here to learn more about how the field is set.
Following the registration closing, the final positions in the Bell National field will be completed based on the PKBGT Priority Based Entry process. Click here to learn more about how the field is set.
Last day to register for the tournament.
This is the last day to withdraw from the event and receive a credit/refund. Players must withdraw no later than the official closing date to receive a credit/refund. All withdrawals and transfers are subject to an administrative fee.
CLICK HERE to read the official PKBGT Withdrawal Policy
Round 1 tee times will be emailed to all participants and their families.
Please note, participants withdrawing after tee times have been released will not receive a credit. Only in extreme circumstances will a credit be granted, at the discretion of the Tour Director.
Round 1 shotgun will begin, weather permitting.
Round 2 shotgun will begin, weather permitting.
Awards for the top-5 finishers in each division will occur after play concludes.
Item added to cart