ROCKETTOUR PLAYERS CHAMPIONSHIP @ University of Georgia GC

- Eligibility:
- Girls 12-19
Members | Non-Members |
$199.00 | $199.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 15 | 7 | 1 | 11 | 17 | 9 | 13 | 5 | 4 | 14 | 12 | 8 | 10 | 6 | 18 | 16 | 2 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 |
Yardage | 350 | 357 | 178 | 321 | 360 | 334 | 435 | 156 | 347 | 388 | 341 | 481 | 132 | 363 | 371 | 128 | 521 | 437 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 15 | 7 | 1 | 11 | 17 | 9 | 13 | 5 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 350 | 357 | 178 | 321 | 360 | 334 | 435 | 156 | 347 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 14 | 12 | 8 | 10 | 6 | 18 | 16 | 2 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 |
Yds | 388 | 341 | 481 | 132 | 363 | 371 | 128 | 521 | 437 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 15 | 7 | 1 | 11 | 17 | 9 | 13 | 5 | 4 | 14 | 12 | 8 | 10 | 6 | 18 | 16 | 2 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 |
Yardage | 350 | 357 | 178 | 321 | 360 | 334 | 435 | 156 | 347 | 388 | 341 | 481 | 132 | 363 | 371 | 128 | 521 | 437 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 15 | 7 | 1 | 11 | 17 | 9 | 13 | 5 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 350 | 357 | 178 | 321 | 360 | 334 | 435 | 156 | 347 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 14 | 12 | 8 | 10 | 6 | 18 | 16 | 2 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 |
Yds | 388 | 341 | 481 | 132 | 363 | 371 | 128 | 521 | 437 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 15 | 7 | 1 | 11 | 17 | 9 | 13 | 5 | 4 | 14 | 12 | 8 | 10 | 6 | 18 | 16 | 2 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 |
Yardage | 350 | 357 | 106 | 321 | 360 | 314 | 435 | 156 | 347 | 329 | 326 | 481 | 132 | 363 | 324 | 128 | 448 | 424 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 15 | 7 | 1 | 11 | 17 | 9 | 13 | 5 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 350 | 357 | 106 | 321 | 360 | 314 | 435 | 156 | 347 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 14 | 12 | 8 | 10 | 6 | 18 | 16 | 2 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 |
Yds | 329 | 326 | 481 | 132 | 363 | 324 | 128 | 448 | 424 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 15 | 7 | 1 | 11 | 17 | 9 | 13 | 5 | 4 | 14 | 12 | 8 | 10 | 6 | 18 | 16 | 2 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 |
Yardage | 350 | 357 | 106 | 321 | 360 | 314 | 435 | 156 | 347 | 329 | 326 | 481 | 132 | 363 | 324 | 128 | 448 | 424 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 15 | 7 | 1 | 11 | 17 | 9 | 13 | 5 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 350 | 357 | 106 | 321 | 360 | 314 | 435 | 156 | 347 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 14 | 12 | 8 | 10 | 6 | 18 | 16 | 2 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 |
Yds | 329 | 326 | 481 | 132 | 363 | 324 | 128 | 448 | 424 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 15 | 7 | 1 | 11 | 17 | 9 | 13 | 5 | 4 | 14 | 12 | 8 | 10 | 6 | 18 | 16 | 2 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 |
Yardage | 350 | 301 | 106 | 321 | 323 | 308 | 374 | 156 | 297 | 329 | 319 | 433 | 115 | 266 | 324 | 97 | 357 | 424 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 15 | 7 | 1 | 11 | 17 | 9 | 13 | 5 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 350 | 301 | 106 | 321 | 323 | 308 | 374 | 156 | 297 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 14 | 12 | 8 | 10 | 6 | 18 | 16 | 2 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 |
Yds | 329 | 319 | 433 | 115 | 266 | 324 | 97 | 357 | 424 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 15 | 7 | 1 | 11 | 17 | 9 | 13 | 5 | 4 | 14 | 12 | 8 | 10 | 6 | 18 | 16 | 2 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 |
Yardage | 350 | 301 | 106 | 321 | 323 | 308 | 374 | 156 | 297 | 329 | 319 | 433 | 115 | 266 | 324 | 97 | 357 | 424 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 15 | 7 | 1 | 11 | 17 | 9 | 13 | 5 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 350 | 301 | 106 | 321 | 323 | 308 | 374 | 156 | 297 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 4 | 14 | 12 | 8 | 10 | 6 | 18 | 16 | 2 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 5 |
Yds | 329 | 319 | 433 | 115 | 266 | 324 | 97 | 357 | 424 |












_1.jpg&w=130)




This event uses the PKBGT Priority Based Entry system for the Bell National, Prep Preview, and Futures National Divisions.
BELL SERIES: The Top 36 players as of the Priority Based Entry Commitment Deadline listed below will be selected for the Bell National field. Immediate entry will be granted to PKBGT members inside the PKBGT Performance Index Top 75 and elite national players with Junior Golf Scoreboard rankings inside the Top 500. Remaining spaces in the field will be filled from the top players on the waitlist from the Class 1 Waitlist.
PREP PREVIEW SERIES: The Top 24 players as of the Priority Based Entry Commitment Deadline listed in the Prep Preview Waitlist in addition to the players in the Class 1 Waitlist who are not selected for the Bell National Division will be selected for the Prep Preview field. Players will be listed as "Waitlisted" until this time. Players who are not selected for the Prep Preview field who have Class 2 status will be automatically moved to consideration for the Futures National field.
FUTURES SERIES: The Top 24 players as of the Priority Based Entry Commitment Deadline listed below will be selected for the Futures National field. Players will be listed as "Waitlisted" until this time.

FIELD CONSTRUCTION: The Bell National division is set for 36 players, Prep Preview for 24 and Futures National for 24. With the Priority Based Entry system in effect for the each division, the exempt players will be invited into the field. All additional players will be waitlisted should a spot become available.
PRACTICE ROUNDS: Practice rounds will be available in advance of the tournament by calling the Pro Shop at 706-369-5739. Practice rounds are available Monday - Thursday for $19.50 + tax and Friday - Sunday for $26.50 + tax. Cart fees will be $15.00 + tax. Range balls for practice rounds are NOT included (small basket $4.50, medium basket $6.50, large basket $10.50).
SPECTATOR CARTS: The course offers spectator carts at $25 + tax for 18 holes and $12.50 + tax for 9 holes on a first come, first serve basis. Spectator carts must stay on the carts paths at all time.
MEALS PROVIDED: As part of the event, a boxed lunch will be provided for the players at the turn each day.

ACCOMMODATIONS: A PKB group room block has been set-up at the Hampton Inn Athens: 2220 W. Broad Street, Athens, GA 30606. To receive this discounted rate, participants must book their rooms by January 14, 2020. The hotel is located 4.4 miles from the University of Georgia Golf Course. Group rates are as follows: $114.00 per night. Please book by calling 706-548-9600 and use Group Name "Peggy Kirk Bell Golf Tour" or click here to book online.
TRAVEL: The University of Georgia Golf Course is located 73.6 miles from Atlanta International Airport. Athens-Ben Epps Airport - AHN is 5.2 miles from the golf course.

BELL, PREP PREVIEW & FUTURES: All players will be ranked on the PKBGT Performance Index rankings. Results in Bell, Prep Preview & Futures division are weighted according to course rating and field strength.

BELL NATIONAL: This event is a 2.5x multiplier for the PKBGT Bell National Series Order of Merit standings
PREP PREVIEW: This event is a 2.5x multiplier for the PKBGT Prep Preview Series Order of Merit standings
FUTURES NATIONAL: This event is a 2.5x multiplier for the PKBGT Futures National Series Order of Merit standings

BELL, PREP PREVIEW & FUTURES: Each division champion will earn Group A status and an invitation to the PKBGT Tournament of Champions. Each division runner-up and 3rd place finisher will all earn Group C status and an invitation to the PKBGT Tournament of Champions

BELL: The Bell division champion will earn an invitation to the PKBGT Invitational

BELL: All Players that finish the maximum amount of holes played will be ranked on the Golfweek Performance Index (Minimum field size: 12)

BELL, PREP PREVIEW & FUTURES: All multi-day events will be ranked (Minimum field size: 5). Bell, Prep Preview & Futures division will be ranked separately.

BELL: Champion will receive 8 PBE Performance Stars. Runner-up & 3rd place finisher each will receive 4 PBE Performance Stars. 4th & 5th place finisher each will receive 1 PBE Performance Star.
PREP PREVIEW: Champion will receive 2 PBE Performance Stars. Runner-Up & 3rd Place will receive 1 star.
FUTURES: Champion will receive 1 PBE Performance Stars.

BELL: This is a CGA 6 multiplier
PREP PREVIEW: This is a CGA 3 multiplier
FUTURES: This is a CGA 3 multiplier
** CGA multiplier applies to both the Tarheel Youth Golf Association & South Carolina Junior Golf Association State Rankings
Following the priority based entry commitment deadline, the final positions in the Bell National, Prep Preview and Futures National fields will be completed based on the PKBGT Priority Based Entry process. Click here to learn more about how the field is set.
Following the registration closing, the final positions in all fields will be completed based on the PKBGT Priority Based Entry process. Click here to learn more about how the field is set. The Bell National field will be filled first. All eligible players who are not accepted to this field will be considered for the Prep Preview field along with other Class 2 applicants. Once the Prep Preview field is set, all remaining Class 2 & 3 players will be considered for the Futures National field. A waiting list will be kept for each division. Players accepted in a lower division will be automatically promoted if their waiting spot comes available for a higher field.
If spaces are not filled by the Priority Based Entry deadline, entries will become and first come, first serve and this will be the last day to register for consideration for the tournament.
This is the last day to withdraw from the event and receive a credit/refund. Players must withdraw no later than the official closing date to receive a credit/refund. All withdrawals and transfers are subject to an administrative fee.
CLICK HERE to read the official PKBGT Withdrawal Policy
Round 1 tee times will be emailed to all participants and their families.
Please note, participants withdrawing after tee times have been released will not receive a credit. Only in extreme circumstances will a credit be granted, at the discretion of the Tour Director.
Round 1 tee times begin off of the 1st and 10th tees, weather permitting.
More Information Coming Soon!
Round 2 tee times begin off of the 1st and 10th tees, weather permitting.
Awards for the top-5 finishers in each division will occur after play concludes.
Item added to cart