Campbell Classic @ Keith Hills GC

- Eligibility:
- Girls 12-19
Member | Non-Member | |
---|---|---|
On or Before 2/5/2020 | $169.00 | $169.00 |
After 2/5/2020 | $179.00 | $179.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 1 | 17 | 15 | 11 | 9 | 13 | 7 | 5 | 10 | 14 | 12 | 4 | 16 | 2 | 8 | 18 | 6 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 |
Yardage | 323 | 453 | 148 | 300 | 344 | 486 | 160 | 353 | 250 | 386 | 358 | 334 | 506 | 150 | 373 | 317 | 135 | 478 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 1 | 17 | 15 | 11 | 9 | 13 | 7 | 5 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 |
Yds | 323 | 453 | 148 | 300 | 344 | 486 | 160 | 353 | 250 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 14 | 12 | 4 | 16 | 2 | 8 | 18 | 6 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 |
Yds | 386 | 358 | 334 | 506 | 150 | 373 | 317 | 135 | 478 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 1 | 17 | 15 | 11 | 9 | 13 | 7 | 5 | 10 | 14 | 12 | 4 | 16 | 2 | 8 | 18 | 6 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 |
Yardage | 323 | 453 | 148 | 300 | 344 | 486 | 160 | 353 | 250 | 386 | 358 | 334 | 506 | 150 | 373 | 317 | 135 | 478 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 1 | 17 | 15 | 11 | 9 | 13 | 7 | 5 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 |
Yds | 323 | 453 | 148 | 300 | 344 | 486 | 160 | 353 | 250 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 14 | 12 | 4 | 16 | 2 | 8 | 18 | 6 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 |
Yds | 386 | 358 | 334 | 506 | 150 | 373 | 317 | 135 | 478 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 1 | 17 | 15 | 11 | 9 | 13 | 7 | 5 | 10 | 14 | 12 | 4 | 16 | 2 | 8 | 18 | 6 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 |
Yardage | 323 | 444 | 132 | 259 | 299 | 445 | 125 | 318 | 205 | 337 | 307 | 311 | 460 | 150 | 280 | 310 | 130 | 434 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 1 | 17 | 15 | 11 | 9 | 13 | 7 | 5 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 |
Yds | 323 | 444 | 132 | 259 | 299 | 445 | 125 | 318 | 205 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 14 | 12 | 4 | 16 | 2 | 8 | 18 | 6 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 |
Yds | 337 | 307 | 311 | 460 | 150 | 280 | 310 | 130 | 434 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 3 | 1 | 17 | 15 | 11 | 9 | 13 | 7 | 5 | 10 | 14 | 12 | 4 | 16 | 2 | 8 | 18 | 6 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 |
Yardage | 323 | 444 | 132 | 259 | 299 | 445 | 125 | 318 | 205 | 337 | 307 | 311 | 460 | 150 | 280 | 310 | 130 | 434 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 3 | 1 | 17 | 15 | 11 | 9 | 13 | 7 | 5 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 |
Yds | 323 | 444 | 132 | 259 | 299 | 445 | 125 | 318 | 205 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 10 | 14 | 12 | 4 | 16 | 2 | 8 | 18 | 6 |
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 |
Yds | 337 | 307 | 311 | 460 | 150 | 280 | 310 | 130 | 434 |








ACCOMMODATIONS: A PKB group room block has been set-up at the Hampton Inn - Dunn. To receive this discounted rate, participants must book their rooms by February 21, 2020. The hotel is located 12.5 miles from Kieth Hills GC. Group rates are as follows: $99.00 per night. Please book by calling 910-892-4333 and use Group Name "Junior Girls Golf Tournament".
TRAVEL: Kieth Hills GC is located 44.7miles from Raleigh-Durham International Airport. Fayetteville Regional Airport is 42.7 miles from the golf course.

BELL & FUTURES: All players will be ranked on the PKBGT Performance Index rankings. Results in Bell & Futures division are weighted according to course rating and field strength.

BELL NATIONAL: This event is a 1.5x multiplier for the PKBGT Order of Merit Bell National Series standings
FUTURES NATIONAL: This event is a 1.5x multiplier for the PKBGT Order of Merit Futures National Series standings

BELL: Champion will earn Group A status and an invitation to the PKBGT Tournament of Champions. Event runner-up will all earn Group D status.
FUTURES: Champion will earn Group A status and an invitation to the PKBGT Tournament of Champions. Event runner-up will all earn Group E status.

BELL & FUTURES: All multi-day events will be ranked (Minimum field size: 5). Bell & Futures division will be ranked separately.

BELL: This is a CGA 4 multiplier
FUTURES: This is a CGA 2 multiplier
** CGA multiplier applies to both the Tarheel Youth Golf Association & South Carolina Junior Golf Association State Rankings
Last day to receive $10 registration discount.
Last day to register for the tournament.
This is the last day to withdraw from the event and receive a credit/refund. Players must withdraw no later than the official closing date to receive a credit/refund. All withdrawals and transfers are subject to an administrative fee.
CLICK HERE to read the official PKBGT Withdrawal Policy
Round 1 tee times will be emailed to all participants and their families.
Please note, participants withdrawing after tee times have been released will not receive a credit. Only in extreme circumstances will a credit be granted, at the discretion of the Tour Director.
Round 1 tee times begin, weather permitting.
Round 2 tee times begin, weather permitting.
Awards for the top-5 finishers in each division will occur after play concludes.
Item added to cart