Kentucky Series @ U. Club of Kentucky (Big Blue)

- Eligibility:
- Girls 9-19
Members | Non-Members |
$45.00 - $65.00 | $45.00 - $65.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 11 | 3 | 15 | 9 | 1 | 5 | 17 | 16 | 18 | 8 | 14 | 6 | 2 | 4 | 12 | 10 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yardage | 334 | 326 | 128 | 340 | 436 | 319 | 466 | 129 | 301 | 344 | 342 | 125 | 497 | 286 | 384 | 475 | 157 | 371 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 11 | 3 | 15 | 9 | 1 | 5 | 17 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 |
Yds | 334 | 326 | 128 | 340 | 436 | 319 | 466 | 129 | 301 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 18 | 8 | 14 | 6 | 2 | 4 | 12 | 10 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 344 | 342 | 125 | 497 | 286 | 384 | 475 | 157 | 371 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 11 | 3 | 15 | 9 | 1 | 5 | 17 | 16 | 18 | 8 | 14 | 6 | 2 | 4 | 12 | 10 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yardage | 334 | 283 | 115 | 312 | 413 | 275 | 398 | 114 | 289 | 320 | 317 | 92 | 464 | 245 | 310 | 445 | 126 | 313 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 11 | 3 | 15 | 9 | 1 | 5 | 17 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 |
Yds | 334 | 283 | 115 | 312 | 413 | 275 | 398 | 114 | 289 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 18 | 8 | 14 | 6 | 2 | 4 | 12 | 10 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 |
Yds | 320 | 317 | 92 | 464 | 245 | 310 | 445 | 126 | 313 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 11 | 3 | 15 | 9 | 1 | 5 | 17 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 |
Yardage | 200 | 210 | 115 | 200 | 290 | 205 | 300 | 114 | 180 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 11 | 3 | 15 | 9 | 1 | 5 | 17 |
Par | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 |
Yds | 200 | 210 | 115 | 200 | 290 | 205 | 300 | 114 | 180 |
Hole |
---|
Hcp |
Par |
Yds |

















PRACTICE ROUNDS: Practice rounds will be available in advance of the tournament by calling the Pro Shop at 859-381-8585. 18-hole green fee will be $25. 9-hole green fee will be $10. Practice rounds are available after 12:00 PM the day before the tournament at the stated rate. Otherwise practice rounds will be available at the discretion of the host facility.
SPECTATOR CARTS: The course offers spectator carts at $30 on a first come, first serve basis. Spectator carts must stay on the carts paths at all time.

PREP & FUTURES: All players will be ranked on the PKBGT Performance Index rankings. Results in Prep & Futures Series are weighted according to course rating and field strength.

PREP: This event is a 1x multiplier for the PKBGT Order of Merit Prep Kentucky Series standings
FUTURES: This event is a 1x multiplier for the PKBGT Order of Merit Futures Kentucky Series standings
DISCOVERY: This event is a 1x multiplier for the PKBGT Order of Merit Discovery Kentucky Series standings

PREP & FUTURES: The Prep & Futures division champion will earn Class A status and an invitation to the PKBGT Tournament of Champions.
DISCOVERY: The champion will earn an invitation to the PKBGT Discovery Invitational

PREP & FUTURES: Each Division Storie Apparel Order of Merit top performers will earn an invitation to the PKBGT Prep & Futures Invitational. Click the link to learn how to qualify.

DISCOVERY: The Discovery Division Storie Apparel Order of Merit top performers will earn an invitation to the PKBGT Discovery Invitational. Click the link to learn how to qualify.

PREP, FUTURES & DISCOVERY: Each Division Storie Apparel Order of Merit top performers will earn an invitation to the PKBGT Linville Cup
Last day to receive $10 registration discount.
Last day to register for the tournament.
This is the last day to withdraw from the event and receive a credit/refund. Players must withdraw no later than the official closing date to receive a credit/refund. All withdrawals and transfers are subject to an administrative fee.
CLICK HERE to read the official PKBGT Withdrawal Policy
Tee times will be emailed to all participants and their families.
Please note, participants withdrawing after tee times have been released will not receive a credit. Only in extreme circumstances will a credit be granted, at the discretion of the Tour Director.
Tee times begin, weather permitting.
Awards for the top-5 finishers in the Prep & Futures Division and the top-4 finishers in the Discovery Division will occur after play concludes.
Item added to cart