Delaware Valley Series WGAP Girls @ Penn Oaks GC

- Eligibility:
- Girls 9-19
Members | Non-Members |
$0.00 | $0.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 1 | 15 | 3 | 9 | 17 | 11 | 5 | 8 | 6 | 18 | 4 | 10 | 16 | 12 | 2 | 14 |
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 |
Yardage | 328 | 307 | 120 | 478 | 380 | 139 | 295 | 355 | 315 | 298 | 338 | 454 | 166 | 380 | 353 | 160 | 320 | 460 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 1 | 15 | 3 | 9 | 17 | 11 | 5 |
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 |
Yds | 328 | 307 | 120 | 478 | 380 | 139 | 295 | 355 | 315 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 6 | 18 | 4 | 10 | 16 | 12 | 2 | 14 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 |
Yds | 298 | 338 | 454 | 166 | 380 | 353 | 160 | 320 | 460 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 7 | 1 | 15 | 3 | 9 | 17 | 11 | 5 | 8 | 6 | 18 | 4 | 10 | 16 | 12 | 2 | 14 |
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 |
Yardage | 328 | 307 | 120 | 478 | 380 | 139 | 295 | 355 | 315 | 298 | 338 | 454 | 166 | 380 | 353 | 160 | 320 | 460 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 7 | 1 | 15 | 3 | 9 | 17 | 11 | 5 |
Par | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 4 |
Yds | 328 | 307 | 120 | 478 | 380 | 139 | 295 | 355 | 315 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 6 | 18 | 4 | 10 | 16 | 12 | 2 | 14 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 |
Yds | 298 | 338 | 454 | 166 | 380 | 353 | 160 | 320 | 460 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 6 | 8 | 18 | 4 | 10 | 16 | 12 | 2 | 14 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 |
Yardage | 190 | 185 | 300 | 120 | 250 | 225 | 134 | 200 | 225 |
Hole |
---|
Hcp |
Par |
Yds |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 8 | 18 | 4 | 10 | 16 | 12 | 2 | 14 |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 |
Yds | 190 | 185 | 300 | 120 | 250 | 225 | 134 | 200 | 225 |



















PREP & FUTURES: All players will be ranked on the PKBGT Performance Index rankings. Results in Prep & Futures division are weighted according to course rating and field strength.

PREP: This event is a 1.5x multiplier for the PKBGT Order of Merit Prep Delaware Valley Series standings
FUTURES: This event is a 1.5x multiplier for the PKBGT Order of Merit Futures Delaware Valley Series standings
DISCOVERY: This event is a 1.5x multiplier for the PKBGT Order of Merit Discovery Delaware Valley Series standings

PREP, FUTURES & DISCOVERY: Each division champion will earn Group A status and an invitation to the PKBGT Regional Tournament of Champions

PREP & FUTURES: Each Division Storie Apparel Order of Merit top performers will earn an invitation to the PKBGT Prep & Futures Invitational. Click the link to learn how to qualify.

DISCOVERY: The Discovery Division Storie Apparel Order of Merit top performers will earn an invitation to the PKBGT Discovery Invitational. Click the link to learn how to qualify.

PREP, FUTURES & DISCOVERY: Each Division Storie Apparel Order of Merit top performers will earn an invitation to the PKBGT Linville Cup

PREP & FUTURES: All multi-day events will be ranked (Minimum field size: 5). Bell & Futures division will be ranked separately.
Last day to register for the tournament.
CLICK HERE to read the official PKBGT Withdrawal Policy
Tee times will be emailed to all participants and their families.
Please note, participants withdrawing after tee times have been released will not receive a credit. Only in extreme circumstances will a credit be granted, at the discretion of the Tour Director.
Tee times begin, weather permitting.
Tee times begin, weather permitting.
Item added to cart