APPLICATION EVENT: the Donna Andrews Invitational
** PKBGT PARTNER EVENT **
Players may apply for consideration for a junior spot in the Donna Andrews Invitational by registering for the Class 1 Waitlist Division below. Players will be reviewed by the Donna tournament committee following the application deadline listed below.

- Eligibility:
- Girls 12-19
Members | Non-Members |
$0.00 - $235.00 | $0.00 - $235.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 15 | 13 | 3 | 17 | 7 | 5 | 1 | 13 | 8 | 2 | 10 | 18 | 12 | 14 | 4 | 16 | 6 |
Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
Yardage | 471 | 171 | 487 | 388 | 145 | 334 | 375 | 379 | 326 | 470 | 408 | 346 | 141 | 343 | 399 | 464 | 176 | 372 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 15 | 13 | 3 | 17 | 7 | 5 | 1 | 13 |
Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 |
Yds | 471 | 171 | 487 | 388 | 145 | 334 | 375 | 379 | 326 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 2 | 10 | 18 | 12 | 14 | 4 | 16 | 6 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
Yds | 470 | 408 | 346 | 141 | 343 | 399 | 464 | 176 | 372 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 15 | 9 | 3 | 17 | 7 | 5 | 1 | 13 | 8 | 2 | 10 | 18 | 12 | 14 | 4 | 16 | 6 |
Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
Yardage | 449 | 143 | 435 | 383 | 130 | 312 | 375 | 332 | 326 | 470 | 368 | 266 | 135 | 317 | 366 | 410 | 176 | 351 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 15 | 9 | 3 | 17 | 7 | 5 | 1 | 13 |
Par | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 |
Yds | 449 | 143 | 435 | 383 | 130 | 312 | 375 | 332 | 326 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 2 | 10 | 18 | 12 | 14 | 4 | 16 | 6 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 |
Yds | 470 | 368 | 266 | 135 | 317 | 366 | 410 | 176 | 351 |

This event is an Invitation only event. Entry is determined by the Donna Invitational Tournament Committee.
OPEN DIVISION (BELL NATIONAL)
The PKBGT will invite at least 18 players to participate in the Open Division. The Open Division is available to any competitor regardless of age and is expected to have an established USGA Handicap index of 9.4. All players must conform to the USGA Rules of Amateur Status and meet the requirements of the USGA Gender Policy. Players wishing to be considered for this field should register for the Class 1 Invite field. All players will be waitlisted until the commitment deadline listed below. Players not selected for the Open Division field will then be considered for the Donna Division field.
DONNA DIVISION (PREVIEW)
Depending on availability in the overall field, the PKBGT will invite players to participate in the Donna Division. The Donna Division is available to any competitor regardless of age and is expected to have an established USGA Handicap index of 14.4. All players must conform to the USGA Rules of Amateur Status and meet the requirements of the USGA Gender Policy. Players wishing to be considered for this field should register for the Waitlist field. All players will be waitlisted until the commitment deadline listed below.

All players will be ranked on the World Amateur Golf Rankings. “The Donna” is a 'D' Rated WAGR (World Amateur Golf Ranking) Counting Event

All players will be ranked on the PKBGT Performance Index rankings. Results are weighted according to course rating and field strength.

BELL NATIONAL: This event is a 3x multiplier for the PKBGT Order of Merit Bell National Series standings

BELL NATIONAL: The champion will earn Class A status and an invitation to the PKBGT National Tournament of Champions. The runner-up will all earn Class D status to the PKBGT National Tournament of Champions

BELL NATIONAL: Champion will receive 4 PBE Performance Stars. Top 10% will receive 1 PBE Performance Star.
PREVIEW: No PBE status.

All multi-day events will be ranked (Minimum field size: 5)

This is a CGA 13 multiplier
** CGA multiplier applies to both the Tarheel Youth Golf Association & South Carolina Junior Golf Association State Rankings
Deadline to submit an application by registering for this event to be considered for the field.
PKBGT will announce the selections and contact players to register for the Donna Invitational by this date
Practice Rounds are available throughout the week. Call Pro Shop at (434) 384-3411 for available tee times, Cart fees apply
Exhibition by Donna followed by Build Your Own Taco Stations and Cash Bar for Players, Guests (1 per player) and Boonsboro Members
Round 1 Tee Times
Dinner Gala (Food Stations w/Cash Bar) and Q&A with Donna Andrews. Business Casual Attire requested.
Round 2 Tee Times. Wraps and Ice Social will follow play on the Front lawn. Open to All players
Round 3 Tee Times. A Trophy Presentations and Dessert Social will be held immediately following the conclusion of play.
Item added to cart