Kentucky Series Open @ Kearney Hills Golf Links

- Eligibility:
- Girls 9-19
Member | Non-Member | |
---|---|---|
On or Before 5/22/2023 | $99.00 - $159.00 | $99.00 - $159.00 |
After 5/22/2023 | $109.00 - $169.00 | $109.00 - $169.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 17 | 3 | 7 | 11 | 15 | 1 | 13 | 5 | 14 | 12 | 16 | 6 | 2 | 18 | 10 | 8 | 4 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 |
Yardage | 312 | 140 | 445 | 378 | 320 | 320 | 445 | 165 | 359 | 335 | 351 | 125 | 375 | 433 | 168 | 352 | 290 | 468 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 17 | 3 | 7 | 11 | 15 | 1 | 13 | 5 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 312 | 140 | 445 | 378 | 320 | 320 | 445 | 165 | 359 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 12 | 16 | 6 | 2 | 18 | 10 | 8 | 4 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 |
Yds | 335 | 351 | 125 | 375 | 433 | 168 | 352 | 290 | 468 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 17 | 3 | 7 | 11 | 15 | 1 | 13 | 5 | 14 | 12 | 16 | 6 | 2 | 18 | 10 | 8 | 4 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 |
Yardage | 312 | 115 | 421 | 378 | 258 | 270 | 445 | 139 | 359 | 284 | 278 | 125 | 375 | 433 | 127 | 290 | 290 | 468 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 17 | 3 | 7 | 11 | 15 | 1 | 13 | 5 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 312 | 115 | 421 | 378 | 258 | 270 | 445 | 139 | 359 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 12 | 16 | 6 | 2 | 18 | 10 | 8 | 4 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 |
Yds | 284 | 278 | 125 | 375 | 433 | 127 | 290 | 290 | 468 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 17 | 3 | 7 | 11 | 15 | 1 | 13 | 5 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yardage | 200 | 130 | 270 | 190 | 150 | 220 | 305 | 100 | 240 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 17 | 3 | 7 | 11 | 15 | 1 | 13 | 5 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 |
Yds | 200 | 130 | 270 | 190 | 150 | 220 | 305 | 100 | 240 |
Hole |
---|
Hcp |
Par |
Yds |



PRACTICE ROUNDS: Practice rounds will be available in advance of the tournament no earlier than June 30th, 2023. You can book your practice round by calling the Pro Shop at 859-253-1981. The 18-hole green fee will be $13 on weekdays and $16 on weekends. Please call the pro shop in advance for tee times.
SPECTATOR CARTS: The course offers carts at $34 for 18 holes and $17 for 9 holes on a first-come, first-serve basis. Spectator carts must stay on the cart paths at all times.

ACCOMMODATIONS: A PKB group room block has been set-up at the Home2Suites by Hilton Georgetown. To receive this discounted rate, participants must book their rooms by June 5, 2023. The hotel is located 9.2 miles from Kearney Hill Golf Links. Group rates are as follows: $149 per night plus tax. Please book by calling 502-570-4463 and use Group Name "Peggy Kirk Bell Girls Golf Tour".
TRAVEL: Kearney Hill Golf Links CC is located 10.1 miles from Lexington-Blue Grass Airport and 74.2 miles from Cincinnati-Northern Kentucky Airport.

PREP & FUTURES: All players will be ranked on the PKBGT Performance Index rankings. Results in Prep & Futures division are weighted according to course rating and field strength.

PREP: This event is a 2x multiplier for the PKBGT Order of Merit Prep Kentucky Series standings
FUTURES: This event is a 2x multiplier for the PKBGT Order of Merit Futures Kentucky Series standings
DISCOVERY: This event is a 2x multiplier for the PKBGT Order of Merit Discovery Kentucky Series standings

PREP, FUTURES & DISCOVERY: Each division champion will earn Group A status and an invitation to the PKBGT Regional Tournament of Champions

PREP & FUTURES: Each Division Storie Apparel Order of Merit top performers will earn an invitation to the PKBGT Prep & Futures Invitational. Click the link to learn how to qualify.

PREP, FUTURES & DISCOVERY: Each Division Storie Apparel Order of Merit top performers will earn an invitation to the PKBGT Linville Cup
Last day to receive $10 registration discount.
Last day to register for the tournament.
This is the last day to withdraw from the event and receive a credit/refund. Players must withdraw no later than the official closing date to receive a credit/refund. All withdrawals and transfers are subject to an administrative fee.
CLICK HERE to read the official PKBGT Withdrawal Policy
Tee times will be emailed to all participants and their families.
Tee times will begin at 12:00 PM, weather permitting.
Round 2 tee times will begin at 1:00 PM, weather permitting.
Awards for the top-4 Prep and Futures players, and top-3 Discovery players will occur after play concludes.
Item added to cart