Delaware Valley Series Open @ Tanglewood Manor

- Eligibility:
- Girls 9-19
Member | Non-Member | |
---|---|---|
On or Before 8/9/2023 | $89.00 - $159.00 | $89.00 - $159.00 |
After 8/9/2023 | $99.00 - $169.00 | $99.00 - $169.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 3 | 13 | 9 | 5 | 15 | 17 | 7 | 11 | 18 | 4 | 8 | 14 | 10 | 12 | 16 | 6 | 2 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 |
Yardage | 325 | 462 | 307 | 303 | 326 | 327 | 152 | 381 | 306 | 435 | 313 | 279 | 157 | 344 | 343 | 135 | 361 | 444 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 3 | 13 | 9 | 5 | 15 | 17 | 7 | 11 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
Yds | 325 | 462 | 307 | 303 | 326 | 327 | 152 | 381 | 306 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 4 | 8 | 14 | 10 | 12 | 16 | 6 | 2 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 |
Yds | 435 | 313 | 279 | 157 | 344 | 343 | 135 | 361 | 444 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 3 | 13 | 9 | 5 | 15 | 17 | 7 | 11 | 18 | 4 | 8 | 14 | 10 | 12 | 16 | 6 | 2 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 |
Yardage | 306 | 452 | 278 | 286 | 309 | 259 | 114 | 312 | 294 | 435 | 278 | 261 | 123 | 269 | 292 | 114 | 277 | 411 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 3 | 13 | 9 | 5 | 15 | 17 | 7 | 11 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
Yds | 306 | 452 | 278 | 286 | 309 | 259 | 114 | 312 | 294 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 18 | 4 | 8 | 14 | 10 | 12 | 16 | 6 | 2 |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 |
Yds | 435 | 278 | 261 | 123 | 269 | 292 | 114 | 277 | 411 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 1 | 3 | 13 | 9 | 5 | 15 | 17 | 7 | 11 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
Yardage | 200 | 300 | 180 | 200 | 210 | 150 | 105 | 200 | 190 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 1 | 3 | 13 | 9 | 5 | 15 | 17 | 7 | 11 |
Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
Yds | 200 | 300 | 180 | 200 | 210 | 150 | 105 | 200 | 190 |
Hole |
---|
Hcp |
Par |
Yds |

ACCOMMODATIONS: A PKB group room block has been set-up at the Holiday Inn Express & Suites Lancaster East-Strasburg. To receive this discounted rate, participants must book their rooms by August 25, 2023. The hotel is located 13 miles from Tanglewood Manor GC. Group rates are $264 per night + tax. Please book by calling 717-455-4700 and use Group Name "PKB".
TRAVEL: Tanglewood Manor GC is located 58.6 miles from Philadelphia International Airport.

PREP & FUTURES: All players will be ranked on the PKBGT Performance Index rankings. Results in Prep & Futures division are weighted according to course rating and field strength.

PREP: This event is a 2x multiplier for the PKBGT Order of Merit Prep Delaware Valley Series standings
FUTURES: This event is a 2x multiplier for the PKBGT Order of Merit Futures Delaware Valley Series standings
DISCOVERY: This event is a 2x multiplier for the PKBGT Order of Merit Discovery Delaware Valley Series standings

PREP, FUTURES & DISCOVERY: Each division champion will earn Group A status and an invitation to the PKBGT Regional Tournament of Champions. Runner-up finishers in Prep (Group D) and Futures (Group E) will also earn status to the PKBGT Regional Tournament of Champions.

PREP & FUTURES: Each Division Storie Apparel Order of Merit top performers will earn an invitation to the PKBGT Prep & Futures Invitational. Click the link to learn how to qualify.

PREP, FUTURES & DISCOVERY: Each Division Storie Apparel Order of Merit top performers will earn an invitation to the PKBGT Linville Cup

PREP & FUTURES: All multi-day events will be ranked (Minimum field size: 5). Prep & Futures division will be ranked separately.
Last day to receive $10 registration discount.
Last day to register for the tournament.
This is the last day to withdraw from the event and receive a credit/refund. Players must withdraw no later than the official closing date to receive a credit/refund. All withdrawals and transfers are subject to an administrative fee.
CLICK HERE to read the official PKBGT Withdrawal Policy
Tee times will be emailed to all participants and their families.
Tee times begin at 10:30 AM, weather permitting.
Round 2 Tee Times begin at 7:30 AM, weather permitting.
Awards for the top-4 finishers in the Prep & Futures Series and the top-3 finishers in the Discovery Series will occur after play concludes.
Item added to cart