North Carolina Series @ Monroe CC

- Eligibility:
- Girls 9-19
Member | Non-Member | |
---|---|---|
On or Before 4/26/2023 | $39.00 - $59.00 | $39.00 - $59.00 |
After 4/26/2023 | $49.00 - $69.00 | $49.00 - $69.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 7 | 13 | 1 | 15 | 3 | 17 | 5 | 9 | 11 | 2 | 12 | 18 | 8 | 6 | 16 | 10 | 4 | 14 |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
Yardage | 355 | 132 | 322 | 423 | 345 | 380 | 315 | 365 | 177 | 375 | 160 | 448 | 331 | 359 | 323 | 165 | 335 | 490 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 7 | 13 | 1 | 15 | 3 | 17 | 5 | 9 | 11 |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 |
Yds | 355 | 132 | 322 | 423 | 345 | 380 | 315 | 365 | 177 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 12 | 18 | 8 | 6 | 16 | 10 | 4 | 14 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
Yds | 375 | 160 | 448 | 331 | 359 | 323 | 165 | 335 | 490 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 9 | 3 | 7 | 11 | 15 | 1 | 5 | 17 | 6 | 16 | 18 | 4 | 10 | 12 | 14 | 2 | 8 |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
Yardage | 355 | 111 | 278 | 362 | 345 | 365 | 310 | 324 | 102 | 320 | 98 | 438 | 310 | 300 | 291 | 133 | 259 | 405 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 9 | 3 | 7 | 11 | 15 | 1 | 5 | 17 |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 |
Yds | 355 | 111 | 278 | 362 | 345 | 365 | 310 | 324 | 102 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 16 | 18 | 4 | 10 | 12 | 14 | 2 | 8 |
Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 |
Yds | 320 | 98 | 438 | 310 | 300 | 291 | 133 | 259 | 405 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 9 | 3 | 7 | 11 | 15 | 1 | 5 | 17 |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 |
Yardage | 205 | 110 | 185 | 290 | 200 | 330 | 200 | 210 | 70 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 9 | 3 | 7 | 11 | 15 | 1 | 5 | 17 |
Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 |
Yds | 205 | 110 | 185 | 290 | 200 | 330 | 200 | 210 | 70 |
Hole |
---|
Hcp |
Par |
Yds |









PRACTICE ROUNDS: Practice rounds will be available Monday thru Friday any time of the day and Saturday - Sunday after 11:00 AM, 5 days in advance of the tournament by calling the Pro Shop at 704-282-4661. Greens Fees are $15.00 per player for 18 holes and $10 for 9 holes, and carts are available for an additional fee. Please identify yourself as a participant of the PKBGT. Range balls are included.
SPECTATOR CARTS: The course offers carts for $20.00 on a first-come, first-serve basis. Spectator carts must stay on the cart paths at all times.

PREP & FUTURES: All players will be ranked on the PKBGT Performance Index rankings. Results in Prep & Futures Series are weighted according to course rating and field strength.

PREP: This event is a 1x multiplier for the PKBGT Order of Merit Prep North Carolina Series standings
FUTURES: This event is a 1x multiplier for the PKBGT Order of Merit Futures North Carolina Series standings
DISCOVERY: This event is a 1x multiplier for the PKBGT Order of Merit Discovery North Carolina Series standings

PREP, FUTURES & DISCOVERY: Each division champion will earn Group A status and an invitation to the PKBGT Regional Tournament of Champions

PREP & FUTURES: Each Division Storie Apparel Order of Merit top performers will earn an invitation to the PKBGT Prep & Futures Invitational. Click the link to learn how to qualify.

PREP, FUTURES & DISCOVERY: Each Division Storie Apparel Order of Merit top performers will earn an invitation to the PKBGT Linville Cup

PREP: This is a CGA 2 multiplier
FUTURES: This is a CGA 1 multiplier
** CGA multiplier applies to both the Tarheel Youth Golf Association & South Carolina Junior Golf Association State Rankings
Last day to receive $10 registration discount.
Last day to register for the tournament.
This is the last day to withdraw from the event and receive a credit/refund. Players must withdraw no later than the official closing date to receive a credit/refund. All withdrawals and transfers are subject to an administrative fee.
CLICK HERE to read the official PKBGT Withdrawal Policy
Tee times will be emailed to all participants and their families.
Tee times begin, weather permitting.
Awards for the top-4 finishers in each division will occur after play concludes.
Item added to cart