North Carolina Series Open @ Bermuda Run CC (West)

- Eligibility:
- Girls 9-19
Member | Non-Member | |
---|---|---|
On or Before 5/22/2023 | $89.00 - $159.00 | $89.00 - $159.00 |
After 5/22/2023 | $99.00 - $169.00 | $99.00 - $169.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 16 | 12 | 8 | 6 | 10 | 2 | 14 | 18 | 4 | 15 | 1 | 5 | 9 | 11 | 3 | 17 | 7 | 13 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Yardage | 341 | 357 | 337 | 137 | 230 | 300 | 365 | 122 | 440 | 510 | 381 | 175 | 373 | 297 | 527 | 342 | 154 | 347 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 12 | 8 | 6 | 10 | 2 | 14 | 18 | 4 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 341 | 357 | 337 | 137 | 230 | 300 | 365 | 122 | 440 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 15 | 1 | 5 | 9 | 11 | 3 | 17 | 7 | 13 |
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Yds | 510 | 381 | 175 | 373 | 297 | 527 | 342 | 154 | 347 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 16 | 12 | 8 | 6 | 10 | 2 | 14 | 18 | 4 | 15 | 1 | 5 | 9 | 11 | 3 | 17 | 7 | 13 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Yardage | 341 | 292 | 267 | 137 | 230 | 300 | 315 | 95 | 411 | 418 | 381 | 135 | 311 | 255 | 472 | 330 | 101 | 298 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 12 | 8 | 6 | 10 | 2 | 14 | 18 | 4 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 341 | 292 | 267 | 137 | 230 | 300 | 315 | 95 | 411 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 15 | 1 | 5 | 9 | 11 | 3 | 17 | 7 | 13 |
Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 |
Yds | 418 | 381 | 135 | 311 | 255 | 472 | 330 | 101 | 298 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 16 | 12 | 8 | 6 | 10 | 2 | 14 | 18 | 4 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 |
Yardage | 230 | 225 | 200 | 100 | 207 | 220 | 315 | 95 | 350 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 16 | 12 | 8 | 6 | 10 | 2 | 14 | 18 | 4 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 |
Yds | 230 | 225 | 200 | 100 | 207 | 220 | 315 | 95 | 350 |
Hole |
---|
Hcp |
Par |
Yds |











ACCOMMODATIONS: A PKB group room block has been set-up at the Hampton Inn Bermuda Run To receive this discounted rate, participants must book their rooms by June 21, 2023. The hotel is located 2.5 miles from Bermuda Run Country Club. Group rates are as follows: $108 per night plus tax. Please book by calling 336-998-3480 and use Group Name "PKB Golf Tour".
TRAVEL: Bermuda Run CC is located 35 miles from Piedmont-Triad International Airport and 75 miles from Charlotte-Douglas International Airport.

PREP & FUTURES: All players will be ranked on the PKBGT Performance Index rankings. Results in Prep & Futures Series are weighted according to course rating and field strength.

PREP: This event is a 1.5x multiplier for the PKBGT Order of Merit Prep North Carolina Series standings
FUTURES: This event is a 1.5x multiplier for the PKBGT Order of Merit Futures North Carolina Series standings
DISCOVERY: This event is a 1.5x multiplier for the PKBGT Order of Merit Discovery North Carolina Series standings

PREP, FUTURES & DISCOVERY: Each division champion will earn Group A status and an invitation to the PKBGT Regional Tournament of Champions

PREP & FUTURES: Each Division Storie Apparel Order of Merit top performers will earn an invitation to the PKBGT Prep & Futures Invitational. Click the link to learn how to qualify.

BELL & FUTURES: All multi-day events will be ranked (Minimum field size: 5). Bell & Futures division will be ranked separately.

PREP, FUTURES & DISCOVERY: Each Division Storie Apparel Order of Merit top performers will earn an invitation to the PKBGT Linville Cup

PREP: This is a CGA 5 multiplier
FUTURES: This is a CGA 2 multiplier
** CGA multiplier applies to both the Tarheel Youth Golf Association & South Carolina Junior Golf Association State Rankings
Last day to receive $10 registration discount.
Last day to register for the tournament.
This is the last day to withdraw from the event and receive a credit/refund. Players must withdraw no later than the official closing date to receive a credit/refund. All withdrawals and transfers are subject to an administrative fee.
CLICK HERE to read the official PKBGT Withdrawal Policy
Tee times will be emailed to all participants and their families.
Tee times begin at 11:00 AM , weather permitting.
Tee times begin at 11:00 AM , weather permitting.
Awards for the Top-4 finishers in each division after play concludes.
Item added to cart