PKBGT INVITATIONAL @ Grandover Resort
ROUND 1 WILL RESUME AT 10:15 AM SUNDAY - ROUND 2 SHOTGUN START WILL BE AT 11:00 AM
ALL TIMES WEATHER PERMITTING
EVENT #1 of the 2018 BELL NATIONAL SERIES SCHEDULE
Event History | Current Exempt Players | How To Qualify | Apply For At-Large Consideration

- Eligibility:
- Girls 12-19
Members | Non-Members |
$259.00 | $259.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 3 | 17 | 7 | 5 | 1 | 15 | 11 | 9 | 14 | 12 | 18 | 2 | 8 | 6 | 16 | 10 | 4 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Yardage | 380 | 495 | 165 | 285 | 385 | 535 | 140 | 300 | 350 | 390 | 385 | 100 | 545 | 290 | 425 | 150 | 380 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 3 | 17 | 7 | 5 | 1 | 15 | 11 | 9 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 |
Yds | 380 | 495 | 165 | 285 | 385 | 535 | 140 | 300 | 350 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 12 | 18 | 2 | 8 | 6 | 16 | 10 | 4 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Yds | 390 | 385 | 100 | 545 | 290 | 425 | 150 | 380 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 3 | 17 | 7 | 5 | 1 | 15 | 11 | 9 | 14 | 12 | 18 | 2 | 8 | 6 | 16 | 10 | 4 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Yardage | 380 | 495 | 165 | 285 | 385 | 535 | 140 | 300 | 350 | 390 | 385 | 100 | 545 | 290 | 425 | 150 | 380 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 3 | 17 | 7 | 5 | 1 | 15 | 11 | 9 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 |
Yds | 380 | 495 | 165 | 285 | 385 | 535 | 140 | 300 | 350 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 12 | 18 | 2 | 8 | 6 | 16 | 10 | 4 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Yds | 390 | 385 | 100 | 545 | 290 | 425 | 150 | 380 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 13 | 3 | 17 | 7 | 5 | 1 | 15 | 11 | 9 | 14 | 12 | 18 | 2 | 8 | 6 | 16 | 10 | 4 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Yardage | 380 | 495 | 165 | 285 | 385 | 535 | 140 | 300 | 350 | 390 | 385 | 100 | 545 | 290 | 425 | 150 | 380 | 500 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 13 | 3 | 17 | 7 | 5 | 1 | 15 | 11 | 9 |
Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 |
Yds | 380 | 495 | 165 | 285 | 385 | 535 | 140 | 300 | 350 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 14 | 12 | 18 | 2 | 8 | 6 | 16 | 10 | 4 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 |
Yds | 390 | 385 | 100 | 545 | 290 | 425 | 150 | 380 | 500 |









































































BELL SERIES: All players will be ranked on the PKBGT Performance Index rankings. Results in Bell Series are weighted according to course rating and field strength.

BELL SERIES: This event is a 2x multiplier for the PKBGT Order of Merit Bell Series standings

BELL SERIES: The Top 10 finishers will earn invitations to the 2018 PKBGT Invitational

BELL SERIES: Champion will earn Class A status and the Top 5 finishers will earn Class C status and an invitation to the 2017 PKBGT Tournament of Champions

BELL SERIES: All Players that finish the maximum amount of holes played will be ranked on the Golfweek Performance Index (Minimum field size: 12)

BELL SERIES: Champion will receive 8 PBE Performance Stars. Runner-up & 3rd place finisher each will receive 4 PBE Performance Stars. 4th & 5th place finishers will receive 1 PBE Performance Star.

BELL SERIES: An invitation to the JCJ Invitational will be extended to the event champion (min score: 160)

BELL SERIES: All multi-day events will be ranked (Minimum field size: 5)

BELL SERIES: This is a TYGA 6 multiplier (Minimum field size: 6)

BELL SERIES: This is a SCJGA 4 multiplier (Minimum field size: 8)
This is the last day to submit At-Large applications for the Invitational.
For players new to PKBGT, please submit the AT-LARGE INVITATION PLAYER APPLICATION.
We will announce the initial selections from the at-large pool at this time. Total number of At-Large exemptions TBD. Additional at-large players may be added at later times based on field availability.
Last day to register online for pre-qualified players for the Invitational to guarantee your spot.
Players must withdraw no later than the official closing date to receive a refund. All withdrawals and transfers are subject to a $25 administrative fee.
Final qualifier for players looking to earn automatic entry. Click here to register for the event. Total number of exemptions available TBA.
Last day to register for players who have qualified at the Last Chance Qualifier.
Round 1 tee times will be emailed to all participants and their families.
Please note, participants withdrawing after tee times have been released will not receive a credit. Only in extreme circumstances will a credit be granted, at the discretion of the Tour Director.
The practice round is included in your entry fee. There will be a single tee start on beginning at 11:00 AM; tee times are available every 10 minutes.
Players must book their tee times directly with the PKBGT through the link emailed to you starting Wednesday, October 25th at 9:00 AM. DO NOT BOOK practice rounds for Friday through the golf course. Only call the golf course for practice rounds prior to Friday, November 10th.
Join us in celebrating the year on the Peggy Kirk Bell Girls' Golf Tour!
All proceeds benefit the PKBGT Let's Play Campaign
Round 1 tee times begin off the 1st and 10th tees, weather permitting.
Round 2 tee times begin off the 1st and 10th tees, weather permitting.
Following round 2, the field size will be reduced to the top-50% and ties (based on # of players starting Round 1).
Final Round tee times begin, weather permitting.
Awards for the top-six finishers will occur after play concludes.
Item added to cart