Revo Girls Classic @ Uni. of Maryland GC

- Eligibility:
- Girls 12-19
Members | Non-Members |
$179.00 | $179.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 2 | 1 | 7 | 8 | 5 | 3 | 6 | 9 | 4 | 6 | 8 | 2 | 1 | 7 | 5 | 4 | 9 | 3 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 |
Yardage | 357 | 355 | 257 | 151 | 375 | 390 | 323 | 98 | 494 | 360 | 107 | 372 | 482 | 192 | 348 | 487 | 307 | 378 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 1 | 7 | 8 | 5 | 3 | 6 | 9 | 4 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 357 | 355 | 257 | 151 | 375 | 390 | 323 | 98 | 494 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 8 | 2 | 1 | 7 | 5 | 4 | 9 | 3 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 |
Yds | 360 | 107 | 372 | 482 | 192 | 348 | 487 | 307 | 378 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 2 | 1 | 7 | 8 | 5 | 3 | 6 | 9 | 4 | 6 | 8 | 2 | 1 | 7 | 5 | 4 | 9 | 3 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 |
Yardage | 357 | 355 | 257 | 151 | 375 | 390 | 323 | 98 | 494 | 360 | 107 | 372 | 482 | 192 | 348 | 487 | 307 | 378 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 1 | 7 | 8 | 5 | 3 | 6 | 9 | 4 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 357 | 355 | 257 | 151 | 375 | 390 | 323 | 98 | 494 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 6 | 8 | 2 | 1 | 7 | 5 | 4 | 9 | 3 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 |
Yds | 360 | 107 | 372 | 482 | 192 | 348 | 487 | 307 | 378 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 1 | 11 | 15 | 7 | 3 | 13 | 17 | 9 | 8 | 16 | 14 | 2 | 18 | 10 | 4 | 12 | 6 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 |
Yardage | 328 | 350 | 231 | 120 | 338 | 342 | 305 | 85 | 454 | 342 | 100 | 322 | 434 | 133 | 305 | 437 | 243 | 340 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 1 | 11 | 15 | 7 | 3 | 13 | 17 | 9 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 328 | 350 | 231 | 120 | 338 | 342 | 305 | 85 | 454 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 16 | 14 | 2 | 18 | 10 | 4 | 12 | 6 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 |
Yds | 342 | 100 | 322 | 434 | 133 | 305 | 437 | 243 | 340 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 5 | 1 | 11 | 15 | 7 | 3 | 13 | 17 | 9 | 8 | 16 | 14 | 2 | 18 | 10 | 4 | 12 | 6 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 |
Yardage | 328 | 350 | 231 | 120 | 338 | 342 | 305 | 85 | 454 | 342 | 100 | 322 | 434 | 133 | 305 | 437 | 243 | 340 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 5 | 1 | 11 | 15 | 7 | 3 | 13 | 17 | 9 |
Par | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Yds | 328 | 350 | 231 | 120 | 338 | 342 | 305 | 85 | 454 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 16 | 14 | 2 | 18 | 10 | 4 | 12 | 6 |
Par | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 4 |
Yds | 342 | 100 | 322 | 434 | 133 | 305 | 437 | 243 | 340 |















_1.jpg&w=130)













BELL & FUTURES: All players will be ranked on the PKBGT Performance Index rankings. Results in Bell & Futures division are weighted according to course rating and field strength.

BELL NATIONAL: This event is a 1.5x multiplier for the PKBGT Order of Merit Bell National Series standings
FUTURES NATIONAL: This event is a 1.5x multiplier for the PKBGT Order of Merit Futures National Series standings

BELL & FUTURES:
- The Bell & Futures division champion will earn Class A status and an invitation to the 2018 PKBGT Tournament of Champions
- The Bell & Futures division runner-up will earn Class C status to the 2018 PKBGT Tournament of Champions

BELL & FUTURES: All multi-day events will be ranked (Minimum field size: 5). Bell & Futures division will be ranked separately.

BELL: Champion will receive 4 PBE Performance Stars. Top 10% will receive 1 PBE Performance Star.
FUTURES: Champion will receive 1 PBE Performance Star.
Last day to receive $10 registration discount.
Last day to register for the tournament.
This is the last day to withdraw from the event and receive a credit/refund. Players must withdraw no later than the official closing date to receive a credit/refund. All withdrawals and transfers are subject to an administrative fee.
CLICK HERE to read the official PKBGT Withdrawal Policy
Round 1 tee times will be emailed to all participants and their families. Please note, participants withdrawing after tee times have been released will not receive a credit. Only in extreme circumstances will a credit be granted, at the discretion of the Tour Director.
Round 1 tee times begin, weather permitting.
More information coming soon!
Round 2 tee times begin, weather permitting.
Awards for the top-5 finishers in each division will occur after play concludes.
Item added to cart