Middle Atlantic One-Day Series @ Brambleton GC

- Eligibility:
- Girls 9-19
Members | Non-Members |
$65.00 | $65.00 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 5 | 15 | 7 | 13 | 3 | 1 | 17 | 9 | 8 | 6 | 18 | 4 | 14 | 2 | 10 | 16 | 12 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 |
Yardage | 369 | 296 | 158 | 344 | 319 | 341 | 461 | 148 | 419 | 365 | 348 | 122 | 427 | 347 | 308 | 334 | 146 | 401 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 5 | 15 | 7 | 13 | 3 | 1 | 17 | 9 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 |
Yds | 369 | 296 | 158 | 344 | 319 | 341 | 461 | 148 | 419 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 6 | 18 | 4 | 14 | 2 | 10 | 16 | 12 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 |
Yds | 365 | 348 | 122 | 427 | 347 | 308 | 334 | 146 | 401 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 5 | 15 | 7 | 13 | 3 | 1 | 17 | 9 | 8 | 6 | 18 | 4 | 14 | 2 | 10 | 16 | 12 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 |
Yardage | 302 | 290 | 135 | 289 | 279 | 331 | 461 | 142 | 419 | 319 | 342 | 122 | 427 | 283 | 308 | 281 | 137 | 401 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 5 | 15 | 7 | 13 | 3 | 1 | 17 | 9 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 |
Yds | 302 | 290 | 135 | 289 | 279 | 331 | 461 | 142 | 419 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 8 | 6 | 18 | 4 | 14 | 2 | 10 | 16 | 12 |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 |
Yds | 319 | 342 | 122 | 427 | 283 | 308 | 281 | 137 | 401 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Handicap | 11 | 5 | 15 | 7 | 13 | 3 | 1 | 17 | 9 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 |
Yardage | 230 | 180 | 125 | 220 | 200 | 210 | 320 | 90 | 340 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 11 | 5 | 15 | 7 | 13 | 3 | 1 | 17 | 9 |
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 |
Yds | 230 | 180 | 125 | 220 | 200 | 210 | 320 | 90 | 340 |
Hole |
---|
Hcp |
Par |
Yds |







































PRACTICE ROUNDS: Practice rounds will be available in advance of the tournament by calling the Pro Shop at 703-327-3403.
SPECTATOR CARTS: The course offers spectator carts at $10.50 + tax on a first come, first serve basis. Spectator carts must stay on the carts paths at all times.

PREP & FUTURES SERIES: All players will be ranked on the PKBGT Performance Index rankings. Results in Prep & Futures Series are weighted according to course rating and field strength.

PREP: This event is a 1x multiplier for the PKBGT Order of Merit Prep Middle Atlantic Series standings
FUTURES: This event is a 1x multiplier for the PKBGT Order of Merit Futures Middle Atlantic Series standings
DISCOVERY: This event is a 1x multiplier for the PKBGT Order of Merit Discovery Middle Atlantic Series standings

PREP & FUTURES: The Prep & Futures Series champions will earn Class A status and an invitation to the 2018 PKBGT Tournament of Champions
Last day to receive $10 registration discount.
Deadline to register for the tournament.
Only withdrawals prior to this date are entitled to a tour credit or refund. All withdrawals are subject to administrative fee.
CLICK HERE to read the official PKBGT Withdrawal Policy
Tee times will be emailed to all participants and their families.
Please note, participants withdrawing after tee times have been released will not receive a refund. Only in extreme circumstances will a refund be granted, at the discretion of the Tour Director.
Tee times begin, weather permitting.
Awards for the top-4 finishers in each Series will occur after play concludes.
Additionally, the Order of Merit Champions will be crowned at the conclusion of the play in each Series.
Item added to cart