MAPGA Kingsmill Championship Junior Invitational
PARTNER PERFORMANCE INDEX RANKING EVENT WITH THE MIDDLE ATLANTIC PGA
Overview
November 3-4, 2018 MAPGA Kingsmill Championship Junior Invitational

Category: Special Event
Tournament Courses:
Kingsmill Country Club (Williamsburg, VA)
Registration Deadline: Sunday, October 21 at Midnight
- Eligibility:
- Girls 12-19
Members | Non-Members |
$200.00 | $200.00 |
Cost: $200.00
Notes: Partner Ranking Event with the Middle Atlantic PGA
Divisions
Preview
$200.00
All Rounds
Kingsmill Country Club - River
PKBGT Bell - Par 71 - 5951 Yards (135/74.8)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 15 | 3 | 1 | 13 | 5 | 7 | 11 | 17 | 2 | 8 | 12 | 6 | 18 | 4 | 10 | 16 | 14 |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yardage | 360 | 140 | 450 | 350 | 150 | 345 | 466 | 365 | 329 | 395 | 370 | 378 | 135 | 358 | 470 | 400 | 110 | 380 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 15 | 3 | 1 | 13 | 5 | 7 | 11 | 17 |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 |
Yds | 360 | 140 | 450 | 350 | 150 | 345 | 466 | 365 | 329 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 8 | 12 | 6 | 18 | 4 | 10 | 16 | 14 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yds | 395 | 370 | 378 | 135 | 358 | 470 | 400 | 110 | 380 |
All Rounds
Kingsmill Country Club - River
PKBGT Bell - Par 71 - 5951 Yards (135/74.8)
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Handicap | 9 | 15 | 3 | 1 | 13 | 5 | 7 | 11 | 17 | 2 | 8 | 12 | 6 | 18 | 4 | 10 | 16 | 14 |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yardage | 360 | 140 | 450 | 350 | 150 | 345 | 466 | 365 | 329 | 395 | 370 | 378 | 135 | 358 | 470 | 400 | 110 | 380 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 9 | 15 | 3 | 1 | 13 | 5 | 7 | 11 | 17 |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 |
Yds | 360 | 140 | 450 | 350 | 150 | 345 | 466 | 365 | 329 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|
Hcp | 2 | 8 | 12 | 6 | 18 | 4 | 10 | 16 | 14 |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Yds | 395 | 370 | 378 | 135 | 358 | 470 | 400 | 110 | 380 |
Participants
Preview (25)

























Information
PKBGT Performance Index

All players will be ranked on the PKBGT Performance Index rankings
PKBGT Tournament of Champions

- The Champion will earn Class A status and an invitation to the 2018 PKBGT Tournament of Champions
- The Runner-up will all earn Class D status and an invitation to the 2018 PKBGT Tournament of Champions
Junior Golf Scoreboard

All multi-day events will be ranked (Minimum field size: 5)
Carolinas Golf Association

This is a CGA 4 multiplier
** CGA multiplier applies to both the Tarheel Youth Golf Association & South Carolina Junior Golf Association State Rankings
Item added to cart